Eesti noorte lahtised MV, 4-7 jaanuar 2005

Standings

Place Name                  Loc  Club            Score Progr. Buch. M-Buch. Wins

  1   Shlokov, Vitali       2241 Maardu MK       8       41.0  51.5    40.0    7
 2-3  Volodin, Aleksandr    2232 "Diagonaal"     7       37.5  51.5    40.0    5
      Vovk, Ilja            2182 "Vabaettur"     7       34.5  50.0    37.5    6
  4   Kunitson, Nikolai     2149 "ShahhGarde"    6.5     35.5  52.0    40.0    5
  5   Soskov, Vjatcheslav   2253 "Maletaht"      6       31.0  48.5    37.5    6
6-11  Kukk, Sander          2137 "Reval-Sport"   5.5     32.5  52.0    42.0    5
      Kasela, Sten          1944 "Kasmar"        5.5     30.0  47.0    36.5    5
      Akimov, Filipp        2016 "T.Truusi MKK"  5.5     29.5  45.5    36.0    4
      Tuul, Tarmo           2043 "T.Truusi MKK"  5.5     29.5  45.5    34.5    4
      Moltchanov, Ivan      2014 "Vabaettur"     5.5     28.5  50.0    38.5    4
      Rumjantsev, Jevgeni   1938 "Rocca-al-Mare" 5.5     27.0  39.5    31.5    5
12-20 Larin, Anton          1954 "P.Kerese MK"   5       29.5  47.5    36.0    3
      Sarapik, Kristjan     2065 "Vabaettur"     5       29.0  48.0    37.5    3
      Valner, Uku           2051 "Reval-Sport"   5       28.0  44.0    34.0    3
      Rosenbaum, Oliver     1899 "Vabaettur"     5       25.5  44.0    33.5    3
      Espenberg, Mikk       1988 Akadeemiline MS 5       25.5  42.5    32.5    3
      Tihhontchuk, Aleksei  1952 "ShahhGarde"    5       25.5  40.5    31.0    3
      Nestor, Kaarel        1998 "Reval-Sport"   5       24.5  39.0    30.0    3
      Holvason, Juri        1978 "Rocca-al-Mare" 5       24.0  39.5    30.0    4
      Dzhaniashvili, Georgi 1766 "ShahhGarde"    5       23.0  39.5    32.0    4
21-28 Kraini, Juri          1903 "T.Truusi MKK"  4.5     26.5  44.5    34.0    4
      Gornoi, Aleksei       2023 Akadeemiline MS 4.5     25.0  45.0    34.0    3
      Halapjan, Vitali      2055 "ShahhGarde"    4.5     24.5  40.5    32.5    4
      Viik, Juhan           1795 Parnu MK        4.5     23.0  41.0    32.5    2
      Kool, Kaspar          1871 Jarvamaa MK     4.5     21.0  42.0    32.5    3
      Valdaru, Madis        1780 Jarvamaa MK     4.5     20.5  36.5    29.0    3
      Pavlov, Andrei        1800 Venemaa         4.5     19.0  38.5    30.5    4
      Shkrjabin, Aleksei    1823 "Vabaettur"     4.5     15.5  33.0    26.0    4
29-32 Knjazev, Jevgeni      1887 "T.Truusi MKK"  4       20.0  45.0    33.5    4
      Lapidus, Mark         1862 "ShahhGarde"    4       17.0  34.0    25.5    4
      Lind, Uku-Rasmus      1786 Saaremaa MK     4       15.5  32.5    25.5    3
      Miroshin, Nikita      1772 "Vabaettur"     4       14.0  34.0    26.0    3
33-34 Kiting, Andrei        1874 "P.Kerese MK"   3.5     19.5  41.0    31.0    3
      Seire, Karlis         1764 Jarvamaa MK     3.5     18.5  37.5    29.5    3
35-39 Orava, Aleksandr      1832 "Maletaht"      3       16.0  35.0    27.5    3
      Zubarev, Ivan         1817 "Vabaettur"     3       16.0  34.5    26.5    3
      Mahhov, Nikolai       1827 "ShahhGarde"    3       15.5  38.5    30.5    2
      Airapetjan, Ruben     1776 "ShahhGarde"    3       13.5  32.5    24.5    2
      Jermilov, German      1767 "Vabaettur"     3       11.0  30.0    22.5    1
40-43 Konovalik, Maksim     1840 Akadeemiline MS 2.5     13.0  30.5    23.0    1
      Adermann, Ivo         1785 "Rocca-al-Mare" 2.5     10.0  30.0    22.5    1
      Thagazitov, Vladislav 1841 "ShahhGarde"    2.5      8.5  35.0    27.0    0
      Kiviselg, Silver      1839 Parnu MK        2.5      8.5  28.5    22.0    2
 44   Robinski, Andrei      1890 "Vabaettur"     1.5      4.5  23.5    15.5    0

Cross Table

No Name                  Club            Total  1    2    3    4    5    6    7    8    9  

1  Shlokov, Vitali       Maardu MK       8     29:W 22:W 13:W  6:W  2:D  4:W  3:D  5:W  9:W
2  Volodin, Aleksandr    "Diagonaal"     7     33:W 19:W 14:D 10:W  1:D  6:W  7:W  3:D  4:D
3  Vovk, Ilja            "Vabaettur"     7     25:W 10:L 15:W 16:W 12:W 21:W  1:D  2:D  6:W
4  Kunitson, Nikolai     "ShahhGarde"    6.5   30:W 17:W 10:D  9:W  5:W  1:L  6:D  8:W  2:D
5  Soskov, Vjatcheslav   "Maletaht"      6     44:W  8:W  6:L 18:W  4:L 29:W 13:W  1:L  7:W
6  Kukk, Sander          "Reval-Sport"   5.5   42:W 16:W  5:W  1:L 11:W  2:L  4:D 12:W  3:L
7  Kasela, Sten          "Kasmar"        5.5   32:W  9:L 20:W  8:D 10:W 14:W  2:L 23:W  5:L
8  Akimov, Filipp        "T.Truusi MKK"  5.5   36:W  5:L 25:W  7:D 15:W 13:D 21:W  4:L 10:D
9  Tuul, Tarmo           "T.Truusi MKK"  5.5   37:D  7:W 34:W  4:L 13:D 20:W 12:D 22:W  1:L
10 Moltchanov, Ivan      "Vabaettur"     5.5   27:W  3:W  4:D  2:L  7:L 24:W 15:D 21:W  8:D
11 Rumjantsev, Jevgeni   "Rocca-al-Mare" 5.5   39:W 13:L 38:W 22:W  6:L 12:L 26:W 16:D 23:W
12 Larin, Anton          "P.Kerese MK"   5     26:W 23:W 18:D 14:D  3:L 11:W  9:D  6:L 13:D
13 Sarapik, Kristjan     "Vabaettur"     5     40:W 11:W  1:L 19:W  9:D  8:D  5:L 18:D 12:D
14 Valner, Uku           "Reval-Sport"   5     35:W 20:W  2:D 12:D 21:L  7:L 29:W 15:D 17:D
15 Rosenbaum, Oliver     "Vabaettur"     5     34:D 24:W  3:L 26:W  8:L 33:W 10:D 14:D 18:D
16 Espenberg, Mikk       Akadeemiline MS 5     31:W  6:L 35:W  3:L 25:D 34:W 22:D 11:D 19:D
17 Tihhontchuk, Aleksei  "ShahhGarde"    5     38:W  4:L 26:D 34:W 24:D 22:D 23:L 27:W 14:D
18 Nestor, Kaarel        "Reval-Sport"   5     24:D 37:W 12:D  5:L 29:L 35:W 36:W 13:D 15:D
19 Holvason, Juri        "Rocca-al-Mare" 5     41:W  2:L 27:W 13:L 20:L 37:W 24:D 33:W 16:D
20 Dzhaniashvili, Georgi "ShahhGarde"    5     21:W 14:L  7:L 42:W 19:W  9:L 25:L 37:W 29:+
21 Kraini, Juri          "T.Truusi MKK"  4.5   20:L 28:W 32:W 23:W 14:W  3:L  8:L 10:L 24:D
22 Gornoi, Aleksei       Akadeemiline MS 4.5   28:W  1:L 30:W 11:L 35:W 17:D 16:D  9:L 25:D
23 Halapjan, Vitali      "ShahhGarde"    4.5   43:W 12:L 33:D 21:L 27:W 25:W 17:W  7:L 11:L
24 Viik, Juhan           Parnu MK        4.5   18:D 15:L 37:W 33:W 17:D 10:L 19:D 25:D 21:D
25 Kool, Kaspar          Jarvamaa MK     4.5    3:L 31:W  8:L 39:W 16:D 23:L 20:W 24:D 22:D
26 Valdaru, Madis        Jarvamaa MK     4.5   12:L 42:W 17:D 15:L 40:D 30:W 11:L 38:W 28:D
27 Pavlov, Andrei        Venemaa         4.5   10:L 29:W 19:L 40:D 23:L 31:W 30:W 17:L 33:W
28 Shkrjabin, Aleksei    "Vabaettur"     4.5   22:L 21:L 29:L 43:W 34:L 32:W 41:W 36:W 26:D
29 Knjazev, Jevgeni      "T.Truusi MKK"  4      1:L 27:L 28:W 32:W 18:W  5:L 14:L 31:W 20:-
30 Lapidus, Mark         "ShahhGarde"    4      4:L 41:W 22:L 36:W 33:L 26:L 27:L 42:W 37:W
31 Lind, Uku-Rasmus      Saaremaa MK     4     16:L 25:L 42:D 37:D 38:W 27:L 35:W 29:L 36:W
32 Miroshin, Nikita      "Vabaettur"     4      7:L 43:W 21:L 29:L 37:L 28:L 44:+ 34:W 35:W
33 Kiting, Andrei        "P.Kerese MK"   3.5    2:L 36:W 23:D 24:L 30:W 15:L 34:W 19:L 27:L
34 Seire, Karlis         Jarvamaa MK     3.5   15:D 44:W  9:L 17:L 28:W 16:L 33:L 32:L 43:W
35 Orava, Aleksandr      "Maletaht"      3     14:L 39:W 16:L 38:W 22:L 18:L 31:L 41:W 32:L
36 Zubarev, Ivan         "Vabaettur"     3      8:L 33:L 44:W 30:L 39:W 40:W 18:L 28:L 31:L
37 Mahhov, Nikolai       "ShahhGarde"    3      9:D 18:L 24:L 31:D 32:W 19:L 40:W 20:L 30:L
38 Airapetjan, Ruben     "ShahhGarde"    3     17:L 40:W 11:L 35:L 31:L 44:D 43:W 26:L 41:D
39 Jermilov, German      "Vabaettur"     3     11:L 35:L 43:W 25:L 36:L 41:L 42:D  0:W 40:D
40 Konovalik, Maksim     Akadeemiline MS 2.5   13:L 38:L 41:W 27:D 26:D 36:L 37:L 43:L 39:D
41 Adermann, Ivo         "Rocca-al-Mare" 2.5   19:L 30:L 40:L 44:D 43:D 39:W 28:L 35:L 38:D
42 Thagazitov, Vladislav "ShahhGarde"    2.5    6:L 26:L 31:D 20:L 44:D 43:L 39:D 30:L  0:W
43 Kiviselg, Silver      Parnu MK        2.5   23:L 32:L 39:L 28:L 41:D 42:W 38:L 40:W 34:L
44 Robinski, Andrei      "Vabaettur"     1.5    5:L 34:L 36:L 41:D 42:D 38:D 32:-  0:   0: 

Poiste B-grupp

Standings

Place Name                  Feder Rtg Loc  Score Progr. Buch. M-Buch. Wins

 1-2  Dubov, Ilja                     1576 6.5     33.0  43.0    35.0    6
      Virgus, Andrei                  1674 6.5     32.5  43.5    35.5    6
 3-6  Mahmurov, Georgi                1405 6       34.5  48.0    38.0    4
      Heinmets, Tonu                  1622 6       32.5  48.5    38.0    4
      Selifanov, Konstantin           1533 6       32.0  48.5    39.0    6
      Aksjonov, Deniss                1510 6       28.5  43.5    34.0    5
7-10  Holvason, Roman                 1676 5       28.0  48.0    37.5    3
      Sidorenko, Artjom               1430 5       26.5  43.0    33.0    4
      Kolesnikov, Aleksandr           1571 5       26.5  41.5    32.5    3
      Bolotski, Maksim                1344 5       21.0  37.5    29.5    4
11-12 Gabovitch, Ilja                 1482 4.5     17.5  37.0    27.5    3
      Osminin, Danil                  1466 4.5     14.5  35.5    28.0    3
13-16 Osula, Hendrik                  1504 4       24.0  45.0    35.0    3
      Kuzovkin, Ilja                  1615 4       20.0  35.0    27.5    2
      Vein, Alexander                 1504 4       18.5  34.5    27.0    2
      Orlovski, Danil                      4       18.0  37.0    28.0    3
17-19 Kudinov, Jevgeni                1500 3.5     23.5  42.5    33.0    3
      Nartov, Aleksandr                    3.5     19.0  32.5    26.0    2
      Magi, Ermo                      1358 3.5     17.5  35.5    28.0    2
 20   Belski, Anatoli                 1385 1.5     10.5  40.0    30.5    0
 21   Dragun, Valentin                1366 1        3.0  20.5    12.0    1

Cross Table

No Name                  Club            Total  1    2    3    4    5    6    7    8    9  

1  Dubov, Ilja           "ShahhGarde"    6.5   20:W 13:W  8:W  3:D  5:L  2:L 17:W 10:W  4:W
2  Virgus, Andrei        "Maletaht"      6.5   11:W  5:L 20:W  7:W 17:D  1:W  3:W  4:L  8:W
3  Mahmurov, Georgi      "SahhGarde"     6      0:W 16:W  5:W  1:D  4:D 17:W  2:L  6:L  7:W
4  Heinmets, Tonu        Parnumaa MK     6     12:W  6:D  9:D 13:W  3:D  5:W  7:D  2:W  1:L
5  Selifanov, Konstantin "ShahhGarde"    6     19:W  2:W  3:L  8:W  1:W  4:L  6:W  7:L  9:W
6  Aksjonov, Deniss      "Vabaettur"     6     10:W  4:D  7:L 15:W  9:D 14:W  5:L  3:W 13:W
7  Holvason, Roman       "Rocca-al-Mare" 5     17:W  9:D  6:W  2:L 13:D  8:D  4:D  5:W  3:L
8  Sidorenko, Artjom     "T.Truusi MKK"  5     14:W 18:W  1:L  5:L 12:D  7:D 11:W 13:W  2:L
9  Kolesnikov, Aleksandr "Vabaettur"     5     21:W  7:D  4:D 17:L  6:D 19:W 13:D 15:W  5:L
10 Bolotski, Maksim      "ShahhGarde"    5      6:L 12:W 13:L 11:L  0:W 20:W 14:W  1:L 16:W
11 Gabovitch, Ilja       "Vabaettur"     4.5    2:L 19:L 18:L 10:W 21:+ 16:W  8:L 14:W 15:D
12 Osminin, Danil        "Vabaettur"     4.5    4:L 10:L 21:L  0:W  8:D 15:L 20:W 19:W 18:W
13 Osula, Hendrik        "Rocca-al-Mare" 4     16:W  1:L 10:W  4:L  7:D 18:W  9:D  8:L  6:L
14 Kuzovkin, Ilja        Akadeemiline MS 4      8:L 15:D 19:W 18:D 16:W  6:L 10:L 11:L 20:+
15 Vein, Alexander       "Rocca-al-Mare" 4     18:D 14:D 17:L  6:L 20:D 12:W 19:W  9:L 11:D
16 Orlovski, Danil       "ShahhGarde"    4     13:L  3:L  0:W 21:W 14:L 11:L 18:W 17:W 10:L
17 Kudinov, Jevgeni      SahhGarde       3.5    7:L 21:W 15:W  9:W  2:D  3:L  1:L 16:L 19:-
18 Nartov, Aleksandr     "MLLM"          3.5   15:D  8:L 11:W 14:D 19:D 13:L 16:L 20:W 12:L
19 Magi, Ermo            Parnu MK        3.5    5:L 11:W 14:L 20:W 18:D  9:L 15:L 12:L 17:+
20 Belski, Anatoli       "ShahhGarde"    1.5    1:L  0:W  2:L 19:L 15:D 10:L 12:L 18:L 14:-
21 Dragun, Valentin      "ShahhGarde"    1      9:L 17:L 12:W 16:L 11:-  0:   0:   0:   0: