Narva-Joesuu 2005 U12 - Round 7

Standings

Place Name               Feder Rtg Loc  Score Buch. Progr.

 1-4  Aleksejev, Andrei  1993      1854 5      29.5   18.5
      Holvason, Roman    1994      1789 5      29.0   24.5
      Tomson, Toomas     1993      1644 5      25.0   20.0
      Mahhov, Nikolai    1993      1841 5      21.5   15.0
  5   Gjulumjan, Liparit 1994      1591 4.5    23.5   18.5
  6   Holin, Aleksandr             1642 4      24.5   16.0
 7-9  Farforovski, Anton 1994      1683 3.5    28.5   18.5
      Bolotski, Maksim   1993      1611 3.5    26.5   15.5
      Osminin, Danil     1993      1680 3.5    26.0   15.5
10-11 Alijev, Sabir      1993      1641 3      21.5   11.0
      Aksjonov, Deniss   1994      1732 3      19.5    9.0
 12   Korban, Katrina    1997      1623 2.5    21.0    8.0
 13   Divonina, Nika     1994      1547 1.5    22.5    6.0
 14   Sokolov, Andrei    1995      1256 0      24.5    0.0

Cross Table

No  Name               Total  1    2    3    4    5    6    7  

1.  Aleksejev, Andrei  5      8:=  2:1  7:0 10:1  6:1  3:= 12:1
2.  Mahhov, Nikolai    5      9:0  1:0 14:1 13:1  4:1  8:1  3:1
3.  Holvason, Roman    5     10:1  7:1  6:1  5:1 12:=  1:=  2:0
4.  Aksjonov, Deniss   3     11:0  8:0 10:= 14:1  2:0 13:1  9:=
5.  Farforovski, Anton 3.5   12:1  9:1  8:1  3:0  7:0 11:0  6:=
6.  Osminin, Danil     3.5   13:1 11:1  3:0  7:0  1:0 10:1  5:=
7.  Tomson, Toomas     5     14:1  3:0  1:1  6:1  5:1 12:0 11:1
8.  Holin, Aleksandr   4      1:=  4:1  5:0  9:1 11:=  2:0 13:1
9.  Alijev, Sabir      3      2:1  5:0 11:0  8:0 10:= 14:1  4:=
10. Korban, Katrina    2.5    3:0 13:=  4:=  1:0  9:=  6:0 14:1
11. Bolotski, Maksim   3.5    4:1  6:0  9:1 12:0  8:=  5:1  7:0
12. Gjulumjan, Liparit 4.5    5:0 14:1 13:1 11:1  3:=  7:1  1:0
13. Divonina, Nika     1.5    6:0 10:= 12:0  2:0 14:1  4:0  8:0
14. Sokolov, Andrei    0      7:0 12:0  2:0  4:0 13:0  9:0 10:0
by Swiss Perfect (TM)  www.swissperfect.com