1st Jyri Vetemaa memorial - Round 3

Results

No Name                 Result   Name                  

 1 JONKMAN, H (7)        1  :  0   AKIMOV, I (10)        
 2 KÜLAOTS, K (1)        1  :  0   SEEMAN, T (6)         
 3 KENGIS, E (2)         1  :  0   TSÕGANOVA, M (11)     
 4 OLDE, H (9)           0  :  1   SEPP, O (4)           
 5 KANEP, M (5)          =  :  =   ZJUKIN, S (8)         
 6 ERNST, T (3)          =  :  =   BASHKITE, V (17)      
 7 LASINSKAS, P (15)     1  :  0   PORRASMAA, T (12)     
 8 LAHTI, J (21)         =  :  =   VULLEUMIER, A (13)    
 9 KIRSCHBAUM, G (16)    0  :  1   TEELEM, L (24)        
10 WALTHER, C (18)       1  :  0   PIRTTIMÄKI, T (14)    
11 OVSIANNIKOV, M (19)   1  :  0   MIRME, H (22)         
12 RUNONEN, R (23)       1  :  0   VAN de WYNKELE, E (20)

Standings

Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-2  JONKMAN, Harmen       NED   2421     2         1.0   3.0    5.0
      AKIMOV, Ivan          RUS   2304     2         1.0   3.0    5.0
3-10  KÜLAOTS, Kaido        EST   2567     1.5       1.5   4.0    4.0
      KANEP, Meelis         EST   2446     1.5       1.5   4.0    4.0
      OLDE, Hendrik         EST   2325     1.5       1.5   4.0    4.0
      KENGIS, Edvins        LAT   2562     1.5       1.5   3.0    4.0
      ZJUKIN, Sergei        EST   2390     1.5       1.5   3.0    4.0
      TSÕGANOVA, Monika     EST   2270     1.5       1.5   3.0    4.0
      SEPP, Olav            EST   2452     1.5       0.5   2.5    3.5
      SEEMAN, Tarvo         EST   2425     1.5       0.5   2.5    3.5
11-17 ERNST, Thomas         SWE   2464     1         1.0   4.0    3.0
      TEELEM, Lauri         EST            1         1.0   3.5    3.0
      VULLEUMIER, Alexander SUI   2224     1         1.0   2.5    2.0
      BASHKITE, Viktoria    EST   2163     1         1.0   2.5    2.0
      LAHTI, Jouko          FIN   2000     1         1.0   2.5    2.0
      PORRASMAA, Timo       FIN   2224     1         1.0   2.0    2.0
      LASINSKAS, Povilas    LTU   2216     1         1.0   2.0    2.0
18-19 KIRSCHBAUM, Gunnar    GER   2200     0.5       1.5   4.0    1.5
      WALTHER, Cliff        GER   2162     0.5       1.5   3.0    1.5
20-24 PIRTTIMÄKI, Timo      FIN   2220     0         1.0   3.0    0.0
      OVSIANNIKOV, Maxim    RUS   2117     0         1.0   3.0    0.0
      MIRME, Heino          EST            0         1.0   3.0    0.0
      VAN de WYNKELE, Eric  BEL   2053     0         1.0   2.5    0.0
      RUNONEN, Rolf         FIN            0         1.0   2.5    0.0

Cross Table

No Name                  Feder Rtg   1    2    3 

1  JONKMAN, Harmen       NED   2421 21:W 12:W  2:
2  AKIMOV, Ivan          RUS   2304 22:W 11:W  1:
3  KÜLAOTS, Kaido        EST   2567 13:W  7:D 10:
4  KANEP, Meelis         EST   2446 14:W  8:D  7:
5  OLDE, Hendrik         EST   2325 15:W  6:D  9:
6  KENGIS, Edvins        LAT   2562 20:W  5:D  8:
7  ZJUKIN, Sergei        EST   2390 23:W  3:D  4:
8  TSÕGANOVA, Monika     EST   2270 24:W  4:D  6:
9  SEPP, Olav            EST   2452 18:D 19:W  5:
10 SEEMAN, Tarvo         EST   2425 19:D 18:W  3:
11 ERNST, Thomas         SWE   2464 17:W  2:L 14:
12 TEELEM, Lauri         EST        16:W  1:L 18:
13 VULLEUMIER, Alexander SUI   2224  3:L 23:W 15:
14 BASHKITE, Viktoria    EST   2163  4:L 24:W 11:
15 LAHTI, Jouko          FIN   2000  5:L 20:W 13:
16 PORRASMAA, Timo       FIN   2224 12:L 21:W 17:
17 LASINSKAS, Povilas    LTU   2216 11:L 22:W 16:
18 KIRSCHBAUM, Gunnar    GER   2200  9:D 10:L 12:
19 WALTHER, Cliff        GER   2162 10:D  9:L 20:
20 PIRTTIMÄKI, Timo      FIN   2220  6:L 15:L 19:
21 OVSIANNIKOV, Maxim    RUS   2117  1:L 16:L 22:
22 MIRME, Heino          EST         2:L 17:L 21:
23 VAN de WYNKELE, Eric  BEL   2053  7:L 13:L 24:
24 RUNONEN, Rolf         FIN         8:L 14:L 23: