1st Jyri Vetemaa memorial - Round 1

Results

No Name                    Result   Name               

 1 KÜLAOTS, K (1)           1  :  0    VULLEUMIER, A (13) 
 2 PIRTTIMÄKI, T (14)       0  :  1    KENGIS, E (2)      
 3 ERNST, T (3)             1  :  0    LASINSKAS, P (15)  
 4 KIRSCHBAUM, G (16)       =  :  =    SEPP, O (4)        
 5 KANEP, M (5)             1  :  0    BASHKITE, V (17)   
 6 WALTHER, C (18)          =  :  =    SEEMAN, T (6)      
 7 JONKMAN, H (7)           1  :  0    OVSIANNIKOV, M (19)
 8 VAN de WYNKELE, E (20)   0  :  1    ZJUKIN, S (8)      
 9 OLDE, H (9)              1  :  0    LAHTI, J (21)      
10 MIRME, H (22)            0  :  1    AKIMOV, I (10)     
11 TSÕGANOVA, M (11)        1  :  0    RUNONEN, R (23)    
12 TEELEM, L (24)           1  :  0    PORRASMAA, T (12)  

Standings

Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.

1-24  KÜLAOTS, Kaido        EST   2567     0         0.0   0.0    0.0
      KENGIS, Edvins        LAT   2562     0         0.0   0.0    0.0
      ERNST, Thomas         SWE   2464     0         0.0   0.0    0.0
      SEPP, Olav            EST   2452     0         0.0   0.0    0.0
      KANEP, Meelis         EST   2446     0         0.0   0.0    0.0
      SEEMAN, Tarvo         EST   2425     0         0.0   0.0    0.0
      JONKMAN, Harmen       NED   2421     0         0.0   0.0    0.0
      ZJUKIN, Sergei        EST   2390     0         0.0   0.0    0.0
      OLDE, Hendrik         EST   2325     0         0.0   0.0    0.0
      AKIMOV, Ivan          RUS   2304     0         0.0   0.0    0.0
      TSÕGANOVA, Monika     EST   2270     0         0.0   0.0    0.0
      PORRASMAA, Timo       FIN   2224     0         0.0   0.0    0.0
      VULLEUMIER, Alexander SUI   2224     0         0.0   0.0    0.0
      PIRTTIMÄKI, Timo      FIN   2220     0         0.0   0.0    0.0
      LASINSKAS, Povilas    LTU   2216     0         0.0   0.0    0.0
      KIRSCHBAUM, Gunnar    GER   2200     0         0.0   0.0    0.0
      BASHKITE, Viktoria    EST   2163     0         0.0   0.0    0.0
      WALTHER, Cliff        GER   2162     0         0.0   0.0    0.0
      OVSIANNIKOV, Maxim    RUS   2117     0         0.0   0.0    0.0
      VAN de WYNKELE, Eric  BEL   2053     0         0.0   0.0    0.0
      LAHTI, Jouko          FIN   2000     0         0.0   0.0    0.0
      MIRME, Heino          EST            0         0.0   0.0    0.0
      RUNONEN, Rolf         FIN            0         0.0   0.0    0.0
      TEELEM, Lauri         EST            0         0.0   0.0    0.0

Cross Table

No Name                  Feder Rtg   1 

1  KÜLAOTS, Kaido        EST   2567 13:
2  KENGIS, Edvins        LAT   2562 14:
3  ERNST, Thomas         SWE   2464 15:
4  SEPP, Olav            EST   2452 16:
5  KANEP, Meelis         EST   2446 17:
6  SEEMAN, Tarvo         EST   2425 18:
7  JONKMAN, Harmen       NED   2421 19:
8  ZJUKIN, Sergei        EST   2390 20:
9  OLDE, Hendrik         EST   2325 21:
10 AKIMOV, Ivan          RUS   2304 22:
11 TSÕGANOVA, Monika     EST   2270 23:
12 PORRASMAA, Timo       FIN   2224 24:
13 VULLEUMIER, Alexander SUI   2224  1:
14 PIRTTIMÄKI, Timo      FIN   2220  2:
15 LASINSKAS, Povilas    LTU   2216  3:
16 KIRSCHBAUM, Gunnar    GER   2200  4:
17 BASHKITE, Viktoria    EST   2163  5:
18 WALTHER, Cliff        GER   2162  6:
19 OVSIANNIKOV, Maxim    RUS   2117  7:
20 VAN de WYNKELE, Eric  BEL   2053  8:
21 LAHTI, Jouko          FIN   2000  9:
22 MIRME, Heino          EST        10:
23 RUNONEN, Rolf         FIN        11:
24 TEELEM, Lauri         EST        12: