Võnnu noorteturniir -1400 - Round 7

Standings

Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lain, Sander                1358 6.5      20.0  28.5   27.5
  2   Raudsepp, Alari                  5.5      21.0  30.5   20.5
 3-4  Raudsepp, Lauri                  5        19.5  29.0   21.0
      Kozlov, Valeri              1181 5        18.0  25.0   18.0
 5-8  Tee, Martin                 1129 4        21.0  29.0   17.0
      Karba, Kertu                1205 4        20.5  27.5   15.0
      Virro, Hugo Bert                 4        18.0  26.5   15.0
      Pizzolanti, Luca                 4        15.5  20.0   14.0
9-13  Lehes, Ott Oskar            1283 3        21.0  29.0   15.0
      Kruus, Kaspar                    3        19.0  27.0   15.0
      Kruus, Kristjan             1314 3        17.5  23.0   13.0
      Lubtsenko, Lev                   3        15.0  22.0   11.0
      Mürk, Erik Herman                3        14.0  18.5   10.0
 14   Tee, Tanel                       2        16.5  21.0    9.0
 15   Karba, Karoliina                 1        14.0  20.5    3.0
 16   Sild, Aron                       0         9.5  15.0    0.0

Cross Table

No Name              Feder Rtg  1    2    3    4    5    6    7  

1  Lain, Sander                12:W  5:W  9:W  2:W 10:W  3:W  4:D
2  Raudsepp, Alari              4:D  7:W  3:W  1:L  9:W 10:W  6:W
3  Raudsepp, Lauri              6:W 11:W  2:L  9:W  5:W  1:L 12:W
4  Kozlov, Valeri               2:D  6:L 15:W 16:W 11:W  5:W  1:D
5  Tee, Martin                 16:W  1:L  7:W  8:W  3:L  4:L 10:W
6  Karba, Kertu                 3:L  4:W  8:L 14:W 13:W  7:W  2:L
7  Virro, Hugo Bert            10:W  2:L  5:L 12:W  8:W  6:L  9:W
8  Pizzolanti, Luca             9:L 15:W  6:W  5:L  7:L 11:W 14:W
9  Lehes, Ott Oskar             8:W 14:W  1:L  3:L  2:L 13:W  7:L
10 Kruus, Kaspar                7:L 13:W 14:W 11:W  1:L  2:L  5:L
11 Kruus, Kristjan             13:W  3:L 12:W 10:L  4:L  8:L 15:W
12 Lubtsenko, Lev               1:L 16:W 11:L  7:L 14:W 15:W  3:L
13 Mürk, Erik Herman           11:L 10:L 16:W 15:W  6:L  9:L  0:W
14 Tee, Tanel                  15:W  9:L 10:L  6:L 12:L  0:W  8:L
15 Karba, Karoliina            14:L  8:L  4:L 13:L 16:+ 12:L 11:L
16 Sild, Aron                   5:L 12:L 13:L  4:L 15:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com