Tallinna MK jõuluturniir`2015 - B - Round 7

Standings

Place Name                  Feder Intl Id Rtg  Club            Score M-Buch.

  1   NAZAROV, Vladislav    2006          1536 MK Lootus       6.5      25.5
  2   RÕTSHAGOV, Nikita     2005          1511 Malekool 64     5.5      30.0
  3   SAVINOV, Matvei       2005          1484 Vabaettur       5        30.0
  4   POHLA, Paul A.        2005          1507 Tallinna MK     5        28.0
  5   RANDRÜÜT, Robin       2006          1397 Järva NMK       5        26.0
  6   NAESTEMA, Joonas A.   2006          1543 MK Areng        5        25.0
  7   TÕNSO, Hannes         2005          1337 Vabaettur       5        24.5
  8   ANIS, Dinara          2006  neiu    1427 Vabaettur       5        22.5
  9   KULL, Tormi           2006          1276 Rae Huvikool    4.5      28.0
 10   LUIK, Ott-Robert      2006          1435 Vabaettur       4.5      24.5
 11   KRIVENKO, Dion        2005          1343 Malekool 64     4.5      24.0
 12   UBA, Kevin Kristjan   2006          1519 Tallinna MK     4        26.5
 13   JÜRVES, Indrek        2005          1443 Tallinna MK     4        25.0
 14   LAANELA, Joosep       2005          1404 Laagri Huvikool 4        24.5
 15   KUZNETSOVA, Valeria   2005  neiu    1327 Vabaettur       4        23.5
 16   KANG, Paul            2005          1308 Saku MK         4        22.0
 17   PEEGEL, Henrik        2005          1250 Vabaettur       4        21.0
 18   SAUE, Karl Elias      2006          1325 MK Areng        4        20.5
 19   BLOKHIN, Sofia        2006  neiu    1466 Tallinna MK     3.5      29.0
 20   BAUMAN, Grettel       2006  neiu    1431 Tallinna MK     3.5      24.0
 21   NARVA, Jaan Oskar     2005          1273 Reval-Sport     3.5      23.0
 22   HIRVI, Katarina       2005  neiu    1308 Vabaettur       3.5      14.5
 23   TARO, Marko           2006          1357 Vabaettur       3        25.0
 24   BUSHUJEVA, Jelizaveta 2006  neiu    1274 Vabaettur       3        24.0
 25   TENTS, Rasmus         2005          1195 Rae Huvikool    3        23.5
      ISAKAR, Rando         2006               Järva NMK       3        23.5
 27   AEDLA, Mariel         2006  neiu    1281 Tallinna NNM    3        21.5
 28   INGAR, Artur          2005          1191 Reval-Sport     3        21.0
 29   BHOMRAH, Edward       2006          1258 Vabaettur       3        20.0
 30   ORO, Anneli           2005  neiu    1190 Järva NMK       3        17.5
 31   RAISMA, Ralf Marten   2005          1238 Saku MK         2.5      21.0
 32   ANNUS, Aari           2006          1402 Saku MK         2.5      18.0
 33   GROSS, Roderik        2006          1211 Tallinna MK     2.5      17.0
 34   LILLEMAA, Henry       2005               Rae Huvikool    2        22.5
 35   VOLKODAVOV, Vladislav 2005          1219 Vabaettur       2        21.0
 36   SILD, Johann          2006          1153 Tallinna MK     2        18.0
      RANNU, Holger         2005               Tallinna MK     2        18.0
 38   KRESTINOV, Hendri     2005               Saku MK         1.5      19.5
 39   SUHHANOV, Egor        2006          1158 MK Areng        1.5      17.5
 40   HEUGSEN, Katharina    2006  neiu         Vabaettur       0        18.5

Cross Table

No Name                  Feder Intl Id Rtg  Club            Total  1    2    3    4    5    6    7  

1  NAZAROV, Vladislav    2006          1536 MK Lootus       6.5   27:1 23:1 20:1  3:½ 19:1  2:1  4:1
2  RÕTSHAGOV, Nikita     2005          1511 Malekool 64     5.5   24:1  7:1 14:1  9:1  3:½  1:0  5:1
3  SAVINOV, Matvei       2005          1484 Vabaettur       5     29:1 18:1  6:1  1:½  2:½  4:0 15:1
4  POHLA, Paul A.        2005          1507 Tallinna MK     5     21:1 11:1  9:0 23:1 14:1  3:1  1:0
5  RANDRÜÜT, Robin       2006          1397 Järva NMK       5     39:1  6:0 29:1 12:1  8:1 19:1  2:0
6  NAESTEMA, Joonas A.   2006          1543 MK Areng        5     16:1  5:1  3:0 19:0 24:1 26:1 11:1
7  TÕNSO, Hannes         2005          1337 Vabaettur       5     26:1  2:0 17:1 13:0 25:1 14:1 12:1
8  ANIS, Dinara          2006  neiu    1427 Vabaettur       5     25:0 28:1 27:1 34:1  5:0  9:1 13:1
9  KULL, Tormi           2006          1276 Rae Huvikool    4.5   12:1 10:1  4:1  2:0 13:½  8:0 19:1
10 LUIK, Ott-Robert      2006          1435 Vabaettur       4.5   35:1  9:0 16:1 11:½ 15:0 18:1 21:1
11 KRIVENKO, Dion        2005          1343 Malekool 64     4.5   40:1  4:0 31:1 10:½ 20:1 21:1  6:0
12 UBA, Kevin Kristjan   2006          1519 Tallinna MK     4      9:0 35:1 15:1  5:0 17:1 16:1  7:0
13 JÜRVES, Indrek        2005          1443 Tallinna MK     4     31:0 33:1 18:1  7:1  9:½ 15:½  8:0
14 LAANELA, Joosep       2005          1404 Laagri Huvikool 4     28:1 34:1  2:0 25:1  4:0  7:0 24:1
15 KUZNETSOVA, Valeria   2005  neiu    1327 Vabaettur       4     38:1 19:½ 12:0 32:1 10:1 13:½  3:0
16 KANG, Paul            2005          1308 Saku MK         4      6:0 36:1 10:0 31:1 28:1 12:0 30:1
17 PEEGEL, Henrik        2005          1250 Vabaettur       4     19:0 38:1  7:0 37:1 12:0 20:1 23:1
18 SAUE, Karl Elias      2006          1325 MK Areng        4     37:1  3:0 13:0 35:1 34:1 10:0 26:1
19 BLOKHIN, Sofia        2006  neiu    1466 Tallinna MK     3.5   17:1 15:½ 25:1  6:1  1:0  5:0  9:0
20 BAUMAN, Grettel       2006  neiu    1431 Tallinna MK     3.5   33:1 31:1  1:0 21:½ 11:0 17:0 25:1
21 NARVA, Jaan Oskar     2005          1273 Reval-Sport     3.5    4:0 40:1 32:1 20:½ 23:1 11:0 10:0
22 HIRVI, Katarina       2005  neiu    1308 Vabaettur       3.5   34:0 39:½ 24:0 33:1 26:0 38:1 31:1
23 TARO, Marko           2006          1357 Vabaettur       3     36:1  1:0 26:1  4:0 21:0 28:1 17:0
24 BUSHUJEVA, Jelizaveta 2006  neiu    1274 Vabaettur       3      2:0 26:0 22:1 30:1  6:0 36:1 14:0
25 TENTS, Rasmus         2005          1195 Rae Huvikool    3      8:1 32:1 19:0 14:0  7:0 34:1 20:0
26 ISAKAR, Rando         2006               Järva NMK       3      7:0 24:1 23:0 29:1 22:1  6:0 18:0
27 AEDLA, Mariel         2006  neiu    1281 Tallinna NNM    3      1:0 30:1  8:0 28:0 36:0 37:1 34:1
28 INGAR, Artur          2005          1191 Reval-Sport     3     14:0  8:0 40:1 27:1 16:0 23:0 35:1
29 BHOMRAH, Edward       2006          1258 Vabaettur       3      3:0 37:1  5:0 26:0 30:0 40:1 36:1
30 ORO, Anneli           2005  neiu    1190 Järva NMK       3     32:0 27:0 38:1 24:0 29:1 35:1 16:0
31 RAISMA, Ralf Marten   2005          1238 Saku MK         2.5   13:1 20:0 11:0 16:0 38:½ 39:1 22:0
32 ANNUS, Aari           2006          1402 Saku MK         2.5   30:1 25:0 21:0 15:0 35:0 33:½ 38:1
33 GROSS, Roderik        2006          1211 Tallinna MK     2.5   20:0 13:0 37:0 22:0 40:1 32:½ 39:1
34 LILLEMAA, Henry       2005               Rae Huvikool    2     22:1 14:0 39:1  8:0 18:0 25:0 27:0
35 VOLKODAVOV, Vladislav 2005          1219 Vabaettur       2     10:0 12:0 36:1 18:0 32:1 30:0 28:0
36 SILD, Johann          2006          1153 Tallinna MK     2     23:0 16:0 35:0 39:1 27:1 24:0 29:0
37 RANNU, Holger         2005               Tallinna MK     2     18:0 29:0 33:1 17:0 39:0 27:0 40:1
38 KRESTINOV, Hendri     2005               Saku MK         1.5   15:0 17:0 30:0 40:1 31:½ 22:0 32:0
39 SUHHANOV, Egor        2006          1158 MK Areng        1.5    5:0 22:½ 34:0 36:0 37:1 31:0 33:0
40 HEUGSEN, Katharina    2006  neiu         Vabaettur       0     11:0 21:0 28:0 38:0 33:0 29:0 37:0
by Swiss Perfect (TM)  www.swissperfect.com