Kadriorg`13 (8-a) - 4 - Round 7

Standings

Place Name                  Feder Intl Id Rtg  Club             Score M-Buch.

  1   GÜSSON, Jürgen        2005          1417 Tartu Kalev      7        25.0
 2-3  LIIV, Karoliina       2005  neiu         Kadrioru MK      5        26.5
      SAVINOV, Matvei       2005               12. kool         5        24.0
 4-5  OLDE, Karl Erik       2005          1274 T.Truusi MKK     4.5      27.0
      JÜRVES, Indrek        2005               Viimsi MK Apones 4.5      20.5
 6-8  UBA, Kevin Krisjan    2006          1242 Kadrioru MK      4        28.0
      LAPIDUS, David        2005               Vabaettur        4        25.0
      LUIK, Ott Robert      2006               Vabaettur        4        24.5
9-12  RÕTSHAGOV, Nikita     2005               Malekool 64      3.5      24.5
      SADE, Carolina Emilia 2005  neiu         Kadrioru MK      3.5      24.0
      NEEME, Uku            2005               Tartu Kalev      3.5      23.5
      ORO, Anneli           2005  neiu         Järva NMK        3.5      20.5
13-18 SLAVINSKI, Nikita     2007               T.Truusi MKK     3        25.5
      IVALO, Laura-Liisa    2006  neiu         Tallinna NNM     3        25.0
      NAZAROV, Vlasislav    2006               MK Lootus        3        21.5
      KRIVENKO, Dion        2005               Malekool 64      3        20.0
      SOMOVA, Julia         2005  neiu         Mustamäe LLM     3        20.0
      ANDRESSON, Franz      2006                                3        18.0
19-20 NAESTEMA, Joonas      2006               Vabaettur        2        19.0
      AKSJONOVA, Alisa      2005  neiu         MK Lootus        2        17.5
 21   BARANOV, Daniil       2005                                1        18.0

Cross Table

No Name                  Feder Intl Id Rtg  Club             Total  1    2    3    4    5    6    7  

1  GÜSSON, Jürgen        2005          1417 Tartu Kalev      7      8:1 11:1 13:1  4:1  2:1  7:1  6:1
2  LIIV, Karoliina       2005  neiu         Kadrioru MK      5     17:1  3:0  9:1  6:1  1:0 14:1  7:1
3  SAVINOV, Matvei       2005               12. kool         5     16:1  2:1 14:0  8:1  4:1  6:0 10:1
4  OLDE, Karl Erik       2005          1274 T.Truusi MKK     4.5   19:1  9:1  6:1  1:0  3:0  5:½ 14:1
5  JÜRVES, Indrek        2005               Viimsi MK Apones 4.5   10:0 15:0 12:1 13:1 17:1  4:½  9:1
6  UBA, Kevin Krisjan    2006          1242 Kadrioru MK      4     15:1 10:1  4:0  2:0 13:1  3:1  1:0
7  LAPIDUS, David        2005               Vabaettur        4     13:0 12:1 11:1 10:1 14:1  1:0  2:0
8  LUIK, Ott Robert      2006               Vabaettur        4      1:0 20:1 16:1  3:0  9:0 11:1 15:1
9  RÕTSHAGOV, Nikita     2005               Malekool 64      3.5   14:1  4:0  2:0 16:1  8:1 10:½  5:0
10 SADE, Carolina Emilia 2005  neiu         Kadrioru MK      3.5    5:1  6:0 21:1  7:0 15:1  9:½  3:0
11 NEEME, Uku            2005               Tartu Kalev      3.5   20:1  1:0  7:0 18:1 12:½  8:0 13:1
12 ORO, Anneli           2005  neiu         Järva NMK        3.5   18:0  7:0  5:0  0:1 11:½ 17:1 20:1
13 SLAVINSKI, Nikita     2007               T.Truusi MKK     3      7:1 18:1  1:0  5:0  6:0 19:1 11:0
14 IVALO, Laura-Liisa    2006  neiu         Tallinna NNM     3      9:0 19:1  3:1 15:1  7:0  2:0  4:0
15 NAZAROV, Vlasislav    2006               MK Lootus        3      6:0  5:1 18:1 14:0 10:0 20:1  8:0
16 KRIVENKO, Dion        2005               Malekool 64      3      3:0 17:1  8:0  9:0 21:0  0:1 19:1
17 SOMOVA, Julia         2005  neiu         Mustamäe LLM     3      2:0 16:0  0:1 19:1  5:0 12:0 21:1
18 ANDRESSON, Franz      2006                                3     12:1 13:0 15:0 11:0 20:0 21:1  0:1
19 NAESTEMA, Joonas      2006               Vabaettur        2      4:0 14:0 20:1 17:0  0:1 13:0 16:0
20 AKSJONOVA, Alisa      2005  neiu         MK Lootus        2     11:0  8:0 19:0 21:1 18:1 15:0 12:0
21 BARANOV, Daniil       2005                                1      0:   0:  10:0 20:0 16:1 18:0 17:0
by Swiss Perfect (TM)  www.swissperfect.com