Kadrioru noorteturniir`13 (C-2) - Round 7

Standings

Place Name                     Feder Intl Id Rtg  Club         Score M-Buch.

  1   OLDE, Margareth          2000  neiu    1689 T.Truusi MKK 6.5      27.0
  2   LIEBERT, Erwin           1999          1616 Reval-Sport  6        27.0
 3-4  BOGDANOV, Aleksei        2001          1262 Vabaettur    5        25.0
      KIVIMAA, Martin          2000          1255 Reval-Sport  5        24.0
5-11  TÕNSO, Liina             2001  neiu    1469 Vabaettur    4        30.5
      NOORMETS, Alex Hendrik   1999          1435 Vabaettur    4        26.0
      PABO, Sander             2001          1418 Vabaettur    4        26.0
      DEREVJANKO, Dmitri       2002          1380 MK Lootus    4        25.5
      SIMMERMANN, Kaspar       2000          1274 Tallinna NNM 4        24.0
      IVANOVA, Lidia           1999  neiu    1267 Vabaettur    4        24.0
      TOMSON, Mikk             2000          1310 Tallinna NNM 4        18.5
12-16 OLDE, Grete              2002          1535 T.Truusi MKK 3.5      24.0
      UMMUS, Andreas           2000          1338 Reval-Sport  3.5      24.0
      SHVEDOV, Andrei          2002          1339 MK Lootus    3.5      23.0
      KUROTSHKIN, Aleksandr    2001          1260 MK Lootus    3.5      21.0
      MENKOV, Artjom           2002          1324 Vabaettur    3.5      20.5
17-20 ANMANN, Erik             2002          1214 Vabaettur    3        26.5
      SAAR, Patrick            2000          1224 Reval-Sport  3        21.0
      LIEBERT, Robin           2000          1255 Reval-Sport  3        19.5
      NAZAROVA, Veronika             neiu         MK Lootus    3        18.0
21-22 MAKKE, Risto Raigo       2001          1200 Kadrioru MK  2.5      21.5
      UIBOKANT, Mathias Robert 2002               Kadrioru MK  2.5      19.0
23-24 KARASK, Albert           2002               Vabaettur    2        21.5
      SUZDALEV, Juhan          2001          1200 Saku MK      2        19.0
 25   ULMAS, Iti Miina         2000  neiu    1223 Saku MK      1        19.5

Cross Table

No Name                     Feder Rtg  Club         Total  1    2    3    4    5    6    7  

1  OLDE, Margareth          2000  1689 T.Truusi MKK 6.5   10:1  8:1  5:1 17:1  2:½  4:1  7:1
2  LIEBERT, Erwin           1999  1616 Reval-Sport  6      3:1 13:1  6:1 12:½  1:½  5:1  9:1
3  BOGDANOV, Aleksei        2001  1262 Vabaettur    5      2:0 21:1 14:1  7:1  8:0 15:1  5:1
4  KIVIMAA, Martin          2000  1255 Reval-Sport  5      5:0 23:1 16:1 18:1 17:1  1:0  6:1
5  TÕNSO, Liina             2001  1469 Vabaettur    4      4:1 11:1  1:0 13:1  6:1  2:0  3:0
6  NOORMETS, Alex Hendrik   1999  1435 Vabaettur    4     19:1  9:1  2:0 11:1  5:0 17:1  4:0
7  PABO, Sander             2001  1418 Vabaettur    4      0:  19:1  9:1  3:0 12:1 14:1  1:0
8  DEREVJANKO, Dmitri       2002  1380 MK Lootus    4     25:1  1:0 10:½ 22:1  3:1  9:0 14:½
9  SIMMERMANN, Kaspar       2000  1274 Tallinna NNM 4     20:1  6:0  7:0 23:1 13:1  8:1  2:0
10 IVANOVA, Lidia           1999  1267 Vabaettur    4      1:0 25:1  8:½ 16:0 18:1 12:1 13:½
11 TOMSON, Mikk             2000  1310 Tallinna NNM 4     23:1  5:0 20:1  6:0 14:0 24:1 17:1
12 OLDE, Grete              2002  1535 T.Truusi MKK 3.5   15:1 16:1 17:0  2:½  7:0 10:0 22:1
13 UMMUS, Andreas           2000  1338 Reval-Sport  3.5   21:1  2:0 15:1  5:0  9:0 19:1 10:½
14 SHVEDOV, Andrei          2002  1339 MK Lootus    3.5   17:0 18:1  3:0 21:1 11:1  7:0  8:½
15 KUROTSHKIN, Aleksandr    2001  1260 MK Lootus    3.5   12:0 24:1 13:0 20:1 16:1  3:0 18:½
16 MENKOV, Artjom           2002  1324 Vabaettur    3.5   24:1 12:0  4:0 10:1 15:0 22:½ 21:1
17 ANMANN, Erik             2002  1214 Vabaettur    3     14:1 22:1 12:1  1:0  4:0  6:0 11:0
18 SAAR, Patrick            2000  1224 Reval-Sport  3     22:½ 14:0 19:1  4:0 10:0 25:1 15:½
19 LIEBERT, Robin           2000  1255 Reval-Sport  3      6:0  7:0 18:0 25:1 23:1 13:0  0:1
20 NAZAROVA, Veronika                  MK Lootus    3      9:0  0:1 11:0 15:0 24:0 23:1 25:1
21 MAKKE, Risto Raigo       2001  1200 Kadrioru MK  2.5   13:0  3:0 24:1 14:0 22:½  0:1 16:0
22 UIBOKANT, Mathias Robert 2002       Kadrioru MK  2.5   18:½ 17:0 25:1  8:0 21:½ 16:½ 12:0
23 KARASK, Albert           2002       Vabaettur    2     11:0  4:0  0:1  9:0 19:0 20:0 24:1
24 SUZDALEV, Juhan          2001  1200 Saku MK      2     16:0 15:0 21:0  0:1 20:1 11:0 23:0
25 ULMAS, Iti Miina         2000  1223 Saku MK      1      8:0 10:0 22:0 19:0  0:1 18:0 20:0
by Swiss Perfect (TM)  www.swissperfect.com