Kadriorg`13 (14-a) - 4 - Round 7

Standings

Place Name                     Feder Intl Id Rtg  Club             Score M-Buch.

 1-2  LIEBERT, Erwin           1999          1636 Reval-Sport      6        28.0
      PEDOSON, Georg Al.       2004          1521 Tallinna NNM     6        27.5
  3   NILP, Kristofer          2000          1398 Järva NMK        5        27.5
 4-5  TOKAR, Taniel            2000          1398 Reval-Sport      4.5      28.5
      TOCHYAN, Albert          2001          1357 T.Truusi MKK     4.5      26.0
 6-8  OLDE, Grete              2002  neiu    1565 T.Truusi MKK     4        26.5
      KIVIMAA, Martin          2000          1300 Reval-Sport      4        26.0
      SIMMERMANN, Kaspar       2000          1295 Tallinna NNM     4        20.5
9-12  KUROTSHKIN, Aleksandr    2001          1277 MK Lootus        3.5      26.0
      KARNATSEVITSH, Voiteh    2000               Järva NMK        3.5      23.0
      TOMSON, Mikk             2000          1349 Tallinna NNM     3.5      22.5
      SHVEDOV, Andrei          2002          1352 MK Lootus        3.5      20.5
13-15 SAAR, Patrick            2000          1250 Reval-Sport      3        21.5
      NAZAROVA, Veronika       2001  neiu         MK Lootus        3        19.5
      SHAMARIN, Mark           2002               Viimsi MK Apones 3        19.5
 16   UIBOKANT, Mathias Robert 2002          1151 Kadrioru MK      2.5      18.0
17-18 SUZDALEV, Anna           2000  neiu    1239 Saku MK          2        19.5
      SUZDALEV, Juhan          2001          1181 Saku MK          2        19.5
 19   ULMAS, Iti Miina         2000  neiu    1217 Saku MK          1.5      17.5
 20   LIEBERT, Robin           2000          1258 Reval-Sport      1        16.5

Cross Table

No Name                     Feder Intl Id Rtg  Club             Total  1    2    3    4    5    6    7  

1  LIEBERT, Erwin           1999          1636 Reval-Sport      6      9:1  4:1  3:1  2:0  5:1  6:1  7:1
2  PEDOSON, Georg Al.       2004          1521 Tallinna NNM     6     13:1  5:1  6:1  1:1  9:1  3:½  4:½
3  NILP, Kristofer          2000          1398 Järva NMK        5     17:1  7:1  1:0  4:½ 14:1  2:½  6:1
4  TOKAR, Taniel            2000          1398 Reval-Sport      4.5   19:1  1:0 10:1  3:½ 11:1  5:½  2:½
5  TOCHYAN, Albert          2001          1357 T.Truusi MKK     4.5   18:1  2:0 17:1  7:1  1:0  4:½ 10:1
6  OLDE, Grete              2002  neiu    1565 T.Truusi MKK     4     20:1 12:1  2:0 11:1 16:1  1:0  3:0
7  KIVIMAA, Martin          2000          1300 Reval-Sport      4     14:1  3:0 13:1  5:0  8:1  9:1  1:0
8  SIMMERMANN, Kaspar       2000          1295 Tallinna NNM     4     15:0 10:0 18:1 12:1  7:0 11:1 14:1
9  KUROTSHKIN, Aleksandr    2001          1277 MK Lootus        3.5    1:0 19:1 15:1 10:1  2:0  7:0 12:½
10 KARNATSEVITSH, Voiteh    2000               Järva NMK        3.5   11:½  8:1  4:0  9:0 13:1 16:1  5:0
11 TOMSON, Mikk             2000          1349 Tallinna NNM     3.5   10:½ 15:1 12:1  6:0  4:0  8:0 16:1
12 SHVEDOV, Andrei          2002          1352 MK Lootus        3.5   16:1  6:0 11:0  8:0 18:1 15:1  9:½
13 SAAR, Patrick            2000          1250 Reval-Sport      3      2:0 18:1  7:0 15:1 10:0 14:0 20:1
14 NAZAROVA, Veronika       2001  neiu         MK Lootus        3      7:0 17:0 20:1 19:1  3:0 13:1  8:0
15 SHAMARIN, Mark           2002               Viimsi MK Apones 3      8:1 11:0  9:0 13:0 17:1 12:0 18:1
16 UIBOKANT, Mathias Robert 2002          1151 Kadrioru MK      2.5   12:0 20:1 19:½ 17:1  6:0 10:0 11:0
17 SUZDALEV, Anna           2000  neiu    1239 Saku MK          2      3:0 14:1  5:0 16:0 15:0 20:0 19:1
18 SUZDALEV, Juhan          2001          1181 Saku MK          2      5:0 13:0  8:0 20:1 12:0 19:1 15:0
19 ULMAS, Iti Miina         2000  neiu    1217 Saku MK          1.5    4:0  9:0 16:½ 14:0 20:1 18:0 17:0
20 LIEBERT, Robin           2000          1258 Reval-Sport      1      6:0 16:0 14:0 18:0 19:0 17:1 13:0
by Swiss Perfect (TM)  www.swissperfect.com