Kadriorg`13 (14-a. turniir) -3 - Round 7

Standings

Place Name                   Feder Intl Id Rtg  Club             Score M-Buch.

  1   TOKAR, Taniel          2000          1398 Reval-Sport      6        27.0
  2   DEREVJANKO, Dmitri     2002          1388 MK Lootus        5.5      28.0
 3-4  OLDE, Margareth        2000  neiu    1700 T.Truusi MKK     5        29.0
      MENKOV, Artjom         2002          1361 Vabaettur        5        26.5
 5-6  BOGDANOV, Aleksei      2001          1320 Vabaettur        4.5      27.0
      TOCHYAN, Albert        2001          1357 T.Truusi MKK     4.5      24.0
7-12  TOOM, Markus           2002          1341 Kadrioru MK      4        27.0
      BITSAN, Irina          2002  neiu    1310 Vabaettur        4        25.0
      KUROTSKIN, Aleksandr   2001          1277 MK Lootus        4        25.0
      IVANOVA, Lidia         1999  neiu    1329 Vabaettur        4        24.5
      SIMMERMANN, Kaspar     2000          1295 Tallinna NNM     4        24.5
      TOMSON, Mikk           2000          1349 Tallinna NNM     4        20.5
13-14 SVEDOV, Andrei         2002          1352 MK Lootus        3.5      24.5
      KOLÕSHKOVA, Valeria    2002  neiu    1329 Vabaettur        3.5      19.5
15-19 NAZAROVA, Veronika     2001  neiu         MK Lootus        3        21.0
      LIEBERT, Robin         2000          1258 Reval-Sport      3        20.5
      SUZDALEV, Anna         2000  neiu    1239 Saku MK          3        20.0
      ULMAS, Iti Miina       2000  neiu    1217 Saku MK          3        19.5
      SUZDALEV, Juhan        2001          1181 Saku MK          3        19.5
 20   SHAMARIN, Mark         2002               Viimsi MK Apones 2.5      22.0
21-22 HAKMAN, Artur          2002               Vabaettur        2        19.5
      JUHANSON, Greg Miikael 2001               Kadrioru MK      2        19.5
 23   SKORIN, Nikita         2001                                1        21.0

Cross Table

No Name                   Feder Intl Id Rtg  Club             Total  1    2    3    4    5    6    7  

1  TOKAR, Taniel          2000          1398 Reval-Sport      6     11:1 10:1  5:1  3:½  2:½  8:1  7:1
2  DEREVJANKO, Dmitri     2002          1388 MK Lootus        5.5    9:1  7:1 13:½  4:1  1:½  3:½ 10:1
3  OLDE, Margareth        2000  neiu    1700 T.Truusi MKK     5      8:1 12:1  6:1  1:½  9:1  2:½  4:0
4  MENKOV, Artjom         2002          1361 Vabaettur        5     16:1  5:0 11:1  2:0 20:1  6:1  3:1
5  BOGDANOV, Aleksei      2001          1320 Vabaettur        4.5   20:1  4:1  1:0  6:½ 13:1  7:0  8:1
6  TOCHYAN, Albert        2001          1357 T.Truusi MKK     4.5   17:1 23:1  3:0  5:½ 14:1  4:0 13:1
7  TOOM, Markus           2002          1341 Kadrioru MK      4     21:1  2:0 16:1  9:0 11:1  5:1  1:0
8  BITSAN, Irina          2002  neiu    1310 Vabaettur        4      3:0 18:1 15:1 20:1 10:1  1:0  5:0
9  KUROTSKIN, Aleksandr   2001          1277 MK Lootus        4      2:0 21:1 12:1  7:1  3:0 10:0 19:1
10 IVANOVA, Lidia         1999  neiu    1329 Vabaettur        4     22:1  1:0 23:1 13:1  8:0  9:1  2:0
11 SIMMERMANN, Kaspar     2000          1295 Tallinna NNM     4      1:0 19:1  4:0 18:1  7:0 14:1 16:1
12 TOMSON, Mikk           2000          1349 Tallinna NNM     4     19:1  3:0  9:0 14:0 23:1 15:1 18:1
13 SVEDOV, Andrei         2002          1352 MK Lootus        3.5   18:1 15:1  2:½ 10:0  5:0 16:1  6:0
14 KOLÕSHKOVA, Valeria    2002  neiu    1329 Vabaettur        3.5   15:0 17:1 20:½ 12:1  6:0 11:0 22:1
15 NAZAROVA, Veronika     2001  neiu         MK Lootus        3     14:1 13:0  8:0 17:0  0:1 12:0 21:1
16 LIEBERT, Robin         2000          1258 Reval-Sport      3      4:0 22:1  7:0 23:1 17:1 13:0 11:0
17 SUZDALEV, Anna         2000  neiu    1239 Saku MK          3      6:0 14:0 19:1 15:1 16:0 18:0  0:1
18 ULMAS, Iti Miina       2000  neiu    1217 Saku MK          3     13:0  8:0 21:1 11:0 22:1 17:1 12:0
19 SUZDALEV, Juhan        2001          1181 Saku MK          3     12:0 11:0 17:0 22:1 21:1  0:1  9:0
20 SHAMARIN, Mark         2002               Viimsi MK Apones 2.5    5:0  0:1 14:½  8:0  4:0 21:0 23:1
21 HAKMAN, Artur          2002               Vabaettur        2      7:0  9:0 18:0  0:1 19:0 20:1 15:0
22 JUHANSON, Greg Miikael 2001               Kadrioru MK      2     10:0 16:0  0:1 19:0 18:0 23:1 14:0
23 SKORIN, Nikita         2001                                1      0:1  6:0 10:0 16:0 12:0 22:0 20:0
by Swiss Perfect (TM)  www.swissperfect.com