Sarjaturniir 29.09.2012 - Round 5

Results

No Name                 Total  Result   Name                     Total

 1 Kosõhh, Kirill       [3.5]    0:1    Matvejev, Nikolai        [3.5]
 2 Laherand, Kristjan   [3.5]    1:0    Veske, Aleksandr         [3.5]
 3 Kononova, Maria      [3]      0:1    Menkov, Artjom           [3]  
 4 Laherand, Kaspar     [3]      0:1    Atanesjan, Semjon        [2.5]
 5 Beda, Pjotr          [2]      1:0    Konjusenko, Vladislav    [2]  
 6 Kolõðkova, Valeria   [2]     .5:.5   Gorodetskaja, Jekaterina [2]  
 7 Ivanova, Lidia       [2]      1:0    Savinov, Matvei          [2]  
 8 Tõnso, Liina         [2]      1:0    Knjazev, Georgi          [2]  
 9 Finajeva, Karina     [1]     .5:.5   Karask, Albert           [1.5]
10 Medvedev, Aleksander [1]      1:0    Baranov, Daniil          [1]  
11 Konjusenko, Nikita   [1]      1:0    Laanemets, Emil          [1]  
12 Steinenberg, David   [.5]     0:1    Ossipov, Aleksei         [1]  
13 Glusak, Artur        [0]      1:0    BYE                           

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Laherand, Kristjan                 1395 4.5       9.5  14.0   13.0
      Matvejev, Nikolai                  1294 4.5       8.0  13.5   13.0
  3   Menkov, Artjom                     1249 4         8.5  14.0   11.0
 4-6  Atanesjan, Semjon                  1264 3.5      10.5  18.0   11.0
      Kosõhh, Kirill                     1296 3.5      10.5  17.0   13.0
      Veske, Aleksandr                   1200 3.5       8.5  15.0   13.0
7-11  Laherand, Kaspar                        3         9.0  14.0   11.0
      Kononova, Maria                    1258 3         8.5  13.0    9.0
      Tõnso, Liina                       1367 3         7.5  11.5   10.0
      Beda, Pjotr                             3         7.0  12.5    8.0
      Ivanova, Lidia                     1218 3         6.0  11.0    7.0
12-14 Gorodetskaja, Jekaterina                2.5       7.5  14.0    7.5
      Kolõðkova, Valeria                      2.5       6.5  11.0    8.5
      Alliksaar, Rene                    1425 2.5       5.5  12.0    6.5
15-21 Konjusenko, Vladislav              1204 2         9.0  14.0    7.0
      Knjazev, Georgi                    1233 2         8.0  13.5    7.0
      Karask, Albert                          2         6.5  12.0    7.0
      Konjusenko, Nikita                      2         6.5  11.0    5.0
      Ossipov, Aleksei                        2         6.5  10.5    4.0
      Medvedev, Aleksander                    2         5.5  10.0    4.5
      Savinov, Matvei                         2         5.5   9.5    5.0
 22   Finajeva, Karina                        1.5       5.0   8.5    3.5
23-25 Laanemets, Emil                         1         7.5  12.0    4.0
      Glusak, Artur                           1         6.5  10.5    1.0
      Baranov, Daniil                         1         6.0  11.0    2.0
 26   Steinenberg, David                      0.5       6.5  11.0    1.0

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5  

1.  Alliksaar, Rene                    13:W 16:D  2:L  8:W   : 
2.  Atanesjan, Semjon                  14:W 18:D  1:W 16:L 17:W
3.  Beda, Pjotr                        15:W 17:L 16:L 21:W 13:W
4.  Baranov, Daniil                    16:L  8:L 22:L 25:W 20:L
5.  Finajeva, Karina                   17:L 15:L 23:W 22:L  8:D
6.  Gorodetskaja, Jekaterina           18:L 20:W 12:W 17:L 11:D
7.  Ivanova, Lidia                     19:L 21:W 13:L 15:W 22:W
8.  Karask, Albert                     20:D  4:W 18:L  1:L  5:D
9.  Kosõhh, Kirill                     21:W 19:W 26:W 24:D 18:L
10. Knjazev, Georgi                    22:W 24:L 14:L 12:W 26:L
11. Kolõðkova, Valeria                 23:W 26:L 15:W 19:L  6:D
12. Konjusenko, Nikita                 24:L 22:W  6:L 10:L 15:W
13. Konjusenko, Vladislav               1:L 25:W  7:W 18:L  3:L
14. Kononova, Maria                     2:L 23:W 10:W 26:W 19:L
15. Laanemets, Emil                     3:L  5:W 11:L  7:L 12:L
16. Laherand, Kristjan                  4:W  1:D  3:W  2:W 24:W
17. Laherand, Kaspar                    5:W  3:W 24:L  6:W  2:L
18. Matvejev, Nikolai                   6:W  2:D  8:W 13:W  9:W
19. Menkov, Artjom                      7:W  9:L 20:W 11:W 14:W
20. Medvedev, Aleksander                8:D  6:L 19:L 23:D  4:W
21. Ossipov, Aleksei                    9:L  7:L 25:W  3:L 23:W
22. Savinov, Matvei                    10:L 12:L  4:W  5:W  7:L
23. Steinenberg, David                 11:L 14:L  5:L 20:D 21:L
24. Veske, Aleksandr                   12:W 10:W 17:W  9:D 16:L
25. Glusak, Artur                      26:L 13:L 21:L  4:L   :W
26. Tõnso, Liina                       25:W 11:W  9:L 14:L 10:W
by Swiss Perfect (TM)  www.swissperfect.com