Sarjaturniir 08.09.1012 - Round 5

Results

No Name                  Total  Result   Name              Total

 1 Matvejev, Nikolai     [3]      0:1    Atanesjan, Semjon [3.5]
 2 Beda, Pjotor          [2]      0:1    Zerebtsov, Valeri [3.5]
 3 Ivanova, Lidia        [2.5]   .5:.5   Kononova, Maria   [3]  
 4 Fjodorova, Anastassia [2]      0:1    Veske, Aleksander [2]  
 5 Savinov, Matvei       [1.5]    0:1    Novolotski, Artur [2]  
 6 Vinter, Ortvin        [1.5]    1:0    Baranov, Daniil   [1]  
 7 Laanemets, Emil       [1]      1:0    Alen, Artur       [1]  
 8 Karašk, Albert        [.5]     1:0    BYE                    

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Zerebtsov, Valeri               1787 4.5       9.5  16.0   14.0
      Atanesjan, Semjon               1264 4.5       8.0  14.0   14.0
  3   Kononova, Maria                 1258 3.5       7.5  13.0   10.5
 4-7  Matvejev, Nikolai               1294 3         9.5  14.5   11.0
      Ivanova, Lidia                  1218 3         8.0  14.0    8.0
      Novolotski, Artur                    3         6.5  11.5    9.0
      Veske, Aleksander                    3         6.5   9.5    6.0
  8   Vinter, Ortvin                       2.5       6.0  10.0    6.5
9-11  Beda, Pjotor                         2         8.5  13.5    6.0
      Laanemets, Emil                      2         8.5  12.5    6.0
      Fjodorova, Anastassia                2         5.5   9.0    6.0
12-13 Savinov, Matvei                      1.5       8.0  13.0    6.5
      Karašk, Albert                       1.5       7.0  12.5    2.5
14-15 Baranov, Daniil                      1         8.0  12.5    2.0
      Alen, Artur                          1         6.5  11.5    3.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5  

1  Zerebtsov, Valeri                5:W  3:W  4:W  2:D  9:W
2  Atanesjan, Semjon                9:W  6:W 12:W  1:D  4:W
3  Kononova, Maria                 13:W  1:L 10:W  8:W  5:D
4  Matvejev, Nikolai               14:W 10:W  1:L  6:W  2:L
5  Ivanova, Lidia                   1:L 11:W  8:D 12:W  3:D
6  Novolotski, Artur               15:W  2:L  9:W  4:L 12:W
7  Veske, Aleksander                0:   0:  14:W 10:W 11:W
8  Vinter, Ortvin                  10:L 13:W  5:D  3:L 14:W
9  Beda, Pjotor                     2:L 15:W  6:L 13:W  1:L
10 Laanemets, Emil                  8:W  4:L  3:L  7:L 15:W
11 Fjodorova, Anastassia           12:D  5:L 13:D 15:W  7:L
12 Savinov, Matvei                 11:D 14:W  2:L  5:L  6:L
13 Karašk, Albert                   3:L  8:L 11:D  9:L  0:W
14 Baranov, Daniil                  4:L 12:L  7:L  0:W  8:L
15 Alen, Artur                      6:L  9:L  0:W 11:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com