Kadrioru noorte kiirturniir - 3 (10-a.) - Round 7

Standings

Place Name                       Feder Intl Id Rtg  Club                  Score M-Buch.

  1   VISNAPUU, Hugo Johannes    2002          1270 Kadrioru MK           6.5      24.0
  2   TOOM, Markus               2002               Kadrioru MK           6        26.0
 3-4  PEDOSON, Georg Aleksander  2004          1274 Tallinna NNM          5        30.5
      OLDE, Grete                2002  neiu    1422 T.Truusi MKK          5        28.0
 5-7  KEREM, Kärolin             2003  neiu    1284 Kadrioru MK           4.5      29.5
      MJASTSOV, Andrei           2003          1313 T.Truusi MKK          4.5      22.5
      KONJUSHENKO, Nikita        2005               Vabaettur             4.5      21.0
8-11  UBA, Kevin                 2006               Kadrioru MK           4        28.0
      BOZZOLI, Aleksey Valentino 2002               Tallinna NNM          4        26.5
      NARVA, Mart                2003          1284 SK Reval-Sport        4        24.5
      SOLNTSEV, Andrei           2003          1258 T.Truusi MKK          4        21.0
12-15 ULMAS, Artur               2004               Saku MK               3.5      26.0
      AUMEISTER, Kristjan        2003               Mustamäe LLM          3.5      23.0
      ORGSE, Karl Kristofer      2003               Tallinna NNM          3.5      23.0
      KRJUTSKOVA, Maria          2002  neiu         Kadrioru MK           3.5      20.5
16-20 OLDE, Karl Erik            2005               MK Caissa             3        26.0
      SILD, Marta Pauline        2004  neiu         Tallinna NNM          3        23.5
      KRUUS, Hugo                2003               Tallinna NNM          3        21.0
      HELLAT, Ekke Julius        2003               Kadrioru MK           3        19.0
      BERTING, Karl Sigmund      2003               SK Reval-Sport        3        18.0
21-22 SEPTER, Aadu               2002               Tallinna NNM          2.5      21.5
      LEVO, Martin Aleksander    2004               Kadrioru MK           2.5      17.0
23-24 ABELJANOV, Marat           2003               Malekool 64           2        19.5
      RÕTSHAGOV, Nikita          2005               Malekool 64/Vabaettur 2        19.0
 25   EHTNURM, Karel             2003               Tallinna NNM          1        18.0
 26   LOOTSALU, Viktoria         2004  neiu                               0        19.0

Cross Table

No Name                       Feder Intl Id Rtg  Club                  Total  1    2    3    4    5    6    7  

1  VISNAPUU, Hugo Johannes    2002          1270 Kadrioru MK           6.5   16:1 17:1  5:½ 12:1  9:1  8:1  3:1
2  TOOM, Markus               2002               Kadrioru MK           6      9:1  3:0 13:1  4:1 16:1  5:1 10:1
3  PEDOSON, Georg Aleksander  2004          1274 Tallinna NNM          5     26:1  2:1  4:1  8:1  5:0  6:1  1:0
4  OLDE, Grete                2002  neiu    1422 T.Truusi MKK          5      7:1 11:1  3:0  2:0 18:1  9:1  5:1
5  KEREM, Kärolin             2003  neiu    1284 Kadrioru MK           4.5   18:1 23:1  1:½ 10:1  3:1  2:0  4:0
6  MJASTSOV, Andrei           2003          1313 T.Truusi MKK          4.5   15:½  8:0 19:1 13:1 12:1  3:0 16:1
7  KONJUSHENKO, Nikita        2005               Vabaettur             4.5    4:0 14:0 24:1 17:½ 22:1 12:1  8:1
8  UBA, Kevin                 2006               Kadrioru MK           4     25:1  6:1 10:1  3:0 15:1  1:0  7:0
9  BOZZOLI, Aleksey Valentino 2002               Tallinna NNM          4      2:0 26:1 21:1 14:1  1:0  4:0 20:1
10 NARVA, Mart                2003          1284 SK Reval-Sport        4     22:1 13:1  8:0  5:0 14:1 16:1  2:0
11 SOLNTSEV, Andrei           2003          1258 T.Truusi MKK          4     14:1  4:0 12:0 21:0 24:1 18:1 15:1
12 ULMAS, Artur               2004               Saku MK               3.5   19:½ 15:1 11:1  1:0  6:0  7:0 21:1
13 AUMEISTER, Kristjan        2003               Mustamäe LLM          3.5   21:1 10:0  2:0  6:0 23:1 17:1 14:½
14 ORGSE, Karl Kristofer      2003               Tallinna NNM          3.5   11:0  7:1 20:1  9:0 10:0 19:1 13:½
15 KRJUTSKOVA, Maria          2002  neiu         Kadrioru MK           3.5    6:½ 12:0 25:1 23:1  8:0 21:1 11:0
16 OLDE, Karl Erik            2005               MK Caissa             3      1:0 25:1 23:1 18:1  2:0 10:0  6:0
17 SILD, Marta Pauline        2004  neiu         Tallinna NNM          3     20:1  1:0 18:0  7:½ 19:½ 13:0 26:+
18 KRUUS, Hugo                2003               Tallinna NNM          3      5:0 24:1 17:1 16:0  4:0 11:0 23:1
19 HELLAT, Ekke Julius        2003               Kadrioru MK           3     12:½ 20:0  6:0 26:1 17:½ 14:0 24:1
20 BERTING, Karl Sigmund      2003               SK Reval-Sport        3     17:0 19:1 14:0 22:½ 21:½ 25:1  9:0
21 SEPTER, Aadu               2002               Tallinna NNM          2.5   13:0 22:1  9:0 11:1 20:½ 15:0 12:0
22 LEVO, Martin Aleksander    2004               Kadrioru MK           2.5   10:0 21:0 26:1 20:½  7:0 24:0 25:1
23 ABELJANOV, Marat           2003               Malekool 64           2     24:1  5:0 16:0 15:0 13:0 26:1 18:0
24 RÕTSHAGOV, Nikita          2005               Malekool 64/Vabaettur 2     23:0 18:0  7:0 25:1 11:0 22:1 19:0
25 EHTNURM, Karel             2003               Tallinna NNM          1      8:0 16:0 15:0 24:0 26:1 20:0 22:0
26 LOOTSALU, Viktoria         2004  neiu                               0      3:0  9:0 22:0 19:0 25:0 23:0 17:-
by Swiss Perfect (TM)  www.swissperfect.com