19.03.2011 - Round 5

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Nitsiportsik, Maksim 1335 5        10.5  16.5   15.0
  2   Anikejeva, Alina     1430 4.5       8.0  14.0   13.0
 3-6  Kalashnikov, Deniss  1363 4        10.0  16.0   14.0
      Sivov, Dmitri        1205 4         9.5  15.5   13.0
      Ojari, Aleksandr     1388 4         8.5  14.5   12.5
      Ganyavin, Artjom     1322 4         8.0  14.0   11.0
 7-8  Atanesjan, Semjon    1259 3.5      10.0  16.5   12.5
      Butajev, Artjom           3.5       3.0   7.5   10.0
9-16  Grusnius, Jonas           3         9.5  16.5   11.0
      Fomitsenko, Evgeni        3         9.0  14.5   11.0
      Bogdanov, Aleksei    1273 3         8.0  14.5    9.0
      Menkov, Artjom       1249 3         8.0  14.0   10.0
      Mazurov, Juri        1200 3         8.0  12.0   10.0
      Ogonkov, Nikolai          3         7.5  13.5    9.0
      Filimonenko, Maria   1200 3         6.5  10.5    9.0
      Tõnso, Rando         1207 3         6.0   9.5    8.0
 17   Ivanova, Ljusja           2.5       6.5  10.0    5.0
18-26 Ivanova, Lida             2         9.0  15.0    7.0
      Agen, Viktor              2         8.0  14.5    6.0
      Joller, Marcus            2         7.0  12.0    7.0
      Kosõh, Kirill             2         7.0  11.0    5.0
      Vinter, Ortvin            2         6.5  12.0    5.0
      Polizhaev, Dmitri         2         6.5   9.5    5.0
      Grusnius, Titas           2         6.0  10.5    3.0
      Muugamae, Erik            2         5.0   8.5    4.5
      Gammer, Robert       1200 2         4.0   9.5    4.0
27-29 Tomberg, Oliver           1.5       8.0  13.5    7.0
      Kolõshkova, Valeria       1.5       5.5   8.5    4.5
      Milevskaja, Daria    1202 1.5       3.5   7.0    2.0
30-32 Solntsev, Andrei          1         8.0  14.0    4.0
      Nitsiportik, Anton        1         7.0  12.5    1.0
      Astrelin, Dmitri          1         7.0  12.0    4.0
 33   Zolotorjov, Roman         0.5       7.0  12.0    1.0
 34   Gilden, Kenneh            0         6.5  11.0    0.0

Cross Table

No Name                 Total  1    2    3    4    5  

1  Nitsiportsik, Maksim 5     26:1  6:1  9:1  7:1  3:1
2  Anikejeva, Alina     4.5   20:1  5:= 19:1 11:1 10:1
3  Kalashnikov, Deniss  4     30:1 12:1 10:1  4:1  1:0
4  Sivov, Dmitri        4     22:1 11:1  8:1  3:0  9:1
5  Ojari, Aleksandr     4     18:1  2:= 27:1 15:1  7:=
6  Ganyavin, Artjom     4     24:1  1:0 30:1 14:1 12:1
7  Atanesjan, Semjon    3.5   29:1 16:1 13:1  1:0  5:=
8  Butajev, Artjom      3.5   31:1 27:=  4:0 32:1 33:1
9  Grusnius, Jonas      3     23:1 17:1  1:0 13:1  4:0
10 Fomitsenko, Evgeni   3     32:1 14:1  3:0 20:1  2:0
11 Bogdanov, Aleksei    3     25:1  4:0 21:1  2:0 22:1
12 Menkov, Artjom       3     19:1  3:0 26:1 18:1  6:0
13 Mazurov, Juri        3     33:1 15:1  7:0  9:0 18:1
14 Ogonkov, Nikolai     3     17:1 10:0 24:1  6:0 19:1
15 Filimonenko, Maria   3     34:1 13:0 28:1  5:0 23:1
16 Tõnso, Rando         3     21:1  7:0 18:0 34:1 20:1
17 Ivanova, Ljusja      2.5   14:0  9:0 31:1 25:= 27:1
18 Ivanova, Lida        2      5:0 22:1 16:1 12:0 13:0
19 Agen, Viktor         2     12:0 23:1  2:0 21:1 14:0
20 Joller, Marcus       2      2:0 31:1 32:1 10:0 16:0
21 Kosõh, Kirill        2     16:0 24:1 11:0 19:0 30:1
22 Vinter, Ortvin       2      4:0 18:0 29:1 28:1 11:0
23 Polizhaev, Dmitri    2      9:0 19:0 34:1 27:1 15:0
24 Grusnius, Titas      2      6:0 21:0 14:0 31:1 32:1
25 Muugamae, Erik       2     11:0 30:0 33:1 17:= 28:=
26 Gammer, Robert       2      1:0 33:1 12:0 30:1  0: 
27 Tomberg, Oliver      1.5   28:1  8:=  5:0 23:0 17:0
28 Kolõshkova, Valeria  1.5   27:0 34:1 15:0 22:0 25:=
29 Milevskaja, Daria    1.5    7:0 32:0 22:0 33:= 34:1
30 Solntsev, Andrei     1      3:0 25:1  6:0 26:0 21:0
31 Nitsiportik, Anton   1      8:0 20:0 17:0 24:0  0:1
32 Astrelin, Dmitri     1     10:0 29:1 20:0  8:0 24:0
33 Zolotorjov, Roman    .5    13:0 26:0 25:0 29:=  8:0
34 Gilden, Kenneh       0     15:0 28:0 23:0 16:0 29:0
by Swiss Perfect (TM)  www.swissperfect.com