05.03.2011 - Round 5

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Ogneshikov, Ilja     1439 5         8.5  14.0   15.0
  2   Tõnso, Liina         1233 4.5       7.5  13.0   12.5
 3-8  Atanesjan, Semjon    1259 3.5       9.5  16.5   11.5
      Savik, Oleg          1291 3.5       9.0  12.5   11.5
      Taruta, Ilja         1331 3.5       8.0  14.0   12.0
      Nitsiportsik, Maksim 1335 3.5       8.0  13.0   10.0
      Bogdanov, Aleksei    1273 3.5       7.5  13.5   10.0
      Kadel, Aleksandr     1204 3.5       6.5  11.5   10.0
9-14  Tõnso, Rando         1207 3         9.5  16.0   12.0
      Filimonenko, Maria   1200 3         8.0  13.5    8.0
      Veske, Sander        1203 3         7.5  12.5   10.0
      Tomberg, Oliver           3         6.5  11.0    8.0
      Milevskaja, Daria    1202 3         6.0  11.0    7.0
      Sivov, Dmitri        1205 3         6.0   9.0    7.0
15-17 Agen, Viktor              2.5      10.5  17.5   10.0
      Menkov, Artjom       1249 2.5       9.5  13.5   10.0
      Fomitsenko, Evgeni        2.5       7.5  13.0    7.5
18-22 Raid, Katarina            2         9.5  14.5    7.0
      Butajev, Artjom           2         9.0  17.0    8.0
      Zakirova, Ekaterina  1200 2         8.0  13.0    5.0
      Solntsev, Andrei          2         7.5  12.5    4.0
      Ivanova, Lida             2         6.0  10.5    4.0
23-26 Polizhaev, Dmitri         1.5       7.5  12.5    6.5
      Ivanova, Ljusja           1.5       7.5  11.5    4.5
      Muugamae, Erik            1.5       5.5  10.0    4.0
      Astrelin, Dmitri          1.5       5.0   8.0    4.0
27-29 Denisov, Dmitri           1         7.5  11.5    3.0
      Nitsiportsik, Anton       1         5.5   9.0    1.0
      Gammer, Robert       1200 1         4.0   7.5    1.0
 30   Kelfman, Ilja             0         7.0  12.0    0.0

Cross Table

No Name                 Total  1    2    3    4    5  

1  Ogneshikov, Ilja     5     21:1 19:1  3:1  9:1  5:1
2  Tõnso, Liina         4.5   17:= 22:1  7:1 15:1  9:1
3  Atanesjan, Semjon    3.5   13:1 11:1  1:0 18:1  4:=
4  Savik, Oleg          3.5   30:1 12:1  9:0 10:1  3:=
5  Taruta, Ilja         3.5   27:1 15:=  6:1 16:1  1:0
6  Nitsiportsik, Maksim 3.5   29:1  8:=  5:0 17:1 15:1
7  Bogdanov, Aleksei    3.5   18:1 16:=  2:0 24:1 11:1
8  Kadel, Aleksandr     3.5   20:1  6:= 15:0 23:1 16:1
9  Tõnso, Rando         3     24:1 23:1  4:1  1:0  2:0
10 Filimonenko, Maria   3     12:0 20:1 14:1  4:0 18:1
11 Veske, Sander        3     22:1  3:0 24:1 19:1  7:0
12 Tomberg, Oliver      3     10:1  4:0 19:0 27:1 23:1
13 Milevskaja, Daria    3      3:0 21:1 18:0 25:1 19:1
14 Sivov, Dmitri        3     19:0 30:1 10:0 21:1 20:1
15 Agen, Viktor         2.5    0:1  5:=  8:1  2:0  6:0
16 Menkov, Artjom       2.5   28:1  7:= 17:1  5:0  8:0
17 Fomitsenko, Evgeni   2.5    2:= 27:1 16:0  6:0 26:1
18 Raid, Katarina       2      7:0 29:1 13:1  3:0 10:0
19 Butajev, Artjom      2     14:1  1:0 12:1 11:0 13:0
20 Zakirova, Ekaterina  2      8:0 10:0 26:1 22:1 14:0
21 Solntsev, Andrei     2      1:0 13:0 29:1 14:0 30:1
22 Ivanova, Lida        2     11:0  2:0 30:1 20:0 27:1
23 Polizhaev, Dmitri    1.5   26:1  9:0 25:=  8:0 12:0
24 Ivanova, Ljusja      1.5    9:0 28:1 11:0  7:0 25:=
25 Muugamae, Erik       1.5    0:  26:  23:= 13:0 24:=
26 Astrelin, Dmitri     1.5   23:0 25:= 20:0 28:1 17:0
27 Denisov, Dmitri      1      5:0 17:0 28:1 12:0 22:0
28 Nitsiportsik, Anton  1     16:0 24:0 27:0 26:0  0:1
29 Gammer, Robert       1      6:0 18:0 21:0 30:1  0: 
30 Kelfman, Ilja        0      4:0 14:0 22:0 29:0 21:0
by Swiss Perfect (TM)  www.swissperfect.com