26.02.2011 - Round 5

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

 1-2  Savik, Oleg          1291 5         9.5  15.5   15.0
      Kalashnikov, Deniss  1363 5         8.5  12.5   15.0
 3-4  Atanesjan, Semjon    1259 4        10.5  18.5   13.0
      Taruta, Ilja         1331 4         8.5  15.5   12.0
 5-9  Mihhalenko, Artjom        3.5       8.5  13.5   11.5
      Matvejev, Nikolai    1303 3.5       8.5  13.0    9.5
      Ogonkov, Nikolai          3.5       8.5  13.0    9.5
      Semjonov, Sergei     1357 3.5       8.0  14.5   12.0
      Menkov, Artjom       1249 3.5       7.5  11.5    8.5
10-15 Kadel, Aleksandr     1204 3        11.5  19.0   12.0
      Sivov, Dmitri        1205 3         9.0  15.5   10.0
      Knjazhev, Georgi     1227 3         8.0  14.0   11.0
      Mazurov, Juri        1200 3         8.0  13.5    9.0
      Kononova, Maria           3         7.5  13.5    8.0
      Nitsiportsik, Maksim 1335 3         7.0  11.0    8.0
16-20 Kosõh, Kirill             2.5       9.0  13.5   10.0
      Muugamae, Erik            2.5       8.0  13.5    7.5
      Ivanova, Lidia            2.5       7.5  13.5    8.0
      Filimonenko, Maria   1200 2.5       6.5  10.5    8.0
      Milevskaja, Daria    1202 2.5       5.5  10.0    6.5
21-28 Agen, Viktor              2         9.0  14.5    8.0
      Polizhaev, Dmitri         2         7.5  12.0    6.0
      Raid, Katarina            2         7.5  11.5    7.0
      Sobko, Artemi             2         6.5  10.5    7.0
      Kolõshkova, Valeria       2         6.0   9.5    5.0
      Ragimov, Alec             2         6.0   9.0    4.0
      Gammer, Robert       1200 2         5.0  11.5    3.0
      Gammer, Devid             2         4.5   9.0    5.0
29-33 Kelfman, Ilja             1         9.0  15.0    3.0
      Butajev, Artjom           1         6.5  10.5    2.0
      Nitsiportsik, Anton       1         6.0  10.0    3.0
      Ivanova, Ljusja           1         5.0   9.5    3.0
      Benuone, Alec             1         5.0   8.0    1.0
34-35 Von Kraft, Valeria        0         4.5   9.5    0.0
      Supin, Aleksandr          0         4.0  10.0    0.0

Cross Table

No Name                 Total  1    2    3    4    5  

1  Savik, Oleg          5     27:1 17:1  4:1  3:1 10:1
2  Kalashnikov, Deniss  5     35:1 11:1 18:1 10:1  8:1
3  Atanesjan, Semjon    4      6:1  7:1  5:1  1:0 12:1
4  Taruta, Ilja         4     14:1 21:1  1:0 16:1 11:1
5  Mihhalenko, Artjom   3.5   31:1 15:1  3:0 24:1  6:=
6  Matvejev, Nikolai    3.5    3:0 29:1 15:1 23:1  5:=
7  Ogonkov, Nikolai     3.5   29:1  3:0  9:= 19:1 16:1
8  Semjonov, Sergei     3.5   22:1 16:= 19:1 13:1  2:0
9  Menkov, Artjom       3.5   10:0 34:1  7:= 18:1 21:1
10 Kadel, Aleksandr     3      9:1 28:1 12:1  2:0  1:0
11 Sivov, Dmitri        3     24:1  2:0 32:1 14:1  4:0
12 Knjazhev, Georgi     3     23:1 13:1 10:0 21:1  3:0
13 Mazurov, Juri        3     20:1 12:0 28:1  8:0 23:1
14 Kononova, Maria      3      4:0 27:1 17:1 11:0 24:1
15 Nitsiportsik, Maksim 3     25:1  5:0  6:0 29:1 22:1
16 Kosõh, Kirill        2.5   30:1  8:= 25:1  4:0  7:0
17 Muugamae, Erik       2.5    0:1  1:0 14:0 35:1 20:=
18 Ivanova, Lidia       2.5   32:1 19:=  2:0  9:0 31:1
19 Filimonenko, Maria   2.5   34:1 18:=  8:0  7:0 29:1
20 Milevskaja, Daria    2.5   13:0 33:1 21:0 26:1 17:=
21 Agen, Viktor         2     26:1  4:0 20:1 12:0  9:0
22 Polizhaev, Dmitri    2      8:0  0:1 23:0 31:1 15:0
23 Raid, Katarina       2     12:0 30:1 22:1  6:0 13:0
24 Sobko, Artemi        2     11:0 35:1 34:1  5:0 14:0
25 Kolõshkova, Valeria  2     15:0 31:1 16:0 27:0 30:1
26 Ragimov, Alec        2     21:0 32:0 30:1 20:0  0:1
27 Gammer, Robert       2      1:0 14:0 33:1 25:1  0: 
28 Gammer, Devid        2     33:1 10:0 13:0 32:1  0: 
29 Kelfman, Ilja        1      7:0  6:0  0:1 15:0 19:0
30 Butajev, Artjom      1     16:0 23:0 26:0  0:1 25:0
31 Nitsiportsik, Anton  1      5:0 25:0 35:1 22:0 18:0
32 Ivanova, Ljusja      1     18:0 26:1 11:0 28:0  0: 
33 Benuone, Alec        1     28:0 20:0 27:0 34:1  0: 
34 Von Kraft, Valeria   0     19:0  9:0 24:0 33:0  0: 
35 Supin, Aleksandr     0      2:0 24:0 31:0 17:0  0: 
by Swiss Perfect (TM)  www.swissperfect.com