BOYS U8 - Round 7

Standings

Place Name                      Feder Loc  Score M-Buch. Buch. Progr.

  1   Morozli, Grigoris         LAT        6.5      23.0  29.0   27.5
  2   Narva, Mart                          5.5      22.0  30.5   20.5
 3-8  Lip, Allan                           5        22.5  32.5   23.0
      Mitrohin, Pavel                      5        22.5  32.0   21.0
      Kosõhh, Kirill                  1269 5        21.0  29.0   21.0
      Solntsev, Andrei                     5        20.5  27.5   22.0
      Klymnenko, Klym                      5        19.5  28.5   18.0
      Konjusenko, Vladislav                5        19.5  27.0   20.0
9-10  Mjastsov, Andrei                1272 4.5      23.0  33.0   22.0
      Pedoson, Georg Aleksander            4.5      20.0  27.5   18.0
11-16 Butajev, Artem                       4        20.5  26.5   16.0
      Astrelin, Dmitri                     4        19.5  26.5   20.0
      Annus, Uku                USA        4        19.5  25.5   14.5
      Bogdanov, Mihhail                    4        18.5  26.5   16.0
      Nitsiportsik, Anton                  4        18.0  25.5   16.0
      Mihhailov, Nikita                    4        15.0  20.0   16.0
17-23 Grusnius, Jonas                      3.5      20.5  27.5   16.0
      Pohjaranta, Samuli                   3.5      20.0  26.5   15.5
      Sitnikov, Aleksei                    3.5      17.5  25.5   16.5
      Laanemets, Emil                      3.5      17.5  24.5   14.5
      Laherand, Kaspar                     3.5      16.5  22.5   10.5
      Petrova, Anna-Maria                  3.5      16.0  22.0   12.5
      Tkatsjov, Rodion          LAT        3.5      14.5  21.5    8.5
24-27 Skatskova, Anna                      3        17.0  24.0   13.0
      Shvedov, Maksim                      3        15.5  22.5   12.0
      Nikolajenko, Maksin                  3        14.5  20.5   12.0
      Smirnov, Maksim                      3        12.5  18.5    9.0
28-29 Maslashenko, Mark                    2.5      17.5  24.5   12.5
      Lang, Rico                           2.5      11.5  16.0    6.0
30-34 Starikov, Emil                       2        15.5  21.5    8.0
      Sinelnik, Jelena                     2        15.0  20.0    9.0
      Reimand, Siim                        2        14.5  21.0   11.0
      Ossipov, Robert                      2        14.5  19.5    7.0
      Nugis, Andres                        2        13.5  19.5    9.0
35-36 Zateeva, Aleksandra       RUS        1.5      11.5  16.5    4.0
      Tarokin, Natan            LAT        1.5      11.0  15.0    3.5
 37   Popov, Aleksei                       1        12.5  17.0    5.0
 38   Kivioja, Kalev                       0.5      13.5  21.0    3.5

Cross Table

No Name                      Feder Loc  Total  1    2    3    4    5    6    7  

1  Morozli, Grigoris         LAT        6.5    7:1 38:1 19:1  4:1  3:1  9:1  2:=
2  Narva, Mart                          5.5    5:0 34:1 22:1 15:1 10:1  8:1  1:=
3  Lip, Allan                           5     17:1 11:1 18:1  5:1  1:0  4:0  6:1
4  Mitrohin, Pavel                      5     24:1 10:1 15:1  1:0  8:0  3:1 12:1
5  Kosõhh, Kirill                  1269 5      2:1 28:1 12:1  3:0  9:0 19:1 11:1
6  Solntsev, Andrei                     5     23:1  9:= 30:1 17:=  7:1 12:1  3:0
7  Klymnenko, Klym                      5      1:0 27:1 13:1 28:1  6:0 14:1 17:1
8  Konjusenko, Vladislav                5     32:1 18:0 25:1 19:1  4:1  2:0  9:1
9  Mjastsov, Andrei                1272 4.5   13:1  6:= 16:1 18:1  5:1  1:0  8:0
10 Pedoson, Georg Aleksander            4.5   30:1  4:0 11:1 14:1  2:0 13:= 20:1
11 Butajev, Artem                       4     37:1  3:0 10:0 21:1 15:1 17:1  5:0
12 Astrelin, Dmitri                     4     29:1 25:1  5:0 32:1 16:1  6:0  4:0
13 Annus, Uku                USA        4      9:0 20:1  7:0 37:1 18:1 10:= 16:=
14 Bogdanov, Mihhail                    4     21:1 15:0 26:1 10:0 22:1  7:0 24:1
15 Nitsiportsik, Anton                  4     33:1 14:1  4:0  2:0 11:0 34:1 26:1
16 Mihhailov, Nikita                    4     38:= 35:1  9:0 20:1 12:0 28:1 13:=
17 Grusnius, Jonas                      3.5    3:0 21:1 24:1  6:= 32:1 11:0  7:0
18 Pohjaranta, Samuli                   3.5   36:1  8:1  3:0  9:0 13:0 25:1 21:=
19 Sitnikov, Aleksei                    3.5   35:1 31:1  1:0  8:0 34:1  5:0 22:=
20 Laanemets, Emil                      3.5    0:1 13:0 28:= 16:0 26:1 24:1 10:0
21 Laherand, Kaspar                     3.5   14:0 17:0 23:1 11:0 30:1 31:1 18:=
22 Petrova, Anna-Maria                  3.5    0:  33:1  2:0 38:1 14:0 27:1 19:=
23 Tkatsjov, Rodion          LAT        3.5    6:0 24:0 21:0 27:1 31:= 29:1 28:1
24 Skatskova, Anna                      3      4:0 23:1 17:0 30:1 25:1 20:0 14:0
25 Shvedov, Maksim                      3     26:1 12:0  8:0 31:1 24:0 18:0 30:1
26 Nikolajenko, Maksin                  3     25:0 29:1 14:0 33:1 20:0 32:1 15:0
27 Smirnov, Maksim                      3     31:0  7:0 36:1 23:0 37:1 22:0 33:1
28 Maslashenko, Mark                    2.5   34:1  5:0 20:=  7:0 33:1 16:0 23:0
29 Lang, Rico                           2.5   12:0 26:0 33:0 35:= 38:1 23:0 36:1
30 Starikov, Emil                       2     10:0 37:1  6:0 24:0 21:0 35:1 25:0
31 Sinelnik, Jelena                     2     27:1 19:0 32:0 25:0 23:= 21:0 35:=
32 Reimand, Siim                        2      8:0 36:1 31:1 12:0 17:0 26:0 34:0
33 Ossipov, Robert                      2     15:0 22:0 29:1 26:0 28:0 37:1 27:0
34 Nugis, Andres                        2     28:0  2:0 38:1 36:1 19:0 15:0 32:0
35 Zateeva, Aleksandra       RUS        1.5   19:0 16:0 37:0 29:= 36:= 30:0 31:=
36 Tarokin, Natan            LAT        1.5   18:0 32:0 27:0 34:0 35:= 38:1 29:0
37 Popov, Aleksei                       1     11:0 30:0 35:1 13:0 27:0 33:0 38:0
38 Kivioja, Kalev                       .5    16:=  1:0 34:0 22:0 29:0 36:0 37:0
by Swiss Perfect (TM)  www.swissperfect.com