MA "Vabaettur" 8. sarjaturniir, A-grupp, 27.10. 2007

Standings

Place Name                 Loc  Score Buch. M-Buch. Progr.

  1   Moltsanov, Ivan      2121 6       6.0     2.0   12.0
  2   Sarapik, Kristjan    2128 4       8.0     2.0    8.0
  3   Kolesnikov, Alekandr 1790 2      10.0     4.0    4.0
  4   Ahi, Ralf            1583 0      12.0     4.0    0.0

Cross Table

No Name Loc Total #1 #2 #3 #4
1 Moltsanov, Ivan 2121 6.0 * 2.0 2.0 2.0
2 Sarapik, Kristjan 2128 4.0 0.0 * 2.0 2.0
3 Kolesnikov, Alekandr 1790 2.0 0.0 0.0 * 2.0
4 Ahi, Ralf 1583 0.0 0.0 0.0 0.0 *

B-grupp

Place Name                 Loc  Score Buch. M-Buch. Progr.

  1   Mihhaljuk, Maksim    1332 5      14.0     8.5   15.0
 2-3  Drobov, Aleksandr    1235 4      14.0     8.5   12.0
      Sirtse, Morten       1275 4      14.0     8.5   10.0
 4-5  Kalashnikov, Deniss  1200 3.5    15.5     8.5   12.0
      Kulikov, Juri        1419 3.5    14.5     9.5   11.0
 6-8  Kofman, Mihhail      1259 3      16.0    10.0   12.0
      Rupski, German       1228 3      14.5     7.5   10.0
      Laherand, Artur           3      14.0     8.0    8.0
9-16  Laherand, Kristjan        2      13.5     8.0    8.0
      Kadel, Aleksandr          2      11.5     7.0    5.0
      Atanesjan, Semjon         2      11.5     6.0    7.0
      Kolesnikova, Jelena       2      11.5     6.0    5.0
      Urban, Artur              2      11.0     7.5    7.0
      Rakshtis, Robert          2      11.0     6.5    4.0
      Rubnikovits, Oleg         2      10.0     6.5    3.0
      Gerbergs, Daniel          2      10.0     6.0    5.0
17-20 Zaitseva, Anastassia      1      11.0     7.0    4.0
      Doman, Diana              1      11.0     6.5    2.0
      Gammer, Robert            1       9.5     6.0    3.0
      Tahismaa, Sander          1       6.0     6.0    1.0

Cross Table

No Name                 Loc  Total  1    2    3    4    5  

1  Mihhaljuk, Maksim    1332 5     12:1 11:1  7:1  6:1  4:1
2  Drobov, Aleksandr    1235 4     20:1  8:1  6:0  5:1 10:1
3  Sirtse, Morten       1275 4      5:0 14:1  8:1 12:1  6:1
4  Kalashnikov, Deniss  1200 3.5   14:1  5:= 16:1  7:1  1:0
5  Kulikov, Juri        1419 3.5    3:1  4:= 17:1  2:0  9:1
6  Kofman, Mihhail      1259 3     17:1 13:1  2:1  1:0  3:0
7  Rupski, German       1228 3     10:1  9:1  1:0  4:0 13:1
8  Laherand, Artur           3     15:1  2:0  3:0  9:1 11:1
9  Laherand, Kristjan        2     16:1  7:0 11:1  8:0  5:0
10 Kadel, Aleksandr          2      7:0 16:0 15:1 19:1  2:0
11 Atanesjan, Semjon         2     18:1  1:0  9:0 17:1  8:0
12 Kolesnikova, Jelena       2      1:0 18:1 13:1  3:0  0: 
13 Urban, Artur              2     19:1  6:0 12:0 16:1  7:0
14 Rakshtis, Robert          2      4:0  3:0 18:1 15:0 17:1
15 Rubnikovits, Oleg         2      8:0 20:0 10:0 14:1 18:1
16 Gerbergs, Daniel          2      9:0 10:1  4:0 13:0 19:1
17 Zaitseva, Anastassia      1      6:0 19:1  5:0 11:0 14:0
18 Doman, Diana              1     11:0 12:0 14:0  0:1 15:0
19 Gammer, Robert            1     13:0 17:0  0:1 10:0 16:0
20 Tahismaa, Sander          1      2:0 15:1  0:   0:   0: 

C-grupp

Place Name                 Score Buch. M-Buch. Progr.

  1   Kraus, Erik          3.5     7.5     4.5    9.0
 2-3  Barulin, Aleksei     3      10.0     5.0    7.0
      Kirijenkov, Jan      3       8.0     4.0    6.0
  4   Semjonov, Sergei     2.5     8.0     4.5    8.0
 5-6  Milevskaja, Darja    2       8.0     3.5    6.0
      Paranin, Dmitri      2       7.5     3.5    6.0
 7-8  Zakirova, Jekaterina 1.5     7.0     4.0    3.0
      Ostashov, Kirill     1.5     6.5     3.5    2.5
  9   Vorobjov, Vladimir   1       8.5     4.0    2.5
 10   Lukaushkin, Sergei   0       9.0     4.0    0.0

Cross Table

No Name                 Total  1    2    3    4  

1  Kraus, Erik          3.5   10:1  2:1  4:=  5:1
2  Barulin, Aleksei     3      3:1  1:0  7:1  6:1
3  Kirijenkov, Jan      3      2:0  8:1  9:1  4:1
4  Semjonov, Sergei     2.5    8:1 10:1  1:=  3:0
5  Milevskaja, Darja    2      7:=  9:1  6:=  1:0
6  Paranin, Dmitri      2      9:=  7:1  5:=  2:0
7  Zakirova, Jekaterina 1.5    5:=  6:0  2:0 10:1
8  Ostashov, Kirill     1.5    4:0  3:0 10:1  9:=
9  Vorobjov, Vladimir   1      6:=  5:0  3:0  8:=
10 Lukaushkin, Sergei   0      1:0  4:0  8:0  7:0