MA "Vabaettur" 5.sarjaturniir, A-grupp, 06.10. 2007

Standings

Place Name                   Loc  Score Buch. Progr.

  1   Mihhaljuk, Maksim      1332 4.5    14.5   14.5
 2-3  Sirtse, Morten         1275 4      14.5   12.0
      Tenno, Risto           1293 4      10.5   11.0
 4-5  Ognestsikov, Ilja           3.5    11.5   10.0
      Drobov, Aleksandr      1235 3.5    10.5    8.0
 6-9  Vorostkov, Roman       1288 3      16.5   10.0
      Gammer, Robert              3      16.0   12.0
      Matvejev, Nikolai           3      15.0   10.5
      Laherand, Artur             3       9.5    8.0
 10   Laherand, Kristjan          2.5    10.0    5.5
11-14 Zaitseva, Anastassia        2      15.5    9.0
      Urban, Artur                2      11.0    6.0
      Shovkunenko, German         2      10.5    4.5
      Tahismaa, Sander            2       7.5    3.0
15-16 Judajev, Aleksandr          1.5    12.5    5.0
      Rastas, Kristo              1.5    12.0    2.0
17-19 Rubnikovits, Oleg           1      15.0    5.0
      Doman, Diana                1      12.5    4.0
      Gladilstsikov, Albert       1       3.0    1.0
 20   Kalinovski, Kevin-Erki      0      12.0    0.0

Cross Table

No Name                   Loc  Total  1    2    3    4    5  

1  Mihhaljuk, Maksim      1332 4.5    5:1 17:1  6:1  7:1  2:=
2  Sirtse, Morten         1275 4      8:= 13:1 12:1  6:1  1:=
3  Tenno, Risto           1293 4     20:1  7:0 10:1 11:1  8:1
4  Ognestsikov, Ilja           3.5   16:1  6:0 17:1  8:=  7:1
5  Drobov, Aleksandr      1235 3.5    1:0 15:= 16:1 17:1 11:1
6  Vorostkov, Roman       1288 3     14:1  4:1  1:0  2:0 15:1
7  Gammer, Robert              3     12:1  3:1 11:1  1:0  4:0
8  Matvejev, Nikolai           3      2:= 10:1 18:1  4:=  3:0
9  Laherand, Artur             3     18:1 11:0 14:0 15:1 12:1
10 Laherand, Kristjan          2.5   13:=  8:0  3:0 20:1 18:1
11 Zaitseva, Anastassia        2     19:1  9:1  7:0  3:0  5:0
12 Urban, Artur                2      7:0 20:1  2:0 18:1  9:0
13 Shovkunenko, German         2     10:=  2:0 15:0 16:= 17:1
14 Tahismaa, Sander            2      6:0 16:1  9:1  0:   0: 
15 Judajev, Aleksandr          1.5   17:0  5:= 13:1  9:0  6:0
16 Rastas, Kristo              1.5    4:0 14:0  5:0 13:= 20:1
17 Rubnikovits, Oleg           1     15:1  1:0  4:0  5:0 13:0
18 Doman, Diana                1      9:0 19:1  8:0 12:0 10:0
19 Gladilstsikov, Albert       1     11:0 18:0 20:1  0:   0: 
20 Kalinovski, Kevin-Erki      0      3:0 12:0 19:0 10:0 16:0

B-grupp

Place Name                 Score Buch. Progr.

  1   Atanesjan, Semjon    4       8.0   10.0
 2-3  Mazurov, Juri        3       7.0    8.0
      Kolesnikova, Jelena  3       7.0    6.0
  4   Shovkunenko, Artur   2.5     9.5    6.5
 5-6  Kirijenkov, Jan      2      10.0    4.0
      Kraus, Erik          2       7.0    6.0
  7   Kohv, German         1.5     8.0    3.5
  8   Arju, Rosmarie       1       8.0    4.0
9-10  Zakirova, Jekaterina 0.5     8.5    1.0
      Beilinson, Daniel    0.5     7.0    1.0

Cross Table

No Name                 Total  1    2    3    4  

1  Atanesjan, Semjon    4      5:1  4:1  2:1 10:1
2  Mazurov, Juri        3      7:1  8:1  1:0  9:1
3  Kolesnikova, Jelena  3      4:0  9:1  5:1  6:1
4  Shovkunenko, Artur   2.5    3:1  1:0  8:1  7:=
5  Kirijenkov, Jan      2      1:0  6:1  3:0  8:1
6  Kraus, Erik          2      9:1  5:0  7:1  3:0
7  Kohv, German         1.5    2:0 10:1  6:0  4:=
8  Arju, Rosmarie       1     10:1  2:0  4:0  5:0
9  Zakirova, Jekaterina .5     6:0  3:0 10:=  2:0
10 Beilinson, Daniel    .5     8:0  7:0  9:=  1:0