Handycap - Round 7

Standings

Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Pedoson, Georg        2004  2123 1   7        22.5  30.5   28.0
 2-8  Orgse, Karl Kristofer 2003  1775 2   5        24.0  34.0   22.0
      Pedmanson, Herman     2005  1851 1   5        23.0  33.0   23.0
      Pedmanson, Albert     2007  1922 1   5        23.0  32.0   23.0
      Olde, Grete           2002  1940 1   5        22.5  30.5   21.0
      Nikitin, Arseni       2006  1636 2   5        21.0  29.0   18.0
      Aga, Rihard           2004  1834 1   5        19.5  26.5   21.0
      Tõnso, Liina          2001  1826 1   5        18.0  27.5   21.0
9-14  Bitkova, Elizavetta   2003  1670 2   4        22.0  29.0   17.0
      Liiv, Kristiina       2003  1738 2   4        18.0  26.0   18.0
      Ott, Karl-Eric        2008  1574 3   4        18.0  25.0   13.0
      Olde, Karl Erik       2005  1712 2   4        17.5  25.5   17.0
      Hein, Christopher     2004  1601 2   4        17.5  23.5   14.0
      Pritulina, Nadezda    2010  1383 4   4        15.5  22.5   14.0
15-16 Mertins, Ostap        2009  1463 4   3.5      19.0  28.0   16.5
      Lehes, Erik           2007  1603 2   3.5      16.0  21.0   11.5
17-25 Blokhin, Sofia        2006  1622 2   3        21.0  28.0   16.0
      Sild, Marta           2004  1638 2   3        20.0  27.5   15.0
      Padari, Tuudur        2006  1588 3   3        16.5  22.5   11.0
      Pallum, Rasmus        2008  1560 3   3        16.5  22.5   10.0
      Lehes, Ott            2010  1312 4   3        15.5  21.5   12.0
      Värton, Eva           2004  1599 3   3        15.0  22.0    9.0
      Schneider, Uku        2007  1614 2   3        14.5  21.5    9.0
      Tõnso, Hannes         2005  1633 2   3        14.0  20.0   11.0
      Sild, Johann          2006  1323 4   3        13.5  17.5    9.0
26-27 Jõgi, Henry           2007  1623 2   2.5      16.0  23.0   11.5
      Karis, Fredi          2009  1441 4   2.5      15.5  22.0   12.5
28-30 Kull, Tormi           2006  1628 2   2        15.5  21.5    8.0
      Haapsal, Maria        2009       4   2        13.5  17.5    7.0
      Liiv, Karoliina       2005  1603 2   2        13.0  18.0    6.0
 31   Polestsuk, Arseni     2008  1361 4   1        13.0  17.0    3.0
 32   Rajangu, Iiob         2007  1447 4   0        13.5  18.5    0.0

Cross Table

No Name                  Feder Rtg   1    2    3    4    5    6    7  

1  Pedoson, Georg        2004  2123 23:W  9:W  8:W  3:W  4:W 15:W  2:W
2  Orgse, Karl Kristofer 2003  1775 11:W 17:W  3:L  6:W  5:W  4:W  1:L
3  Pedmanson, Herman     2005  1851 13:W 24:W  2:W  1:L 12:W  8:W  5:L
4  Pedmanson, Albert     2007  1922 30:W  6:W 10:W  5:W  1:L  2:L 12:W
5  Olde, Grete           2002  1940 16:W 18:W  7:W  4:L  2:L 13:W  3:W
6  Nikitin, Arseni       2006  1636 14:W  4:L 11:W  2:L 19:W  7:W 18:W
7  Aga, Rihard           2004  1834 22:W 28:W  5:L  9:W 15:W  6:L 10:W
8  Tõnso, Liina          2001  1826 19:W 26:W  1:L 18:W 17:W  3:L  9:W
9  Bitkova, Elizavetta   2003  1670 32:W  1:L 13:W  7:L 11:W 14:W  8:L
10 Liiv, Kristiina       2003  1738 20:W 15:W  4:L 17:L 16:W 18:W  7:L
11 Ott, Karl-Eric        2008  1574  2:L 29:W  6:L 23:W  9:L 21:W 17:W
12 Olde, Karl Erik       2005  1712 15:L 20:W 23:W 21:W  3:L 17:W  4:L
13 Hein, Christopher     2004  1601  3:L 31:W  9:L 25:W 27:W  5:L 20:W
14 Pritulina, Nadezda    2010  1383  6:L 30:W 17:L 22:W 26:W  9:L 19:W
15 Mertins, Ostap        2009  1463 12:W 10:L 28:W 26:W  7:L  1:L 16:D
16 Lehes, Erik           2007  1603  5:L 27:L 32:W 20:W 10:L 25:W 15:D
17 Blokhin, Sofia        2006  1622 29:W  2:L 14:W 10:W  8:L 12:L 11:L
18 Sild, Marta           2004  1638 27:W  5:L 22:W  8:L 21:W 10:L  6:L
19 Padari, Tuudur        2006  1588  8:L 21:L 31:W 28:W  6:L 27:W 14:L
20 Pallum, Rasmus        2008  1560 10:L 12:L 29:W 16:L 28:W 24:W 13:L
21 Lehes, Ott            2010  1312 26:L 19:W 24:W 12:L 18:L 11:L 30:W
22 Värton, Eva           2004  1599  7:L 25:W 18:L 14:L 24:L 28:W 29:W
23 Schneider, Uku        2007  1614  1:L 32:W 12:L 11:L 25:L 31:W 27:W
24 Tõnso, Hannes         2005  1633 31:W  3:L 21:L 27:L 22:W 20:L 26:W
25 Sild, Johann          2006  1323 28:L 22:L 30:W 13:L 23:W 16:L 32:W
26 Jõgi, Henry           2007  1623 21:W  8:L 27:D 15:L 14:L 29:W 24:L
27 Karis, Fredi          2009  1441 18:L 16:W 26:D 24:W 13:L 19:L 23:L
28 Kull, Tormi           2006  1628 25:W  7:L 15:L 19:L 20:L 22:L 31:W
29 Haapsal, Maria        2009       17:L 11:L 20:L 32:W 30:W 26:L 22:L
30 Liiv, Karoliina       2005  1603  4:L 14:L 25:L 31:W 29:L 32:W 21:L
31 Polestsuk, Arseni     2008  1361 24:L 13:L 19:L 30:L 32:W 23:L 28:L
32 Rajangu, Iiob         2007  1447  9:L 23:L 16:L 29:L 31:L 30:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com