Venevere male 2014 kuni 14a - Round 7

Standings

Place Name                    Feder Rtg Loc Score Buch.

  1   Kuldmaa, Tanel                        6      29.0
 2-3  Kurotshkin, Aleksandr                 5.5    29.5
      Beljajeva, Diana                      5.5    27.0
 4-5  Tihhomirova, Jelizaveta               4.5    31.0
      Pritulin, Vladimir                    4.5    28.5
 6-7  Tropp, Kristjan                       4      22.5
      Lip, Allan                            4      20.0
 8-9  Lindsalu, Andreas                     3.5    23.0
      Nazarova, Veronika                    3.5    22.5
10-13 Zolotorjov, Kirill                    3      27.0
      Svedov, Andrei                        3      26.0
      Petrov, Denis                         3      23.5
      Jõgiste, Gert                         3      22.5
 14   Hannus, Hindrek                       2      21.5
 15   Aleksejev, Artur                      1      21.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7  

1  Kuldmaa, Tanel                    12:W  3:W 11:W  2:D  4:W 10:W  5:D
2  Kurotshkin, Aleksandr              8:W  4:W 10:W  1:D  5:W  3:L 11:W
3  Beljajeva, Diana                   6:W  1:L 14:W 11:W 12:W  2:W  4:D
4  Tihhomirova, Jelizaveta            5:W  2:L  7:W  9:W  1:L  8:W  3:D
5  Pritulin, Vladimir                 4:L  9:W  6:W 10:W  2:L 11:W  1:D
6  Tropp, Kristjan                    3:L  0:W  5:L 12:L 15:W 13:W 10:W
7  Lip, Allan                        10:L  8:W  4:L 13:L  0:W 15:W 12:W
8  Lindsalu, Andreas                  2:L  7:L 13:D  0:W  9:W  4:L 15:W
9  Nazarova, Veronika                13:D  5:L 12:W  4:L  8:L  0:W 14:W
10 Zolotorjov, Kirill                 7:W 13:W  2:L  5:L 14:W  1:L  6:L
11 Svedov, Andrei                    15:W 14:W  1:L  3:L 13:W  5:L  2:L
12 Petrov, Denis                      1:L 15:W  9:L  6:W  3:L 14:W  7:L
13 Jõgiste, Gert                      9:D 10:L  8:D  7:W 11:L  6:L  0:W
14 Hannus, Hindrek                    0:W 11:L  3:L 15:W 10:L 12:L  9:L
15 Aleksejev, Artur                  11:L 12:L  0:W 14:L  6:L  7:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com