7. Venevere kiirmale turniir noortele (14aa), Venevere, 20.04.2011 - Round 7

Standings

Place Name                   Loc  Score Buch. Progr.

  1   Borodavin, Maksim      1393 7      31.0   28.0
  2   Priks, Peeter-Johannes      6      33.0   23.0
 3-5  Laabe, Anna            1210 5      33.0   23.0
      Butuzkin, Denis             5      30.0   23.0
      Koll, Harri                 5      30.0   18.0
 6-9  Jygiste, Jan-Erik           4.5    31.5   20.5
      Raudsepp, Mikk              4.5    29.5   20.5
      Podegrat, Jart              4.5    28.0   19.0
      Roosivali, Priit            4.5    26.5   18.5
10-15 Lalin, Dmitri          1200 4      31.5   19.0
      Saarik, Holder              4      26.0   18.0
      Lest, Einar                 4      24.5   16.0
      Ries, Lauri                 4      24.5   14.0
      Riiman, Janar               4      23.0   16.0
      Hunt, Hanna                 4      21.0   14.0
16-19 Jygiste, Gert               3.5    26.0   15.5
      Koop, Riho                  3.5    26.0   14.5
      Parnasalu, Mervin           3.5    25.5   15.0
      Evert, Gert                 3.5    25.0   13.0
20-26 Roostik, Rainer             3      24.0   14.0
      Roosipuu, Rauno             3      22.5   12.0
      Alferov, Jan                3      22.0   11.5
      Abel, Betty                 3      20.0    9.0
      Bastig, Martin              3      19.5    6.0
      Krumm, Karl                 3      19.0   12.0
      Timusk, Rando               3      19.0    7.0
27-28 Aleksejev, Artur            2.5    22.5   12.5
      Pispea, Kevin               2.5    20.5   10.5
29-31 Motter, Liis                2      23.0    9.0
      Raudmae, Kevin              2      21.5    7.0
      Nylvak, Raiko               2      20.0    7.0
 32   Liiva, Sten                 1.5    21.0    6.5
 33   Lehtmets, Marit             1      17.0    2.0
 34   Reimann, Renee              0.5    16.0    1.5

Cross Table

No Name                   Total  1      2      3      4      5      6      7    

1  Borodavin, Maksim      7     32:1    5:1    2:1    3:1    4:1   10:1    6:1  
2  Priks, Peeter-Johannes 6     24:1   10:1    1:0    5:1    8:1    7:1    3:1  
3  Laabe, Anna            5     29:1   12:1    8:1    1:0    7:1    4:1    2:0  
4  Butuzkin, Denis        5     30:1   18:1   11:1    6:1    1:0    3:0   10:1  
5  Koll, Harri            5     21:1    1:0   30:1    2:0   13:1   14:1   11:1  
6  Jygiste, Jan-Erik      4.5   13:1   20:1    7:1/2  4:0   17:1    9:1    1:0  
7  Raudsepp, Mikk         4.5   19:1   27:1    6:1/2  9:1    3:0    2:0   16:1  
8  Podegrat, Jart         4.5   22:1   15:1    3:0   20:1    2:0   19:1/2 18:1  
9  Roosivali, Priit       4.5   17:1/2 22:1   15:1    7:0   16:1    6:0   19:1  
10 Lalin, Dmitri          4     31:1    2:0   17:1   13:1   14:1    1:0    4:0  
11 Saarik, Holder         4     33:1   16:1    4:0   17:0   15:1   12:1    5:0  
12 Lest, Einar            4     26:1    3:0   28:1   14:0   20:1   11:0   22:1  
13 Ries, Lauri            4      6:0   19:1   27:1   10:0    5:0   29:1   23:1  
14 Riiman, Janar          4     16:0   31:1   32:1   12:1   10:0    5:0   25:1  
15 Hunt, Hanna            4     34:1    8:0    9:0   30:1   11:0   28:1   20:1  
16 Jygiste, Gert          3.5   14:1   11:0   18:1/2 25:1    9:0   27:1    7:0  
17 Koop, Riho             3.5    9:1/2 23:1   10:0   11:1    6:0   18:0   27:1  
18 Parnasalu, Mervin      3.5   23:1    4:0   16:1/2 21:1/2 22:1/2 17:1    8:0  
19 Evert, Gert            3.5    7:0   13:0   26:1   31:1   28:1    8:1/2  9:0  
20 Roostik, Rainer        3     25:1    6:0   29:1    8:0   12:0   30:1   15:0  
21 Roosipuu, Rauno        3      5:0   25:1/2 24:1   18:1/2 27:1/2 23:0   28:1/2
22 Alferov, Jan           3      8:0    9:0   34:1   29:1   18:1/2 25:1/2 12:0  
23 Abel, Betty            3     18:0   17:0   31:0   33:1   26:1   21:1   13:0  
24 Bastig, Martin         3      2:0   28:0   21:0   26:0   30:1   33:1   29:1  
25 Krumm, Karl            3     20:0   21:1/2 33:1   16:0   32:1   22:1/2 14:0  
26 Timusk, Rando          3     12:0   29:0   19:0   24:1   23:0   32:1   31:1  
27 Aleksejev, Artur       2.5   28:1    7:0   13:0   32:1   21:1/2 16:0   17:0  
28 Pispea, Kevin          2.5   27:0   24:1   12:0   34:1   19:0   15:0   21:1/2
29 Motter, Liis           2      3:0   26:1   20:0   22:0   31:1   13:0   24:0  
30 Raudmae, Kevin         2      4:0   33:1    5:0   15:0   24:0   20:0   34:1  
31 Nylvak, Raiko          2     10:0   14:0   23:1   19:0   29:0   34:1   26:0  
32 Liiva, Sten            1.5    1:0   34:1   14:0   27:0   25:0   26:0   33:1/2
33 Lehtmets, Marit        1     11:0   30:0   25:0   23:0   34:1/2 24:0   32:1/2
34 Reimann, Renee         .5    15:0   32:0   22:0   28:0   33:1/2 31:0   30:0  
by Swiss Perfect (TM)  www.swissperfect.com