Jõgeva Shahh`12 (B-turniir) - Round 7

Standings

Place Name                  Rtg  Club           Score M-Buch. Buch.

  1   PETROV, Dmitri        1865 SK Diagonaal   6        27.0  30.0
  2   PRII, Ants Marten     1785 SK Illi        5.5      26.5  29.5
 3-4  SIRP, Karl Aleksander 1549 SK Tartu Kalev 5        28.0  31.0
      TIISLER, Tanel        1473 SK Tartu Kalev 5        24.0  25.5
  5   OLDE, Grete           1437 T.Truusi MKK   4.5      26.0  27.5
 6-8  SOOTLA, Sten          1497 SK Illi        4        22.5  24.0
      PINKA, Janus               Jõgeva Gümn.   4        21.0  24.0
      KEREM, Kärolin        1291 Kadrioru MK    4        19.5  20.5
9-11  IHER, Mirjam          1326 SK Tartu Kalev 3.5      21.0  22.0
      TIISLER, Ander             SK Tartu Kalev 3.5      20.0  21.0
      SIREL, Simo           1313 SK Illi        3.5      17.5  18.5
12-14 OLDE, Margareth       1612 T.Truusi MKK   3        28.0  31.0
      TOOM, Markus          1334 Kadrioru MK    3        25.5  27.0
      TOLMUSK, Siim         1545 SK Illi        3        25.5  26.5
15-16 SAARIK, Holger             Jõgeva Gümn.   2        23.0  24.5
      RAUDSEPP, Mikk             Jõgeva Gümn.   2        20.0  21.0
 17   KRUMM, Karl                Jõgeva Gümn.   1.5      19.5  21.0

Cross Table

No Name                  Rtg  Club           Total  1    2    3    4    5    6    7  

1  PETROV, Dmitri        1865 SK Diagonaal   6     13:1  5:1  3:1  2:1 12:1  6:1  4:0
2  PRII, Ants Marten     1785 SK Illi        5.5    9:1 14:1 12:1  1:0  4:1  5:1  3:½
3  SIRP, Karl Aleksander 1549 SK Tartu Kalev 5      8:1  4:1  1:0 13:1  5:½ 14:1  2:½
4  TIISLER, Tanel        1473 SK Tartu Kalev 5     16:1  3:0 15:1 11:1  2:0 12:1  1:1
5  OLDE, Grete           1437 T.Truusi MKK   4.5   15:1  1:0  7:1 14:1  3:½  2:0 12:1
6  SOOTLA, Sten          1497 SK Illi        4      7:0  8:1  9:1 12:0 13:1  1:0 16:1
7  PINKA, Janus               Jõgeva Gümn.   4      6:1 13:0  5:0 10:0  0:1  9:1 14:1
8  KEREM, Kärolin        1291 Kadrioru MK    4      3:0  6:0 17:1 15:1 14:0 10:1 13:1
9  IHER, Mirjam          1326 SK Tartu Kalev 3.5    2:0 17:1  6:0 16:1 10:½  7:0  0:1
10 TIISLER, Ander             SK Tartu Kalev 3.5    0:1 12:0 13:0  7:1  9:½  8:0 17:1
11 SIREL, Simo           1313 SK Illi        3.5   12:0 16:1 14:0  4:0 17:½  0:1 15:1
12 OLDE, Margareth       1612 T.Truusi MKK   3     11:1 10:1  2:0  6:1  1:0  4:0  5:0
13 TOOM, Markus          1334 Kadrioru MK    3      1:0  7:1 10:1  3:0  6:0 15:1  8:0
14 TOLMUSK, Siim         1545 SK Illi        3     17:1  2:0 11:1  5:0  8:1  3:0  7:0
15 SAARIK, Holger             Jõgeva Gümn.   2      5:0  0:1  4:0  8:0 16:1 13:0 11:0
16 RAUDSEPP, Mikk             Jõgeva Gümn.   2      4:0 11:0  0:1  9:0 15:0 17:1  6:0
17 KRUMM, Karl                Jõgeva Gümn.   1.5   14:0  9:0  8:0  0:1 11:½ 16:0 10:0
by Swiss Perfect (TM)  www.swissperfect.com