XXII Kohtla-Jarve noorte kiirmaleturniir 2019 - Eesti noorte lahtised kiirmale MV - C - Round 9

Standings

Place Name             Feder Loc  Club                  Score Progr. Buch.

  1   Nikitin, A.      2006  1979 Narva SK Maletaht     7       32.5  39.5
 2-4  Vaino, N.        2002  2000 Narva SK Maletaht     6.5     33.5  41.5
      Aga, R.          2004  2077 Narva SK Maletaht     6.5     26.5  38.5
      Protassov, V.    2005  1985 Narva SK Maletaht     6.5     23.0  39.5
 5-8  Bitkova, E.      2003  1754 MK Lootus             6       33.0  38.0
      Sadekov, M.      2007  1846 Narva SK Maletaht     6       30.5  39.5
      Iljin, K.        2006  1453 SPb                   6       26.5  39.5
      Rikas, A.        2005  1784 Narva SK Maletaht     6       24.0  39.5
9-10  Nazarov, V.      2006  1836 MK Lootus             5.5     29.5  41.0
      Aksenov, E.      2009  1579 SPb                   5.5     22.5  37.0
11-16 Rodin, R.        2007  1710 Narva SK Maletaht     5       34.0  41.0
      Lazojev, M.      2006  1580 Narva SK Maletaht     5       29.0  38.5
      Gubanchikov M.,  2007  1703 Kingisepp             5       24.5  37.0
      Shvedov, A.      2002  1722 MK Lootus             5       24.5  36.5
      Sizov, L.        2008  1636 SK Valge Ratsu        5       22.0  34.5
      Serzhant, A.     2009  1325 Narva SK Maletaht     5       21.5  34.5
17-20 Sirotkin, A.     2007  1251 Sillamae SK Kalev     4.5     25.0  43.0
      Kuldmaa, T.      2002  1692 Kohtla-Jarve SK Kalev 4.5     23.5  38.0
      Bondartsuk, M.   2008  1434 Sillamae SK Kalev     4.5     22.5  35.5
      Andreev, I.      2006  1173 SPb                   4.5     22.5  32.5
 21   Blokhin, G.      2010  1280 Tallinna MK           4       16.0  31.5
22-24 Nikitin, L.      2004  1417 MK Lootus             3.5     19.5  35.5
      Skatskov, A.     2005  1297 SK Valge Ratsu        3.5     16.5  32.0
      Mukonin, M.      2008  1176 Narva SK Maletaht     3.5     14.5  31.5
25-27 Kaletin, A.      2009  1062 Narva SK Maletaht     3       16.0  33.0
      Gasanbekov, M.   2009  1348 Narva SK Maletaht     3       14.0  34.5
      Garanin, A.      2001  2218 MK Avesta             3        3.0  13.0
 28   Roi, K.          2011       MK Areng              1        4.0  33.0

Cross Table

No Name             Loc  Total  1    2    3    4    5    6    7    8    9  

1  Nikitin, A.      1979 7      0:   0:   6:D 22:W 18:W  3:D  9:W  2:W  5:D
2  Vaino, N.        2000 6.5    0:   0:   7:W 14:W 12:W 11:W  3:L  1:L  6:W
3  Aga, R.          2077 6.5    0:   0:   0:   0:  27:+  1:D  2:W  6:D  8:D
4  Protassov, V.    1985 6.5    0:   0:   0:   0:   5:L  8:D 10:W 11:W 13:W
5  Bitkova, E.      1754 6     16:W 26:W 12:L 17:W  4:W  9:D 11:D  8:D  1:D
6  Sadekov, M.      1846 6      0:   0:   1:D 19:W  8:D  7:W 12:W  3:D  2:L
7  Iljin, K.        1453 6      0:   0:   2:L 10:W 13:W  6:L 18:W  9:D 11:W
8  Rikas, A.        1784 6      0:   0:   0:   0:   6:D  4:D 20:W  5:D  3:D
9  Nazarov, V.      1836 5.5    0:   0:  10:W 13:W 11:D  5:D  1:L  7:D 15:D
10 Aksenov, E.      1579 5.5    0:   0:   9:L  7:L 23:W 22:W  4:L 19:W 18:W
11 Rodin, R.        1710 5     21:W 20:W 17:W 12:W  9:D  2:L  5:D  4:L  7:L
12 Lazojev, M.      1580 5     24:W 25:W  5:W 11:L  2:L 19:W  6:L 13:L 17:W
13 Gubanchikov M.,  1703 5      0:   0:  15:W  9:L  7:L 14:D 26:W 12:W  4:L
14 Shvedov, A.      1722 5     23:W 17:L 26:W  2:L 20:D 13:D 16:W 18:L 22:W
15 Sizov, L.        1636 5      0:   0:  13:L 16:W 19:L 18:L 28:W 23:W  9:D
16 Serzhant, A.     1325 5      5:L 28:W 18:D 15:L 24:W 17:D 14:L 21:W 23:W
17 Sirotkin, A.     1251 4.5   18:W 14:W 11:L  5:L 22:D 16:D 19:D 20:W 12:L
18 Kuldmaa, T.      1692 4.5   17:L 23:W 16:D 26:W  1:L 15:W  7:L 14:W 10:L
19 Bondartsuk, M.   1434 4.5   20:L 21:W 25:W  6:L 15:W 12:L 17:D 10:L 24:W
20 Andreev, I.      1173 4.5   19:W 11:L 22:L 21:W 14:D 25:W  8:L 17:L 28:W
21 Blokhin, G.      1280 4     11:L 19:L 28:W 20:L 26:W 23:L 22:W 16:L 25:W
22 Nikitin, L.      1417 3.5   25:L 24:W 20:W  1:L 17:D 10:L 21:L 26:W 14:L
23 Skatskov, A.     1297 3.5   14:L 18:L 24:D 28:W 10:L 21:W 25:W 15:L 16:L
24 Mukonin, M.      1176 3.5   12:L 22:L 23:D 25:W 16:L 26:L  0:W 28:W 19:L
25 Kaletin, A.      1062 3     22:W 12:L 19:L 24:L 28:W 20:L 23:L  0:W 21:L
26 Gasanbekov, M.   1348 3     28:W  5:L 14:L 18:L 21:L 24:W 13:L 22:L  0:W
27 Garanin, A.      2218 3      0:   0:   0:   0:   3:-  0:   0:   0:   0: 
28 Roi, K.               1     26:L 16:L 21:L 23:L 25:L  0:W 15:L 24:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com