Lembit Olli malestusturniir C 23.04.2017 - Round 5

Standings

Place Name                  Feder Club               Score Buch. Progr.

  1   Muursepp, Milena      2009  MK Lootus          5      11.5   15.0
 2-3  Sevchenko, Maksim     2010  Kohtla-Jarve Kalev 4      14.0   13.0
      Pepeljev, Andrei      2009  MK Lootus          4      13.0   11.0
 4-5  Pepeljaev, Artjom     2009  MK Lootus          3.5    15.0   12.0
      Tsiganov, Jaroslav    2010  Kohtla-Jarve Kalev 3.5    10.0   11.5
6-11  Ivanov, Nikolai       2009  Kohtla-Jarve Kalev 3      17.0   11.0
      Mazaeva, Liza         2009  MK Lootus          3      16.0   12.0
      Kuzmina, Oleksandra   2009  MK Lootus          3      15.0    9.5
      Andrejev, Arseni      2009  Kohtla-Jarve Kalev 3      13.5    8.0
      Sahharova, Sabina     2009  MK Lootus          3      12.0    8.0
      Gridin, Maksim        2011  Kohtla-Jarve       3      11.0    6.0
12-18 Matskevits, Maksim    2009  MK Lootus          2      14.5    8.0
      Tero, Ruslan          2009  Kohtla-Jarve Kalev 2      14.0    7.0
      Derevjanko, D         2010  MK Lootus          2      12.0    5.0
      Tsiganov, Vlad        2011  Kohtla-Jarve       2      11.0    6.0
      Vinogradov, Alrksandr 2009  Kohtla-Jarve Kalev 2      10.0    6.0
      Sorokina, Arina       2010  Kohtla-Jarve Kalev 2      10.0    3.0
      Lapin, Andrei         2011  Kohtla-Jarve       2       9.5    4.0
19-21 Golubev, Kirill       2008  Kohtla-Jarve Kalev 1      14.5    5.0
      Hobotov, Rodion       2007  Kohtla-Jarve Kalev 1      11.0    3.0
      Petrovits, Bogdan     2011  Kohtla-Jarve       1       7.0    1.0
 22   Andreeva, Olga        2010  MK Lootus          0      13.5    0.0

Cross Table

No Name                  Feder Total  1    2    3    4    5  

1  Muursepp, Milena      2009  5     22:W 19:W  6:W  2:W  4:W
2  Sevchenko, Maksim     2010  4     20:W 12:W  8:W  1:L  6:W
3  Pepeljev, Andrei      2009  4     14:W  6:L 15:W  9:W  7:W
4  Pepeljaev, Artjom     2009  3.5    9:W  8:D 19:W  7:W  1:L
5  Tsiganov, Jaroslav    2010  3.5   18:W 22:W  7:L 12:W  8:D
6  Ivanov, Nikolai       2009  3     17:W  3:W  1:L 13:W  2:L
7  Mazaeva, Liza         2009  3     16:W 10:W  5:W  4:L  3:L
8  Kuzmina, Oleksandra   2009  3     13:W  4:D  2:L 14:W  5:D
9  Andrejev, Arseni      2009  3      4:L 21:W 10:W  3:L 13:W
10 Sahharova, Sabina     2009  3     11:W  7:L  9:L 19:W 12:W
11 Gridin, Maksim        2011  3     10:L 13:L 17:W 18:W 15:W
12 Matskevits, Maksim    2009  2     15:W  2:L 16:W  5:L 10:L
13 Tero, Ruslan          2009  2      8:L 11:W 14:W  6:L  9:L
14 Derevjanko, D         2010  2      3:L 17:W 13:L  8:L 20:W
15 Tsiganov, Vlad        2011  2     12:L 20:W  3:L 21:W 11:L
16 Vinogradov, Alrksandr 2009  2      7:L 18:W 12:L 20:W 17:L
17 Sorokina, Arina       2010  2      6:L 14:L 11:L 22:W 16:W
18 Lapin, Andrei         2011  2      5:L 16:L 22:W 11:L 19:W
19 Golubev, Kirill       2008  1     21:W  1:L  4:L 10:L 18:L
20 Hobotov, Rodion       2007  1      2:L 15:L 21:W 16:L 14:L
21 Petrovits, Bogdan     2011  1     19:L  9:L 20:L 15:L 22:W
22 Andreeva, Olga        2010  0      1:L  5:L 18:L 17:L 21:L
by Swiss Perfect (TM)  www.swissperfect.com