Kivioli kiirmale MV 2016, C-turniir - Round 7

Standings

Place Name                  Feder Loc  Club                           Score Buch. Progr.

  1   Dudakov, Andrei       2008  1297 MA Vabaettur                   6      27.5   21.0
  2   Saue, Karl Elias      2006  1485 MK Areng                       5      27.5   23.0
  3   Sizov, Lev            2008  1575 SK Valge Ratsu/K-Jarve Spordis 5      27.0   20.5
  4   Jygi, Henry           2007  1393 MK Areng                       5      21.0   18.0
  5   Minajev, Matvei       2007  1429 SK Diagonaal/K-Jarve Spordisel 4.5    32.5   22.5
  6   Shadrina, Eva         2008  1421 Tallinna MK                    4.5    26.0   19.5
  7   Mannima, Janek        2007  1401 Lootuse MK                     4      25.5   16.0
  8   Linkevits, Jaroslav   2008  1207 SK Diagonaal/K-Jarve Spordisel 4      22.5   14.0
  9   Butenko, Nikolai      2005  1373 Lootuse MK                     3.5    25.0   17.0
 10   Leontjeva, Aleksandra 2008  1414 SK Diagonaal/K-Jarve Spordisel 3      27.0   14.0
 11   Gerstman, Timur       2007  1400 SK Diagonaal/K-Jarve Spordisel 3      25.5   14.0
 12   Taranov, Mihhail      2007  1190 SK Diagonaal/K-Jarve Spordisel 3      23.5   12.0
 13   Hudilainen, Mihhail   2008  1515 Lootuse MK                     3      22.0    9.0
 14   Butenko, Arkadi       2006  1284 Lootuse MK                     3      18.0    6.0
 15   Panfilova, Jelizaveta 2007  1390 Lootuse MK                     2      22.5    8.0
 16   Skatskov, Anton       2005  1183 SK Valge Ratsu/K-Jarve Spordis 2      21.5    6.0
 17   Valijev, Aleksei      2008  1228 SK Diagonaal/K-Jarve Spordisel 1.5    22.5    4.5
 18   Novikov, Savva        2006                                      1      24.0    7.0

Cross Table

No Name                  Total  1      2    3      4    5    6      7  

1  Dudakov, Andrei       6      2:0   16:1  7:1    8:1  9:1  5:1    6:1
2  Saue, Karl Elias      5      1:1   18:1 10:1    3:1  5:0  6:0    9:1
3  Sizov, Lev            5     15:1   11:1  5:1/2  2:0  4:1  9:1/2  7:1
4  Jygi, Henry           5     18:0   17:1 12:1   10:1  3:0 11:1    5:1
5  Minajev, Matvei       4.5   14:1    7:1  3:1/2  6:1  2:1  1:0    4:0
6  Shadrina, Eva         4.5   17:1/2 13:1 11:1    5:0 10:1  2:1    1:0
7  Mannima, Janek        4     12:1    5:0  1:0   18:1  8:1 15:1    3:0
8  Linkevits, Jaroslav   4     10:0   15:1 17:1    1:0  7:0 13:1   12:1
9  Butenko, Nikolai      3.5   13:1   10:0 18:1   15:1  1:0  3:1/2  2:0
10 Leontjeva, Aleksandra 3      8:1    9:1  2:0    4:0  6:0 12:0   16:1
11 Gerstman, Timur       3     16:1    3:0  6:0   13:1 12:1  4:0   14:0
12 Taranov, Mihhail      3      7:0   14:1  4:0   17:1 11:0 10:1    8:0
13 Hudilainen, Mihhail   3      9:0    6:0 14:1   11:0 16:1  8:0   15:1
14 Butenko, Arkadi       3      5:0   12:0 13:0   16:0 17:1 18:1   11:1
15 Panfilova, Jelizaveta 2      3:0    8:0 16:1    9:0 18:1  7:0   13:0
16 Skatskov, Anton       2     11:0    1:0 15:0   14:1 13:0 17:1   10:0
17 Valijev, Aleksei      1.5    6:1/2  4:0  8:0   12:0 14:0 16:0   18:1
18 Novikov, Savva        1      4:1    2:0  9:0    7:0 15:0 14:0   17:0
by Swiss Perfect (TM)  www.swissperfect.com