Ida-Virumaa MV 2016, C-turniir (U12) - Round 6

Standings

Place Name                   Feder Club                          Score Buch.

  1   Postanogov, Dmitri     2005  Venemaa                       5.5    20.5
  2   Fomin, Egor            2004  Venemaa                       4.5    22.0
  3   Protassov, Vlad        2005  Narva SK Maletaht             4.5    21.5
      Vorobieva, Varvara     2004  Venemaa                       4.5    21.5
  5   Bondarevskaja, Emilin  2004  Lootuse MK                    4      20.0
  6   Tynisson, Trent Asso   2004  Mustamae Loomingumaja         4      18.0
  7   Pedmanson, Herman      2005  Tartu Kalev                   3.5    20.5
  8   Myshkovski, Deniss     2004  Narva SK Maletaht             3.5    20.0
  9   Shchedrova, Tatiana    2004  Venemaa                       3.5    19.0
 10   Rikas, Artur           2005  Narva SK Maletaht             3.5    14.0
 11   Raag, Ardi             2004  MK Reval-Sport                3      23.5
 12   Pavlov, Kirill         2005  Narva SK Maletaht             3      20.5
 13   Kylar, Karl-Ustov      2004  SK Reval-Sport                3      18.0
 14   Makarov, Gleb          2005  K-Jarve SS Kalev/SK Diagonaal 3      17.0
 15   Belaja, Anastassia     2005  MK Avesta                     3      16.5
      Baranovski, Vjatseslav 2005  K-Jarve SS Kalev/SK Diagonaal 3      16.5
 17   Laasma, Avelina        2005  MK Avesta                     2.5    16.0
 18   Tynso, Hannes          2005  MA Vabaettur                  2      20.0
 19   Maslov, Dmitri         2004  Narva SK Maletaht             2      15.0
      Nikitin, Leonid        2004  Lootuse MK                    2      15.0
 21   Aksjonova, Alisa       2005  Lootuse MK                    2      14.0
 22   Efe, Berke             2005  Narva SK Maletaht             1.5    17.0
 23   Butenko, Nikolai       2005  Lootuse MK                    1      16.5

Cross Table

No  Name                    1      2      3      4      5      6    

1.  Protassov, Vlad         8:1   10:1   20:1    9:1/2 13:1    4:0  
2.  Pedmanson, Herman      16:1   17:1/2  4:0   22:1   20:1    9:0  
3.  Raag, Ardi             21:1   15:1   13:1/2  4:0   11:1/2 17:0  
4.  Postanogov, Dmitri     14:1/2 12:1    2:1    3:1    9:1    1:1  
5.  Bondarevskaja, Emilin  18:1    9:0   15:1   13:0    8:1    7:1  
6.  Myshkovski, Deniss     13:0    7:1   16:1   11:1/2 17:1/2 15:1/2
7.  Makarov, Gleb          11:0    6:0   12:1   16:1   21:1    5:0  
8.  Belaja, Anastassia      1:0   21:0   19:1   18:1    5:0   16:1  
9.  Fomin, Egor            23:1    5:1   17:1    1:1/2  4:0    2:1  
10. Efe, Berke             19:1    1:0   22:1/2 17:0   15:0   12:0  
11. Kylar, Karl-Ustov       7:1   20:0   18:1    6:1/2  3:1/2 13:0  
12. Tynso, Hannes          15:0    4:0    7:0   14:0     :1   10:1  
13. Vorobieva, Varvara      6:1   14:1    3:1/2  5:1    1:0   11:1  
14. Shchedrova, Tatiana     4:1/2 13:0   21:0   12:1   22:1   20:1  
15. Rikas, Artur           12:1    3:0    5:0   23:1   10:1    6:1/2
16. Maslov, Dmitri          2:0   19:1    6:0    7:0   23:1    8:0  
17. Tynisson, Trent Asso   22:1    2:1/2  9:0   10:1    6:1/2  3:1  
18. Nikitin, Leonid         5:0   23:1   11:0    8:0   19:0     :1  
19. Aksjonova, Alisa       10:0   16:0    8:0     :1   18:1   21:0  
20. Pavlov, Kirill           :1   11:1    1:0   21:1    2:0   14:0  
21. Baranovski, Vjatseslav  3:0    8:1   14:1   20:0    7:0   19:1  
22. Laasma, Avelina        17:0     :1   10:1/2  2:0   14:0   23:1  
23. Butenko, Nikolai        9:0   18:0     :1   15:0   16:0   22:0  
by Swiss Perfect (TM)  www.swissperfect.com