Kivioli kiirmale MV 2015, B-turniir - Round 7

Standings

Place Name                    Feder Loc  Club              Score Buch. Progr.

  1   Pedmanson, Albert       2007  1656 Tartu Kalev       6.5    30.0   26.5
  2   Pedmanson, Herman       2005  1651 Tartu Kalev       5.5    28.0   23.0
  3   Kosyhh, Kirill          2003  1662 MA Vabaettur      5      32.0   21.5
  4   Lambing, Margus         2002  1413 MK Avesta         4.5    31.0   22.0
  5   Nazarova, Veronika      2001  1472 Lootuse MK        4.5    23.5   14.0
  6   Kaldmaa, Janis          2008  1512 Tartu Kalev       4      29.0   18.0
  7   Myshkovski, Deniss      2004  1459 Narva SK Maletaht 4      26.5   17.0
  8   Nazarov, Vladislav      2006  1536 Lootuse MK        4      25.5   16.5
  9   Pani, Hugo              2003  1565 Tartu Kalev       4      25.5   15.0
 10   Bondarevskaja, Emilin   2004  1571 Lootuse MK        4      22.5   14.0
 11   Maslov, Dmitri          2004  1391 Narva SK Maletaht 3.5    21.5   11.0
 12   Shvedov, Andrei         2002  1614 Lootuse MK        3.5    21.0   11.5
 13   Naestema, Joonas A.     2006  1543 MK Areng          3      27.5   15.0
 14   Kuldma, Tanel           2002  1649 SK Diagonaal      3      26.5   14.0
 15   Tihhomirova, Jelizaveta 2003  1561 Lootuse MK        3      23.0   12.0
 16   Zolotarjov,             2001       Rakvere           3      22.5   11.0
 17   Larionava, Julia        2000  1405 MK Avesta         3      17.5    9.0
 18   Rikas, Artur            2004  1334 Narva SK Maletaht 2.5    24.5   10.5
 19   Pritulin, Vladimir      2001  1429 SK Valge Ratsu    2.5    21.5    9.5
 20   Nikitin, Leonid         2004  1277 Lootuse MK        2      22.0    8.0
 21   Sill, Kristjan          2001       Rakvere           1      19.5    5.0
 22   Pavlov, Kirill          2005  1272 Narva SK Maletaht 1      18.5    4.0

Cross Table

No  Name                    Total  1      2      3      4      5      6      7    

1.  Kosyhh, Kirill          5     12:1   10:1    3:1/2  4:1/2 13:1    2:0   15:1  
2.  Pedmanson, Albert       6.5   13:1    9:1   11:1   15:1    3:1/2  1:1    7:1  
3.  Pedmanson, Herman       5.5   14:1   18:1    1:1/2  9:1    2:1/2 15:1/2 13:1  
4.  Kuldma, Tanel           3     15:0    5:1   19:1    1:1/2  7:0   22:1/2 12:0  
5.  Shvedov, Andrei         3.5   16:1/2  4:0   18:1/2 12:0   21:1    8:1   10:1/2
6.  Bondarevskaja, Emilin   4     17:1   11:0   15:0   19:1    9:0   14:1   22:1  
7.  Pani, Hugo              4     18:0   16:1   10:0   14:1    4:1   11:1    2:0  
8.  Tihhomirova, Jelizaveta 3     19:1   15:0   13:0   17:1   12:0    5:0   20:1  
9.  Naestema, Joonas A.     3     20:1    2:0   14:1    3:0    6:1   13:0   11:0  
10. Nazarov, Vladislav      4     21:1    1:0    7:1   11:0   17:1   12:1/2  5:1/2
11. Kaldmaa, Janis          4     22:1    6:1    2:0   10:1   15:0    7:0    9:1  
12. Nazarova, Veronika      4.5    1:0   19:0   22:1    5:1    8:1   10:1/2  4:1  
13. Myshkovski, Deniss      4      2:0   20:1    8:1   18:1    1:0    9:1    3:0  
14. Pritulin, Vladimir      2.5    3:0   21:1    9:0    7:0   20:1    6:0   16:1/2
15. Lambing, Margus         4.5    4:1    8:1    6:1    2:0   11:1    3:1/2  1:0  
16. Larionava, Julia        3      5:1/2  7:0   17:0   20:0   19:1   21:1   14:1/2
17. Maslov, Dmitri          3.5    6:0   22:1/2 16:1    8:0   10:0   18:1   19:1  
18. Rikas, Artur            2.5    7:1    3:0    5:1/2 13:0   22:0   17:0   21:1  
19. Nikitin, Leonid         2      8:0   12:1    4:0    6:0   16:0   20:1   17:0  
20. Pavlov, Kirill          1      9:0   13:0   21:0   16:1   14:0   19:0    8:0  
21. Sill, Kristjan          1     10:0   14:0   20:1   22:0    5:0   16:0   18:0  
22. Zolotarjov,             3     11:0   17:1/2 12:0   21:1   18:1    4:1/2  6:0  
by Swiss Perfect (TM)  www.swissperfect.com