Ida-Virumaa lahtised EV males, D-turniir - Round 7

Standings

Place Name                 Feder Rtg  Loc  Club              Score Buch.

  1   Protassov, Vlad      2005  1554 1492 Narva SK Maletaht 6.5    30.0
  2   Nikitin, Leonid      2004  1288 1168 Lootuse MK        5.5    29.0
  3   Beliakov, Nikita     2005  1250 1250 Venemaa           5      31.0
  4   Solnyshkin, Maksim   2007  1400 1400 Venemaa           5      30.0
  5   Nazarov, Vladislav   2006  1268 1164 Lootuse MK        5      27.0
  6   Myshkovski, Deniss   2004  1130 1226 Narva SK Maletaht 5      23.5
  7   Beliakov, Danila     2004  1400 1400 Venemaa           4.5    28.0
  8   Rahimov, Juri        2004  1253 1253 SK Valge Ratsu    4.5    25.5
  9   Poluektova, Arina    2006  1462 1337 Narva SK Maletaht 4      33.5
 10   Rudnik, Viktoria     2006  1290 1266 SK Diagonaal      4      29.5
 11   Dahno, Kirill        2004  1158 1158 SK Diagonaal      4      26.0
 12   Aksjonova, Alisa     2005  1174 1224 Lootuse MK        4      25.5
 13   Blokhin, Sofia       2006            Kadrioru MK       4      23.5
 14   Smirnova, Jekaterina 2006            Lootuse MK        4      23.0
 15   Kaldmaa, Janis       2008  1226 1238 Tartu Kalev       3.5    28.5
 16   Kalubai, Arina       2007            SK Diagonaal      3.5    22.5
 17   Bussel, Julia        2004  1217 1242 Narva SK Maletaht 3      28.5
 18   Tynso, Hannes        2005  1219 1150 MA Vabaettur      3      25.5
 19   Maslov, Dmitri       2004  1337 1308 Narva SK Maletaht 3      23.0
 20   Tombak, Nikita       2004            Narva SK Maletaht 3      21.5
 21   Zavihhonov, Akim     2005            Narva SK Maletaht 3      21.0
 22   Peegel, Henrik       2005            Nomme Noortemaja  3      20.0
 23   Bergen, Andrian      2006            Lootuse MK        3      16.5
 24   Rybin, Saimon        2006            Lootuse MK        2.5    22.0
 25   Geimonen, Konstantin 2006            Lootuse MK        2.5    17.5
 26   Aleksejev, Artjom    2008  1177 1156 Narva SK Maletaht 2      25.5
 27   Stserbina, Nikolai   2006            SK Diagonaal      2      21.5
 28   Danilina, Diana      2006            SK Valge Ratsu    2      18.5
 29   Demina, Karina       2006            SK Diagonaal      1      18.0
 30   Skatskov, Anton      2005            SK Valge Ratsu    0      20.0

Cross Table

No Name                 Total  1    2      3      4      5      6    7    

1  Protassov, Vlad      6.5   26:1  5:1   15:1    9:1    3:1    4:1  2:1/2
2  Nikitin, Leonid      5.5   27:1 12:1    9:0   11:1   10:1    7:1  1:1/2
3  Beliakov, Nikita     5     16:1  4:1/2 17:1   10:1    1:0    9:1  6:1/2
4  Solnyshkin, Maksim   5     23:1  3:1/2  7:1/2 18:1    9:1    1:0 11:1  
5  Nazarov, Vladislav   5     20:1  1:0   13:0   24:1   14:1   17:1 10:1  
6  Myshkovski, Deniss   5     30:1 26:1   10:0    7:1/2  8:1   15:1  3:1/2
7  Beliakov, Danila     4.5   18:1 17:1/2  4:1/2  6:1/2 19:1    2:0 16:1  
8  Rahimov, Juri        4.5   25:1  9:0   24:1/2 13:1    6:0   12:1 15:1  
9  Poluektova, Arina    4     13:1  8:1    2:1    1:0    4:0    3:0 22:1  
10 Rudnik, Viktoria     4     29:1 11:1    6:1    3:0    2:0   13:1  5:0  
11 Dahno, Kirill        4     21:1 10:0   19:1    2:0   24:1   18:1  4:0  
12 Aksjonova, Alisa     4     14:1  2:0   16:1/2 20:1/2 27:1    8:0 19:1  
13 Blokhin, Sofia       4      9:0 30:1    5:1    8:0   21:1   10:0 18:1  
14 Smirnova, Jekaterina 4     12:0 28:1   25:1   15:0    5:0   21:1 17:1  
15 Kaldmaa, Janis       3.5   24:1 19:1    1:0   14:1   17:1/2  6:0  8:0  
16 Kalubai, Arina       3.5    3:0 21:1   12:1/2 17:0   29:1   26:1  7:0  
17 Bussel, Julia        3     22:1  7:1/2  3:0   16:1   15:1/2  5:0 14:0  
18 Tynso, Hannes        3      7:0 22:1   27:1    4:0   20:1   11:0 13:0  
19 Maslov, Dmitri       3     28:1 15:0   11:0   23:1    7:0   27:1 12:0  
20 Tombak, Nikita       3      5:0 25:1/2 28:1   12:1/2 18:0   22:0 26:1  
21 Zavihhonov, Akim     3     11:0 16:0   29:1   25:1   13:0   14:0 28:1  
22 Peegel, Henrik       3     17:0 18:0   26:0   28:1   23:1   20:1  9:0  
23 Bergen, Andrian      3      4:0 24:0   30:1   19:0   22:0   29:1 27:1  
24 Rybin, Saimon        2.5   15:0 23:1    8:1/2  5:0   11:0   28:0 30:1  
25 Geimonen, Konstantin 2.5    8:0 20:1/2 14:0   21:0   26:0   30:1 29:1  
26 Aleksejev, Artjom    2      1:0  6:0   22:1   27:0   25:1   16:0 20:0  
27 Stserbina, Nikolai   2      2:0 29:1   18:0   26:1   12:0   19:0 23:0  
28 Danilina, Diana      2     19:0 14:0   20:0   22:0   30:1   24:1 21:0  
29 Demina, Karina       1     10:0 27:0   21:0   30:1   16:0   23:0 25:0  
30 Skatskov, Anton      0      6:0 13:0   23:0   29:0   28:0   25:0 24:0  
by Swiss Perfect (TM)  www.swissperfect.com