Kivioli Lahtised MV kiirmales 2013, B-turniir - Round 7

Standings

Place Name                    Feder Loc  Score Buch.

  1   Ovsjannikov, Daniil     2001  1217 6.0    29.5
  2   Veerik, Oleg            2001  1296 5.5    30.5
 3-4  Gusson, Jurgen          2005  1506 5.0    31.5
      Shvedov, Andrei         2002  1416 5.0    30.0
 5-6  Pritulin, Vladimir      2001  1238 4.5    26.5
      Lip, Allan              2003  1305 4.5    25.0
 7-8  Tiisler, Ander          1999  1265 4.0    29.0
      Kuldmaa, Tanel          2002  1324 4.0    27.5
9-12  Kuznetsov, Dmitri       2002  1333 3.5    23.0
      Makarov, Gleb           2005  1050 3.5    22.5
      Naestema, Joonas Aditya 2006       3.5    21.0
      Nikitin, Leonid         2004  1126 3.5    18.0
13-15 Kurotskin, Aleksandr    2001  1372 3.0    27.5
      Sala, Emil              2005       3.0    22.5
      Nazarov, Vladislav      2006  1054 3.0    20.0
16-17 Rahimov, Juri           2004       2.5    22.0
      Kaldmaa, Janis          2008       2.5    19.0
18-19 Zuravljov, Andrei       2004       1.0    21.0
      Filippov, Nikolai       2004       1.0    19.5
 20   Saareall, Oskar         2006       0.5    17.5

Cross Table

No Name                    Club           Total  1      2    3      4      5      6    7  

1  Ovsjannikov, Daniil     SK Diagonaal   6      3:1    2:0 14:1   11:1    7:1    8:1  4:1
2  Veerik, Oleg            SK Diagonaal   5.5   16:1    1:1  4:0    9:1    3:1/2  5:1  8:1
3  Gusson, Jurgen          Tartu Kalev    5      1:0   10:1  6:1    5:1/2  2:1/2  7:1  9:1
4  Shvedov, Andrei         Lootuse MK     5     15:1    5:1  2:1    7:1    8:0   13:1  1:0
5  Pritulin, Vladimir      SK Valge Ratsu 4.5   14:1    4:0 18:1    3:1/2  6:1    2:0 13:1
6  Lip, Allan              Lootuse MK     4.5   11:1/2 17:1  3:0   14:1    5:0   12:1 10:1
7  Tiisler, Ander          Tartu Kalev    4      8:1   13:1  9:1    4:0    1:0    3:0 16:1
8  Kuldmaa, Tanel          SK Diagonaal   4      7:0   19:1 15:1   13:1    4:1    1:0  2:0
9  Kuznetsov, Dmitri       SK Diagonaal   3.5   19:1   18:1  7:0    2:0   10:1/2 15:1  3:0
10 Makarov, Gleb           SK Diagonaal   3.5   13:0    3:0 17:1   20:1    9:1/2 11:1  6:0
11 Naestema, Joonas Aditya MA Vabaettur   3.5    6:1/2 20:1 13:0    1:0   19:1   10:0 17:1
12 Nikitin, Leonid         Lootuse MK     3.5    0:     0:  16:1/2 18:1   17:1    6:0 20:1
13 Kurotskin, Aleksandr    Lootuse MK     3     10:1    7:0 11:1    8:0   15:1    4:0  5:0
14 Sala, Emil              SK Diagonaal   3      5:0    0:1  1:0    6:0   16:0   20:1 19:1
15 Nazarov, Vladislav      Lootuse MK     3      4:0   16:1  8:0   19:1   13:0    9:0 18:1
16 Rahimov, Juri           SK Valge Ratsu 2.5    2:0   15:0 12:1/2 17:0   14:1   19:1  7:0
17 Kaldmaa, Janis          Tartu Kalev    2.5   20:1/2  6:0 10:0   16:1   12:0   18:1 11:0
18 Zuravljov, Andrei       Lootuse MK     1      0:     9:0  5:0   12:0   20:1   17:0 15:0
19 Filippov, Nikolai       SK Valge Ratsu 1      9:0    8:0 20:1   15:0   11:0   16:0 14:0
20 Saareall, Oskar         Tartu Kalev    .5    17:1/2 11:0 19:0   10:0   18:0   14:0 12:0
by Swiss Perfect (TM)  www.swissperfect.com