Ida-Virumaa lahtised EV males, C-turniir (10) - Round 7

Standings

Place Name                 Feder Rtg  Loc  Club              Score Buch. Progr.

  1   Vaino, Nikita        2002  1266 1635 Narva SK Maletaht 6      28.5   26.0
 2-3  Kosyhh, Kirill       2003  1327 1401 MA Vabaettur      5.5    30.5   23.5
      Menkov, Artjom       2002  1271 1252 MA Vabaettur      5.5    30.0   22.5
 4-6  Andrijashkin, Deniss 2005  1256 1365 Narva SK Maletaht 4.5    29.0   17.5
      Kuldmaa, Tanel       2002  1287 1371 SK Diagonaal      4.5    28.0   19.0
      Kuznetsov, Dmitri    2002  1266 1333 SK Diagonaal      4.5    27.0   17.5
  7   Derevjanko, Dmitri   2002  1356 1260 Lootuse MK        4      27.5   16.5
 8-9  Aga, Rihard          2004  1377 1554 Narva SK Maletaht 3.5    27.5   15.5
      Shvedov, Andrei      2002  1292 1210 Lootuse MK        3.5    24.5   15.5
10-16 Lip, Allan           2003  1238 1261 Lootuse MK        3      25.5   12.0
      Globenko, Artjom     2002  1212 1213 Sillamae SK Kalev 3      25.0   12.0
      Makarov, Gleb        2005            SK Diagonaal      3      23.5    9.0
      Solntsev, Andrei     2003  1262 1233 T.Truusi MKK      3      22.5   13.0
      Nikitin, Leonid      2004            Lootuse MK        3      20.5    9.0
      Lupanov, Maksim      2003  1197 1192 SK Diagonaal      3      19.5   12.0
      Pavlenko, Ruslan     2002  1229 1135 SK Diagonaal      3      17.0    9.0
 17   Gusev, German        2002            SK Diagonaal      2.5    20.5    7.5
 18   Zuravljov, Andrei    2004            Lootuse MK        2      20.0    7.0
 19   Dahno, Kirill        2004            SK Valge Ratsu    1      21.5    3.0

Cross Table

No Name                 Total  1    2    3    4    5      6      7    

1  Vaino, Nikita        6     12:1  8:1  5:1  2:1  7:1    3:0   10:1  
2  Kosyhh, Kirill       5.5   11:1  6:1  3:1  1:0  9:1    8:1    4:1/2
3  Menkov, Artjom       5.5   17:1 13:1  2:0  4:1  5:1    1:1    6:1/2
4  Andrijashkin, Deniss 4.5    7:1  5:0 13:1  3:0 10:1    9:1    2:1/2
5  Kuldmaa, Tanel       4.5   19:1  4:1  1:0  6:1  3:0    7:1/2 13:1  
6  Kuznetsov, Dmitri    4.5   14:1  2:0 10:1  5:0 15:1   11:1    3:1/2
7  Derevjanko, Dmitri   4      4:0 12:1 11:1  8:1  1:0    5:1/2  9:1/2
8  Aga, Rihard          3.5   10:1  1:0 15:1  7:0 13:1    2:0   11:1/2
9  Shvedov, Andrei      3.5   15:0 17:1 14:1 16:1  2:0    4:0    7:1/2
10 Lip, Allan           3      8:0 18:1  6:0 12:1  4:0   15:1    1:0  
11 Globenko, Artjom     3      2:0 15:1  7:0 14:1 17:1/2  6:0    8:1/2
12 Makarov, Gleb        3      1:0  7:0  0:1 10:0 14:1   13:0   18:1  
13 Solntsev, Andrei     3     18:1  3:0  4:0 19:1  8:0   12:1    5:0  
14 Nikitin, Leonid      3      6:0 19:1  9:0 11:0 12:0   16:1    0:1  
15 Lupanov, Maksim      3      9:1 11:0  8:0 18:1  6:0   10:0   19:1  
16 Pavlenko, Ruslan     3      0:   0:  19:1  9:0 18:1   14:0   17:1  
17 Gusev, German        2.5    3:0  9:0 18:0  0:1 11:1/2 19:1   16:0  
18 Zuravljov, Andrei    2     13:0 10:0 17:1 15:0 16:0    0:1   12:0  
19 Dahno, Kirill        1      5:0 14:0 16:0 13:0  0:1   17:0   15:0  
by Swiss Perfect (TM)  www.swissperfect.com