Ida-Virumaa lahtised EV males, A-turniir - Round 7

Standings

Place Name                 Feder Rtg  Loc  Club              Score Buch. Progr.

 1-2  Sirosh, Ilja         1998  1931 2036 Sillamae SK Kalev 6      29.0   26.0
      Neff, Sergei               2352 2300 Kohtla-Jarve      6      27.0   23.0
  3   Smolyar, Roman       1995  1875 1905 SK Diagonaal      4.5    22.0   14.5
 4-8  Pritsetnikova, Olga        1817 1829 Sillamae SK Kalev 4      31.0   17.5
      Nikolajev, Valeri          2060 2055 Kohtla-Jarve      4      27.5   14.5
      Abramov, Roman             1929 1818 Kohtla-Jarve      4      26.0   18.0
      Kruus, Urve                1826 1874 SK Diagonaal      4      25.5   16.5
      Kruuza, Rein               1667 1681 Lootuse MK        4      24.0   12.0
  9   Hansumae, Jaan             1964 2042 SK Diagonaal      3.5    28.5   17.5
10-14 Borodavin, Maksim    1997  1553 1547 Lootuse MK        3      24.5   12.0
      Jakubovits, Vladimir       1866 1860 Kohtla-Jarve      3      22.0   11.0
      Makarova, Kermen           1844 1940 Lootuse MK        3      20.5   10.0
      Jurtov, Aleksei      1997  1628 1624 Lootuse MK        3      20.0   12.5
      Makarova, Natalja          1866 1968 Lootuse MK        3      20.0    7.5
 15   Dunajev, Nikolai           1834 1906 Lootuse MK        2.5    21.5   11.5
 16   Jaksin, Aleksandr          1645 1645 Lootuse MK        2      21.0   10.0
 17   Laanjarv, Helmut           1576 1618 Johvi             1.5    23.5    7.0
 18   Kruus, Arvo                1709 1591 Kohtla-Jarve      1      22.5    1.0

Cross Table

No Name                 Total  1      2      3      4      5      6      7    

1  Sirosh, Ilja         6      8:1    4:1    2:1    6:1    9:1/2  7:1    5:1/2
2  Neff, Sergei         6     11:1   16:1    1:0    7:1    5:1    9:1    4:1  
3  Smolyar, Roman       4.5    0:     5:1/2 17:1    4:1/2 10:1/2 15:1    6:1  
4  Pritsetnikova, Olga  4      5:1    1:0   12:1    3:1/2  6:1/2 11:1    2:0  
5  Nikolajev, Valeri    4      4:0    3:1/2 14:1   15:1    2:0   16:1    1:1/2
6  Abramov, Roman       4      9:1/2 15:1   13:1    1:0    4:1/2 10:1    3:0  
7  Kruus, Urve          4     10:1   13:1/2  9:1/2  2:0   12:1    1:0   17:1  
8  Kruuza, Rein         4      1:0   12:0    0:1   13:1   11:0   17:1    9:1  
9  Hansumae, Jaan       3.5    6:1/2 17:1    7:1/2 11:1    1:1/2  2:0    8:0  
10 Borodavin, Maksim    3      7:0    0:1   11:0   16:1    3:1/2  6:0   13:1/2
11 Jakubovits, Vladimir 3      2:0   14:1   10:1    9:0    8:1    4:0    0:   
12 Makarova, Kermen     3     13:0    8:1    4:0   17:1/2  7:0   14:1/2 16:1  
13 Jurtov, Aleksei      3     12:1    7:1/2  6:0    8:0   15:0   18:1   10:1/2
14 Makarova, Natalja    3     16:0   11:0    5:0    0:1   17:1/2 12:1/2 15:1  
15 Dunajev, Nikolai     2.5   17:1/2  6:0   16:1    5:0   13:1    3:0   14:0  
16 Jaksin, Aleksandr    2     14:1    2:0   15:0   10:0   18:1    5:0   12:0  
17 Laanjarv, Helmut     1.5   15:1/2  9:0    3:0   12:1/2 14:1/2  8:0    7:0  
18 Kruus, Arvo          1      0:     0:     0:     0:    16:0   13:0    0:1  
by Swiss Perfect (TM)  www.swissperfect.com