Eesti kuni 18-a noormeeste MV males, 10.-13.02.2011. K-Jarve - Round 7

Results

No Name              Total  Result   Name                  Total

 1 Ladva, Ottomar    [3.5]    1:0    Lapidus, Mark         [5]  
 2 Morozov, Artjom   [4.5]    0:1    Sirosh, Ilja          [4.5]
 3 Abozenko, Georg   [4.5]   .5:.5   Kolesnikov, Aleksandr [3.5]
 4 Holvason, Roman   [3.5]    0:1    Korban, Katrina       [4]  
 5 Medar, Marti      [3]      0:1    Petrov, Dmitri        [3.5]
 6 Dragun, Valentin  [3]      1:0    Orava, Aleksandr      [3]  
 7 Gabovits, Ilja    [3]      1:0    Skladtsikov, Andrei   [2]  
 8 Nikulin, Oleg     [2.5]    1:0    Jurtov, Aleksei       [2]  
 9 Osula, Hendrik    [2]      0:1    Gubal, Daniil         [2.5]
10 Haavamae, Hendrik [2.5]    0:1    Menkov, Nikita        [.5] 
11 Smolyar, Roman    [2]      1:0    Borodavin, Maksim     [1.5]

Standings

Place Name                  Feder Rtg Loc  Score Buch. M-Buch.

  1   Sirosh, Ilja          1998      1956 5.5    27.5    25.0
 2-4  Lapidus, Mark         1995      2147 5      31.0    28.0
      Abozenko, Georg       1996      2048 5      31.0    28.0
      Korban, Katrina       1997      1860 5      25.5    24.0
 5-7  Ladva, Ottomar        1997      2135 4.5    29.5    26.0
      Morozov, Artjom       1993      1842 4.5    26.5    24.5
      Petrov, Dmitri        1998      1677 4.5    21.5    20.0
8-10  Kolesnikov, Aleksandr 1993      1842 4      27.5    25.5
      Gabovits, Ilja        1995      1917 4      25.0    23.0
      Dragun, Valentin      1997      1826 4      24.5    23.0
11-13 Holvason, Roman       1994      1909 3.5    28.0    26.5
      Nikulin, Oleg         1996      1909 3.5    24.0    22.0
      Gubal, Daniil         1994      1837 3.5    21.0    19.5
14-16 Orava, Aleksandr      1993      2042 3      28.0    25.0
      Medar, Marti          1996      1958 3      24.5    22.5
      Smolyar, Roman        1995      1821 3      19.5    18.0
 17   Haavamae, Hendrik     1998      1701 2.5    24.0    22.5
18-20 Osula, Hendrik        1993      1753 2      21.0    19.5
      Skladtsikov, Andrei   2000      1537 2      20.5    19.0
      Jurtov, Aleksei       1997      1494 2      19.0    17.5
21-22 Borodavin, Maksim     1997      1435 1.5    21.5    20.0
      Menkov, Nikita        1995      1547 1.5    18.5    17.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Lapidus, Mark         1995      12:W  8:W  4:D  6:D 10:W  3:W  2:L
2.  Ladva, Ottomar        1997      13:W  7:W  3:L  8:D 11:W 12:L  1:W
3.  Abozenko, Georg       1996      14:W 10:W  2:W  4:W  6:D  1:L 11:D
4.  Orava, Aleksandr      1993      15:W  9:W  1:D  3:L  8:L  7:D 14:L
5.  Medar, Marti          1996      16:D 12:D  6:L 22:W 14:L 20:W 18:L
6.  Sirosh, Ilja          1998      17:D 11:W  5:W  1:D  3:D  8:W 12:W
7.  Gabovits, Ilja        1995      18:W  2:L 17:W 11:D 12:L  4:D 20:W
8.  Holvason, Roman       1994      19:W  1:L 13:W  2:D  4:W  6:L 10:L
9.  Nikulin, Oleg         1996      20:W  4:L 14:D 10:L 13:W 18:L 22:W
10. Korban, Katrina       1997      21:W  3:L 15:W  9:W  1:L 14:W  8:W
11. Kolesnikov, Aleksandr 1993      22:W  6:L 18:W  7:D  2:L 16:W  3:D
12. Morozov, Artjom       1993       1:L  5:D 16:W 17:W  7:W  2:W  6:L
13. Gubal, Daniil         1994       2:L 20:W  8:L 14:D  9:L 21:W 16:W
14. Dragun, Valentin      1997       3:L 19:W  9:D 13:D  5:W 10:L  4:W
15. Smolyar, Roman        1995       4:L 22:W 10:L 18:L 20:L 19:W 21:W
16. Osula, Hendrik        1993       5:D 17:L 12:L 20:D 19:W 11:L 13:L
17. Haavamae, Hendrik     1998       6:D 16:W  7:L 12:L 18:D 22:D 19:L
18. Petrov, Dmitri        1998       7:L 21:W 11:L 15:W 17:D  9:W  5:W
19. Menkov, Nikita        1995       8:L 14:L 22:L 21:D 16:L 15:L 17:W
20. Skladtsikov, Andrei   2000       9:L 13:L 21:D 16:D 15:W  5:L  7:L
21. Borodavin, Maksim     1997      10:L 18:L 20:D 19:D 22:D 13:L 15:L
22. Jurtov, Aleksei       1997      11:L 15:L 19:W  5:L 21:D 17:D  9:L
by Swiss Perfect (TM)  www.swissperfect.com