SK Maletaht Cup 2011 2 etap A - Round 6

Standings

Place Name                 Feder Rtg  Loc  Club         Score Buch. M-Buch.

  1   Petrov, Dmitri       1998       1745 SK Diagonaal 5      20.0    13.5
 2-3  Styazhkina, Anna     1997  2052      Venemaa      4.5    20.0    13.0
      Konovalkin, Eduard   1973       2024 MK Kaissa    4.5    19.5    13.0
  4   Virgus, Andrei       1994       1945 SK Maletaht  4      21.5    14.0
 5-8  Jezhov, Roman        1990       2263 SK Maletaht  3.5    25.0    16.5
      Kudrjavtsev, Nikolai 1953       2150 Venemaa      3.5    19.0    12.5
      Nikulin, Oleg        1996       1913 T.Truusi MKK 3.5    18.5    12.5
      Belov, Leonid        1946       1921 MK Kaissa    3.5    17.5    12.0
9-11  Emdin, Mark          1998  2088      Venemaa      3      22.0    15.5
      Timoshin, Andrei     2003       1402 SK Diagonaal 3      16.0    10.5
      Rattik, Artjom       1999       1399 SK Maletaht  3      14.5     9.0
12-13 Sagorin, Vladimir    1947            Venemaa      2.5    19.0    12.0
      Bondar, Daniil       2001       1432 SK Maletaht  2.5    17.5    12.5
14-16 Vaino, Nikita        2002       1365 SK Maletaht  2      18.0    11.0
      Garanin, Aleksei     2001       1409 MK Avesta    2      14.0     8.5
      Zubehhin, Aleksei    2000       1431 SK Maletaht  2      13.5     9.0
17-18 Rassadin, Aleksander 1998       1366 SK Diagonaal 1      14.5    10.0
      Terebunskaja, Alina  1999       1396 MK Avesta    1      14.0     9.5

Cross Table

No  Name                 Feder  1    2    3    4    5    6  

1.  Jezhov, Roman        1990  10:W  6:W  4:L  8:D  2:W  5:L
2.  Kudrjavtsev, Nikolai 1953  11:W  5:D  3:D  7:D  1:L 18:W
3.  Emdin, Mark          1998  12:W  8:W  2:D  4:D  5:L  6:L
4.  Styazhkina, Anna     1997  13:W  7:W  1:W  3:D 10:L 15:W
5.  Konovalkin, Eduard   1973  14:W  2:D  6:L  9:W  3:W  1:W
6.  Virgus, Andrei       1994  15:W  1:L  5:W 10:L 11:W  3:W
7.  Belov, Leonid        1946  16:W  4:L 12:W  2:D  8:L 14:W
8.  Nikulin, Oleg        1996  17:W  3:L 11:W  1:D  7:W 10:L
9.  Sagorin, Vladimir    1947  18:W 10:L 14:L  5:L 13:W 11:D
10. Petrov, Dmitri       1998   1:L  9:W 18:W  6:W  4:W  8:W
11. Bondar, Daniil       2001   2:L 16:W  8:L 14:W  6:L  9:D
12. Zubehhin, Aleksei    2000   3:L 15:W  7:L 18:L 17:L 16:W
13. Garanin, Aleksei     2001   4:L 18:L 16:W 15:L  9:L 17:W
14. Timoshin, Andrei     2003   5:L 17:W  9:W 11:L 18:W  7:L
15. Rattik, Artjom       1999   6:L 12:L 17:W 13:W 16:W  4:L
16. Terebunskaja, Alina  1999   7:L 11:L 13:L 17:W 15:L 12:L
17. Rassadin, Aleksander 1998   8:L 14:L 15:L 16:L 12:W 13:L
18. Vaino, Nikita        2002   9:L 13:W 10:L 12:W 14:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com