Narva MV 2011 - Round 7

Standings

Place Name                 Feder Loc  Club         Score Buch. M-Buch.

 1-2  Anjuhhin, Aleksei    1963  2306 SK Maletaht  5.5    32.5    23.0
      Konovalkin, Eduard   1973  2030 MK Kaissa    5.5    29.5    21.0
 3-4  Nikulin, Oleg        1996  1951 MK Kaissa    5      31.0    22.5
      Jezov, Roman         1990  2251 SK Maletaht  5      28.0    21.5
 5-6  Virgus, Andrei       1994  1950 SK Maletaht  4.5    28.0    19.5
      Gavrilov, Juri       1951       MK Kaissa    4.5    26.0    18.5
7-12  Korban, Katrina      1997  1914 SK Maletaht  4      29.0    20.5
      Ivanov, Platon       2000  1626 MK Kaissa    4      28.0    19.5
      Kudrjavtsev, Nikolai 1953  2130 Venemaa      4      27.0    19.0
      Egorov, Vjacheslav   1939       Venemaa      4      25.0    18.0
      Parshin, Andrei      1978       Narva        4      23.0    15.5
      Shmatkov, Juri       1935  1945 MK Kaissa    4      22.5    15.5
13-14 Belov, Leonid        1946  1921 MK Kaissa    3.5    25.5    18.5
      Zubehhin, Aleksei    2000  1423 SK Maletaht  3.5    24.0    17.0
15-22 Petrov, Dmitri       1998  1782 SK Diagonaal 3      27.5    20.0
      Bondar, Daniil       2001  1435 SK Maletaht  3      24.0    17.5
      Vaino, Nikita        2002  1367 SK Maletaht  3      23.5    17.0
      Laur, Viktor         1935       MK Kaissa    3      23.5    17.0
      Rattik, Artjom       1999  1410 SK Maletaht  3      21.0    15.0
      Gridin, Dmitri       1972  1597 MK Kaissa    3      20.5    15.5
      Garanin, Aleksei     2001  1413 MK Avesta    3      20.5    15.0
      Sogorin, Vladimir    1947  1516 Venemaa      3      19.0    14.0
 23   Terebunskaja, Alina  1999  1413 MK Avesta    2.5    19.5    14.5
 24   Zhalnin, Juri        1941  1826 MK Kaissa    2      20.5    14.5
 25   Batin, Jevgeni       1998  1376 SK Maletaht  1.5    22.5    15.5

Cross Table

No  Name                 Feder  1    2    3    4    5    6    7  

1.  Anjuhhin, Aleksei    1963  13:W 10:W  4:D  6:W  2:D  5:D  3:W
2.  Jezov, Roman         1990  21:W  7:W  5:D  8:W  1:D  4:L  9:W
3.  Kudrjavtsev, Nikolai 1953  15:D 23:W  6:D 12:L 22:W 10:W  1:L
4.  Konovalkin, Eduard   1973  16:W  9:W  1:D  5:D 12:W  2:W  6:D
5.  Nikulin, Oleg        1996  17:W 12:W  2:D  4:D 10:D  1:D 23:W
6.  Virgus, Andrei       1994  18:W 25:W  3:D  1:L  9:D 12:W  4:D
7.  Shmatkov, Juri       1935  19:W  2:L  8:L 20:W 24:W 13:L 16:W
8.  Belov, Leonid        1946  20:D 11:W  7:W  2:L 13:D 23:L 17:D
9.  Korban, Katrina      1997    :W  4:L 17:W 13:D  6:D 16:W  2:L
10. Gavrilov, Juri       1951  22:W  1:L 16:W 24:W  5:D  3:L 13:W
11. Zhalnin, Juri        1941  23:L  8:L 19:W 22:L 20:L   :W 24:-
12. Petrov, Dmitri       1998  24:W  5:L 20:W  3:W  4:L  6:L 25:L
13. Ivanov, Platon       2000   1:L 18:W 23:W  9:D  8:D  7:W 10:L
14. Gridin, Dmitri       1972  25:- 21:W 24:L 23:L 18:W 25:L   :W
15. Sogorin, Vladimir    1947   3:D 20:D 25:L 18:L 19:D 21:W 22:D
16. Bondar, Daniil       2001   4:L 19:W 10:L 21:W 25:W  9:L  7:L
17. Zubehhin, Aleksei    2000   5:L 22:W  9:L 25:W 23:L 24:W  8:D
18. Garanin, Aleksei     2001   6:L 13:L 21:D 15:W 14:L 19:W 20:D
19. Terebunskaja, Alina  1999   7:L 16:L 11:L   :W 15:D 18:L 21:W
20. Rattik, Artjom       1999   8:D 15:D 12:L  7:L 11:W 22:D 18:D
21. Batin, Jevgeni       1998   2:L 14:L 18:D 16:L   :W 15:L 19:L
22. Vaino, Nikita        2002  10:L 17:L   :W 11:W  3:L 20:D 15:D
23. Egorov, Vjacheslav   1939  11:W  3:L 13:L 14:W 17:W  8:W  5:L
24. Laur, Viktor         1935  12:L   :W 14:W 10:L  7:L 17:L 11:+
25. Parshin, Andrei      1978  14:+  6:L 15:W 17:L 16:L 14:W 12:W
by Swiss Perfect (TM)  www.swissperfect.com