Narva - Jyesuu 2011 M - Round 6

Standings

Place Name                Feder Loc  Club              Score Buch. M-Buch.

  1   Shvyrjov, Igor      1955  2408 Tallinn           5      21.5    14.5
 2-3  Jezhov, Roman       1990  2224 SK Maletaht       4.5    23.5    15.5
      Shyshkov, Andrei    1978  2391 T.Truus MK        4.5    21.0    15.0
  4   Soot, Margus        1980  2183 MA Vabaettur      4      20.0    14.5
 5-8  Nikulin, Oleg       1996  1878 MK Kaissa         3.5    22.0    14.5
      Anjuhhin, Aleksei   1963  2331 SK Maletaht       3.5    21.0    13.5
      Sagadijeva, Anna    1998  1815 T.Truus MK        3.5    19.0    13.5
      Orava, Aleksander   1993  2012 SK Maletaht       3.5    18.5    13.0
9-12  Belov, Leonid       1946  1929 MK Kaissa         3      15.5    11.0
      Zhalnin, Juri       1944  1818 MK Kaissa         3      15.5    11.0
      Ivanov, Gleb        1996  1665 MK Kaissa         3      15.5    11.0
      Smoljar, Roman      1995  1818 SK Diagonaal      3      13.5     9.5
13-14 Sirosh, Ilja        1998  2002 Sillamae SK Kalev 2.5    19.5    12.5
      Chukavin, Kirill    2002  1653 T.Truus MK        2.5    17.0    12.5
15-17 Neff, Sergei        1953  2334 SK Diagonaal      2      22.0    14.0
      Korban, Katrina     1997  1904 SK Maletaht       2      18.5    12.0
      Ivanov, Platon      2000  1586 MK Avesta         2      14.0     9.5
18-20 Pylendik, Tiina     1948  1734                   1      14.5    10.0
      Pritsetnikova, Olga 1988  1856 Sillamae SK Kalev 1      14.5     9.0
      Urgas, Jaan         1972  1777                   1      13.5     8.5

Cross Table

No  Name                Feder Rtg  1    2    3    4    5    6  

1.  Shvyrjov, Igor      1955      11:D  8:W  3:W  4:W  2:W  5:D
2.  Shyshkov, Andrei    1978      12:W  7:W  5:W  6:D  1:L 15:W
3.  Neff, Sergei        1953      13:W  6:L  1:L 18:W 10:- 10:-
4.  Anjuhhin, Aleksei   1963      14:W  9:W  6:L  1:L 11:D 19:W
5.  Jezhov, Roman       1990      15:W 10:W  2:L 11:W  6:W  1:D
6.  Soot, Margus        1980      16:W  3:W  4:W  2:D  5:L  7:D
7.  Orava, Aleksander   1993      17:W  2:L 11:D 19:W 15:D  6:D
8.  Sirosh, Ilja        1998      18:L  1:L 20:W  9:W 14:D 11:L
9.  Belov, Leonid       1946      19:W  4:L 13:D  8:L 17:W 14:D
10. Korban, Katrina     1997      20:W  5:L 18:W 15:-  3:-  3:-
11. Nikulin, Oleg       1996       1:D 18:W  7:D  5:L  4:D  8:W
12. Pritsetnikova, Olga 1988       2:L 17:W 15:L 20:L 16:L 13:L
13. Smoljar, Roman      1995       3:L 16:W  9:D 14:D 19:L 12:W
14. Zhalnin, Juri       1944       4:L 19:D 17:W 13:D  8:D  9:D
15. Sagadijeva, Anna    1998       5:L 20:W 12:W 10:+  7:D  2:L
16. Urgas, Jaan         1972       6:L 13:L 19:L 17:L 12:W 20:L
17. Pylendik, Tiina     1948       7:L 12:L 14:L 16:W  9:L 18:L
18. Ivanov, Gleb        1996       8:W 11:L 10:L  3:L 20:W 17:W
19. Chukavin, Kirill    2002       9:L 14:D 16:W  7:L 13:W  4:L
20. Ivanov, Platon      2000      10:L 15:L  8:L 12:W 18:L 16:W
by Swiss Perfect (TM)  www.swissperfect.com