Ida-Virumaa noorte lahtised EV males 2011 (10aa), 21.-23.10.11. - Round 7

Standings

Place Name                    Loc  Score Buch. Progr.

  1   Gorodnitsin, Leonid     1400 6      28.0   23.0
  2   Karpov, Vadim           1646 5.5    28.5   20.5
 3-4  Gavrilov, Kirill        1240 5      29.0   23.0
      Derevjanko, Dmitri      1212 5      26.0   18.5
  5   Givtsak, Vladimir       1444 4.5    31.5   20.0
6-12  Kuznetsov, Dmitri       1200 4      30.5   18.0
      Shvedov, Andrei         1226 4      29.5   20.0
      Lip, Allan                   4      27.5   14.0
      Kurotskin, Aleksandr         4      26.0   15.0
      Iljin, Nikita                4      24.5   16.0
      Lupanov, Maksim              4      22.5   15.0
      Veerik, Oleg                 4      21.0   14.0
13-14 Pritulin, Vladimir      1217 3.5    30.5   18.5
      Kuldmaa, Tanel               3.5    22.5   11.5
15-18 Gusev, German                3      26.5   14.0
      Malashenko, Mark             3      21.0   12.0
      Sobolev, Kirill              3      20.0    9.0
      Pavlenko, Ruslan             3      20.0    9.0
19-22 Bitjutskaja, Valeria         2      20.0   10.0
      Kotkova, Viktoria            2      20.0    6.0
      Tihhomirova, Jelizaveta      2      19.5    6.0
      Prokofjeva, Milana           2      17.0    7.0
 23   Tsudinov, Valentin           1      18.0    3.0
 24   Trubitsina, Sonja            0      18.5    0.0

Cross Table

No Name                    Club                     Total  1    2      3    4    5      6    7    

1  Gorodnitsin, Leonid     Sankt-Peterburg, Venemaa 6      8:1  6:1   13:0 15:1  3:1    7:1  5:1  
2  Karpov, Vadim           Sankt-Peterburg, Venemaa 5.5   14:1 13:0    8:1  5:1  6:1/2  3:1  7:1  
3  Gavrilov, Kirill        Venemaa                  5     11:1 19:1   10:1 13:1  1:0    2:0  9:1  
4  Derevjanko, Dmitri      Lootuse MK               5     17:1  5:1/2  6:0 16:1 14:1/2  8:1 11:1  
5  Givtsak, Vladimir       Sankt-Peterburg, Venemaa 4.5    9:1  4:1/2  7:1  2:0 15:1    6:1  1:0  
6  Kuznetsov, Dmitri       SK Diagonaal             4     21:1  1:0    4:1 10:1  2:1/2  5:0 13:1/2
7  Shvedov, Andrei         Lootuse MK               4     16:1 15:1    5:0 12:1 13:1    1:0  2:0  
8  Lip, Allan              Lootuse MK               4      1:0 21:1    2:0 20:1 12:1    4:0 15:1  
9  Kurotskin, Aleksandr    Lootuse MK               4      5:0 17:1   12:0 18:1 16:1   13:1  3:0  
10 Iljin, Nikita           Venemaa                  4     12:1 14:1    3:0  6:0 11:0   18:1 23:1  
11 Lupanov, Maksim         SK Diagonaal             4      3:0 24:1   15:0 19:1 10:1   14:1  4:0  
12 Veerik, Oleg            SK Diagonaal             4     10:0 22:1    9:1  7:0  8:0   24:1 17:1  
13 Pritulin, Vladimir      SK Valge Ratsu           3.5   22:1  2:1    1:1  3:0  7:0    9:0  6:1/2
14 Kuldmaa, Tanel          SK Diagonaal             3.5    2:0 10:0   21:1 22:1  4:1/2 11:0 24:1  
15 Gusev, German           SK Diagonaal             3     23:1  7:0   11:1  1:0  5:0   16:1  8:0  
16 Malashenko, Mark        SK Diagonaal             3      7:0 23:1   19:1  4:0  9:0   15:0 21:1  
17 Sobolev, Kirill         SK Diagonaal             3      4:0  9:0   20:0 23:1 21:1   19:1 12:0  
18 Pavlenko, Ruslan        SK Diagonaal             3      0:   0:    23:1  9:0 22:1   10:0 19:1  
19 Bitjutskaja, Valeria    Lootuse MK               2     24:1  3:0   16:0 11:0 20:1   17:0 18:0  
20 Kotkova, Viktoria       SK Diaagonaal            2      0:   0:    17:1  8:0 19:0   21:0 22:1  
21 Tihhomirova, Jelizaveta Lootuse MK               2      6:0  8:0   14:0 24:1 17:0   20:1 16:0  
22 Prokofjeva, Milana      Sillamae SK Kalev        2     13:0 12:0   24:1 14:0 18:0   23:1 20:0  
23 Tsudinov, Valentin      SK Diagonaal             1     15:0 16:0   18:0 17:0 24:1   22:0 10:0  
24 Trubitsina, Sonja       Kohtla-Jarve             0     19:0 11:0   22:0 21:0 23:0   12:0 14:0  
by Swiss Perfect (TM)  www.swissperfect.com