K-Jarve linna MV males kuni 16. aa. - Round 7

Standings

Place Name                 Loc  Club           Score Buch. Progr.

  1   Tomson, Toomas       1629 SK Diagonaal   6.5    26.5   26.0
  2   Valter, Dmitri       1461 SK Diagonaal   5.5    30.5   25.0
  3   Svetlov, Igor        1392 SK Valge Ratsu 5      27.5   19.0
 4-6  Kruglov, Pjotr       1363 SK Diagonaal   4.5    29.5   19.5
      Holin, Aleksandr     1680 SK Diagonaal   4.5    27.5   17.5
      Gordejeva, Anzelika  1413 SK Valge Ratsu 4.5    24.5   19.5
 7-8  Gromova, Anastasia   1282 SK Diagonaal   4      24.5   15.0
      Gromov, Kirill       1455 MK ABC         4      23.0   13.0
  9   Olimpov, Dmitri      1334 SK Diagonaal   3.5    25.5   14.5
10-13 Petrov, Dmitri       1307 SK Diagonaal   3      26.0   15.0
      Mamedov, Daniel      1200 SK Valge Ratsu 3      25.5   13.0
      Jurtov, Aleksai           SK Valge Ratsu 3      24.5   14.0
      Generalov, Aleksandr 1360 MK ABC         3      18.0    8.0
 14   Zarkova, Arina       1327 SK Diagonaal   2      24.0    7.0
15-16 Kollo, Juri          1326 SK Diagonaal   1.5    20.5    7.0
      Jaanus, Andrus            SK Valge Ratsu 1.5    20.0    7.0
 17   Krivorukova, Ksenia  1200 SK Diagonaal   1      12.0    2.0

Cross Table

No  Name                 Loc  Club            1    2    3    4    5    6    7  

1.  Holin, Aleksandr     1680 SK Diagonaal    9:D  4:W  6:L 14:+ 13:W  2:L 15:W
2.  Tomson, Toomas       1629 SK Diagonaal   10:W  7:W  5:W  3:D 12:W  1:W  9:W
3.  Valter, Dmitri       1461 SK Diagonaal   12:W 13:W 17:W  2:D  5:W  7:W  6:L
4.  Gromov, Kirill       1455 MK ABC         13:L  1:L  8:W 11:W 15:W  6:L 12:W
5.  Gordejeva, Anzelika  1413 SK Valge Ratsu 14:W 16:W  2:L 15:W  3:L 12:W  7:D
6.  Svetlov, Igor        1392 SK Valge Ratsu 15:W 17:L  1:W 13:W  7:L  4:W  3:W
7.  Kruglov, Pjotr       1363 SK Diagonaal   11:W  2:L  9:W 17:W  6:W  3:L  5:D
8.  Generalov, Aleksandr 1360 MK ABC         17:L  9:L  4:L 16:W 11:W 13:L 10:W
9.  Olimpov, Dmitri      1334 SK Diagonaal    1:D  8:W  7:L 12:L 17:W 10:W  2:L
10. Zarkova, Arina       1327 SK Diagonaal    2:L 12:L 13:L   :W 16:W  9:L  8:L
11. Kollo, Juri          1326 SK Diagonaal    7:L 14:W 15:L  4:L  8:L 16:D 13:L
12. Petrov, Dmitri       1307 SK Diagonaal    3:L 10:W 16:W  9:W  2:L  5:L  4:L
13. Gromova, Anastasia   1282 SK Diagonaal    4:W  3:L 10:W  6:L  1:L  8:W 11:W
14. Krivorukova, Ksenia  1200 SK Diagonaal    5:L 11:L   :W  1:-   :    :    : 
15. Mamedov, Daniel      1200 SK Valge Ratsu  6:L   :W 11:W  5:L  4:L 17:W  1:L
16. Jaanus, Andrus            SK Valge Ratsu   :   5:L 12:L  8:L 10:L 11:D 17:L
17. Jurtov, Aleksai           SK Valge Ratsu  8:W  6:W  3:L  7:L  9:L 15:L 16:W
by Swiss Perfect (TM)  www.swissperfect.com