Narva-Jõsuu noorte meistrivõiustlused 2006

Standings

Place Name                     Feder Rtg Loc  Score Buch. Progr.

  1   Liski, Jan               1992      1607 6      22.0   21.0
  2   Tsugrov, Roman           1992      1611 5      24.0   18.0
 3-8  Malõshev, Sergei         1993      1384 4      24.0   18.0
      Stepanova, Elizaveta               1611 4      20.5   16.0
      Ivanova, Ksenja          1994      1384 4      18.5   12.0
      Aleksandrova, Aleksandra 1994      1336 4      18.5   10.0
      Lavrov, Maksim           1995      1330 4      18.0   14.0
      Aleksejevski, Stanislav  1994      1379 4      18.0   13.0
9-14  Vassiljeva, Serafima     1995      1314 3      20.0   13.0
      Obuhhova, Anastasia      1992      1394 3      20.0   12.0
      Lvov, Guri               1996           3      20.0   11.0
      Ogirtchuk, Polina        1995      1200 3      19.5   13.0
      Krutikov, Arseni         1997      1272 3      19.5   11.0
      Aleksandrov, Kirill      1997      1349 3      17.0    9.0
15-16 Sokolov, Andrei          1995      1230 2.5    17.0    9.5
      Pankevichus, Arvidas     1997      1378 2.5    12.0    7.0
17-22 Batalov, Maksim          1996           2      21.5    7.5
      Startsev, Dmitri         1996      1376 2      17.0    9.0
      Neustus, Martin          1996           2      16.5    8.0
      Ivanov, Platon           2000           2      14.5    4.5
      Aderman, Janek           1997      1415 2      14.0    5.0
      Krushatina, Anna         1996      1409 2      13.5    5.0
23-24 Chelnokova, Polina       1996      1409 1      14.5    2.5
      Jaansoo, Valerija        1997      1400 1      12.0    3.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6  

1  Liski, Jan               1992       6:W 17:W  9:W  2:W  3:W  4:W
2  Tsugrov, Roman           1992      14:W 13:W  7:W  1:L  8:W  3:W
3  Malõshev, Sergei         1993      20:W 12:W  4:W  5:W  1:L  2:L
4  Stepanova, Elizaveta               18:W 15:W  3:L 11:W 10:W  1:L
5  Ivanova, Ksenja          1994      17:L  6:W 15:W  3:L 12:W 13:W
6  Aleksandrova, Aleksandra 1994       1:L  5:L 23:W 19:W 15:W 12:W
7  Lavrov, Maksim           1995      21:W 11:W  2:L 10:L 18:W  9:W
8  Aleksejevski, Stanislav  1994      11:L 21:W 17:W  9:W  2:L 10:W
9  Vassiljeva, Serafima     1995      23:W 19:W  1:L  8:L 14:W  7:L
10 Obuhhova, Anastasia      1992      12:L 20:W 13:W  7:W  4:L  8:L
11 Lvov, Guri               1996       8:W  7:L 14:W  4:L 13:L 19:W
12 Ogirtchuk, Polina        1995      10:W  3:L 16:W 18:W  5:L  6:L
13 Krutikov, Arseni         1997      22:W  2:L 10:L 16:W 11:W  5:L
14 Aleksandrov, Kirill      1997       2:L 22:W 11:L 17:W  9:L 18:W
15 Sokolov, Andrei          1995      24:W  4:L  5:L 22:W  6:L 17:D
16 Pankevichus, Arvidas     1997      19:L 23:W 12:L 13:L 20:D 24:W
17 Batalov, Maksim          1996       5:W  1:L  8:L 14:L 21:D 15:D
18 Startsev, Dmitri         1996       4:L 24:W 19:W 12:L  7:L 14:L
19 Neustus, Martin          1996      16:W  9:L 18:L  6:L 22:W 11:L
20 Ivanov, Platon           2000       3:L 10:L 22:L 24:W 16:D 21:D
21 Aderman, Janek           1997       7:L  8:L 24:D 23:D 17:D 20:D
22 Krushatina, Anna         1996      13:L 14:L 20:W 15:L 19:L 23:W
23 Chelnokova, Polina       1996       9:L 16:L  6:L 21:D 24:D 22:L
24 Jaansoo, Valerija        1997      15:L 18:L 21:D 20:L 23:D 16:L

List of Players

No  Name                     Feder Loc  Club    

1.  Stepanova, Elizaveta           1611 Avesta  
2.  Tsugrov, Roman           1992  1611 Maletaht
3.  Liski, Jan               1992  1607 Avesta  
4.  Aderman, Janek           1997  1415 Maletaht
5.  Chelnokova, Polina       1996  1409 Avesta  
6.  Krushatina, Anna         1996  1409 Avesta  
7.  Jaansoo, Valerija        1997  1400 Avesta  
8.  Obuhhova, Anastasia      1992  1394 Avesta  
9.  Ivanova, Ksenja          1994  1384 Avesta  
10. Malõshev, Sergei         1993  1384 Maletaht
11. Aleksejevski, Stanislav  1994  1379 Maletaht
12. Pankevichus, Arvidas     1997  1378 Avesta  
13. Startsev, Dmitri         1996  1376 Maletaht
14. Aleksandrov, Kirill      1997  1349 Maletaht
15. Aleksandrova, Aleksandra 1994  1336 Avesta  
16. Lavrov, Maksim           1995  1330 Maletaht
17. Vassiljeva, Serafima     1995  1314 Avesta  
18. Krutikov, Arseni         1997  1272 Maletaht
19. Sokolov, Andrei          1995  1230 Maletaht
20. Ogirtchuk, Polina        1995  1200 Maletaht
21. Batalov, Maksim          1996       Maletaht
22. Ivanov, Platon           2000       Maletaht
23. Lvov, Guri               1996       Avesta  
24. Neustus, Martin          1996       Maletaht