Lembit Olli malestusturniir A 27.04.2019 Kohtla-Jarve - Round 7

Standings

Place Name                  Loc  Club             Score Buch. Progr.

  1   Petrov, Dmitri        2297 SK Diagonaal     7      31.0   28.0
  2   Sadekov, Maksim       1879 SK Maletaht      6      28.5   22.0
 3-4  Smorodkin, Kirill     1958 SPb              4.5    30.5   18.0
      Nikitin, Arseni       1962 SK Maletaht      4.5    25.5   18.0
 5-9  Tolmatsov, Eduard     2180 Kadrioru MK      4      31.5   21.0
      Bitkova, Elizavetta   1755 Maleklubi Lootus 4      29.0   16.0
      Vaino, Einar          1816 SK Diagonaal     4      28.5   19.0
      Dunajev, Nikolai      1860 MK Lootus        4      26.0   14.0
      Snurov, Daniil        1921 Vabaettur        4      24.0   16.0
10-11 Poluektova, Arina     1722 SK Maletaht      3.5    23.0   15.5
      Rudnik, Viktoria      1754 K-Jarve Kalev    3.5    20.0   13.0
12-16 Smorodkin, Andrei     1672 Spb              3      27.5   14.0
      Jaksin, Aleksandr     1593 MK Lootus        3      23.5   10.5
      Nazarov, Vladislav    1834 MK Lootus        3      20.0   12.0
      Laanjarv, Helmut      1561 SK Diagonaal     3      19.0   11.0
      Nazarova, Veronika    1647 MK Lootus        3      18.5   10.0
17-18 Sizov, Lev            1662 SK Valge Ratsu   2      24.5    8.0
      Bondarevskaja, Emilin 1765 MK Lootus        2      20.5    9.0
19-20 Rodin, Robert         1745 SK Maletaht      1      20.0    1.0
      Krehhov, Valentin     1567 MK Lootus        1      19.0    4.0

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7  

1  Petrov, Dmitri        2297 7      6:W  2:W  4:W  5:W  7:W  3:W  8:W
2  Sadekov, Maksim       1879 6     17:W  1:L  3:W 12:W  6:W  5:W  7:W
3  Smorodkin, Kirill     1958 4.5   10:W  7:D  2:L 17:W  4:W  1:L 11:W
4  Nikitin, Arseni       1962 4.5   19:W 18:W  1:L  7:D  3:L 13:W  5:W
5  Tolmatsov, Eduard     2180 4     11:W 14:W  9:W  1:L 10:W  2:L  4:L
6  Bitkova, Elizavetta   1755 4      1:L 17:W 15:W  9:W  2:L  8:L 12:W
7  Vaino, Einar          1816 4     20:W  3:D 18:W  4:D  1:L 10:W  2:L
8  Dunajev, Nikolai      1860 4     16:L 12:L 13:W 18:W  9:W  6:W  1:L
9  Snurov, Daniil        1921 4     12:W 16:W  5:L  6:L  8:L 15:W 14:W
10 Poluektova, Arina     1722 3.5    3:L 20:W 16:W 11:W  5:L  7:L 13:D
11 Rudnik, Viktoria      1754 3.5    5:L 13:D 19:W 10:L 20:W 12:W  3:L
12 Smorodkin, Andrei     1672 3      9:L  8:W 14:W  2:L 15:W 11:L  6:L
13 Jaksin, Aleksandr     1593 3     14:L 11:D  8:L 16:W 18:W  4:L 10:D
14 Nazarov, Vladislav    1834 3     13:W  5:L 12:L 15:L 19:W 17:W  9:L
15 Laanjarv, Helmut      1561 3     18:L 19:W  6:L 14:W 12:L  9:L 17:W
16 Nazarova, Veronika    1647 3      8:W  9:L 10:L 13:L 17:L 19:W 20:W
17 Sizov, Lev            1662 2      2:L  6:L 20:W  3:L 16:W 14:L 15:L
18 Bondarevskaja, Emilin 1765 2     15:W  4:L  7:L  8:L 13:L 20:W 19:L
19 Rodin, Robert         1745 1      4:L 15:L 11:L 20:L 14:L 16:L 18:W
20 Krehhov, Valentin     1567 1      7:L 10:L 17:L 19:W 11:L 18:L 16:L
by Swiss Perfect (TM)  www.swissperfect.com