SK Diagonaal - 35 A-turniir - Round 6

Standings

Place Name                 Feder Loc  Club                  Score Buch. M-Buch.

 1-2  Timosin, Andrei      2003  1963 Kohtla-Jarve SK Kalev 5      23.5    16.5
      Aga, Rihard          2004  1909 SK Maletaht           5      21.0    15.0
 3-4  Firstov, Juri        1982  2198 SK Maletaht           4.5    21.0    14.5
      Protassov, Vlad      2005  1858 SK Maletaht           4.5    20.0    14.0
 5-6  Vaino, Nikita        2002  1845 SK Maletaht           4      23.5    16.5
      Andriaskin, Deniss   2005  1846 SK Maletaht           4      18.0    12.0
 7-8  Vaino, Einar         1951  1916 SK Diagonaal          3.5    19.0    13.0
      Nikitin, Arseni      2006  1690 SK Maletaht           3.5    18.5    11.5
9-13  Abramov, Roman             1914 SK Diagonaal          3      22.0    15.0
      Novikov, Sergei      1961  1731 SK Diagonaal          3      20.0    13.0
      Nazarova, Veronika   2001  1669 MK Lootus             3      17.0    11.0
      Ovsjannikov, Daniil  2001  1662 Kohtla-Jarve SK Kalev 3      17.0    11.0
      Smirnov, Dmitri            1332 MK Lootus             3      14.5    10.0
14-16 Laanjarv, Helmut     1945  1629 SK Diagonaal          2.5    18.0    12.5
      Silkin, Aleksei      2003  1664 SK Maletaht           2.5    14.0     9.5
      Zubehhin, Aleksei    2000  1891 SK Maletaht           2.5    12.0     8.0
17-20 Kruusa, Rein               1643                       2      20.5    14.0
      Jaksin, Aleksandr          1633 MK Lootus             2      16.5    11.0
      Nazarov, Vladislav   2006  1744 MK Lootus             2      16.0     9.5
      Dunajev, Nikolai     1935  1773 MK Lootus             2      15.5     9.5
 21   Jakubovits, Vladimir       1811 MK Diagonaal          1.5    15.5    10.5

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6  

1  Timosin, Andrei      1963 5     19:1  4:1  2:=  8:1  3:1  5:=
2  Aga, Rihard          1909 5     11:1 17:1  1:=  7:1  5:1  4:=
3  Firstov, Juri        2198 4.5   20:1  6:1  7:1  5:=  1:0  9:1
4  Protassov, Vlad      1858 4.5   12:1  1:0 17:1  9:1 10:1  2:=
5  Vaino, Nikita        1845 4     14:1  9:1  6:1  3:=  2:0  1:=
6  Andriaskin, Deniss   1846 4     18:1  3:0  5:0 11:1 14:1 10:1
7  Vaino, Einar         1916 3.5   10:1 21:1  3:0  2:0 17:1  8:=
8  Nikitin, Arseni      1690 3.5    9:0 14:1 21:1  1:0 12:1  7:=
9  Abramov, Roman       1914 3      8:1  5:0 11:1  4:0 15:1  3:0
10 Novikov, Sergei      1731 3      7:0 15:1 13:1 12:1  4:0  6:0
11 Nazarova, Veronika   1669 3      2:0 18:1  9:0  6:0 13:1 17:1
12 Ovsjannikov, Daniil  1662 3      4:0 19:1 20:1 10:0  8:0 15:1
13 Smirnov, Dmitri      1332 3     21:0  0:1 10:0 19:1 11:0 18:1
14 Laanjarv, Helmut     1629 2.5    5:0  8:0  0:1 20:1  6:0 19:=
15 Silkin, Aleksei      1664 2.5   16:= 10:0 18:1 21:1  9:0 12:0
16 Zubehhin, Aleksei    1891 2.5   15:= 20:0 19:0 17:0  0:1 21:+
17 Kruusa, Rein         1643 2      0:   2:0  4:0 16:1  7:0 11:0
18 Jaksin, Aleksandr    1633 2      6:0 11:0 15:0  0:1 20:1 13:0
19 Nazarov, Vladislav   1744 2      1:0 12:0 16:1 13:0 21:= 14:=
20 Dunajev, Nikolai     1773 2      3:0 16:1 12:0 14:0 18:0  0:1
21 Jakubovits, Vladimir 1811 1.5   13:1  7:0  8:0 15:0 19:= 16:-
by Swiss Perfect (TM)  www.swissperfect.com