Estonian Chess Federation
14th European Youth Rapid & Blitz
Chess Championship
2014
November 12 - 17 in Tallinn Estonia

Home   |   Accommodation   |   Contact

 

Problem Solving 2014, Final ranking

 

U-14    [ Answers ]

[ U-18 ]     [ U-14 ]     [ U-10 ]

 
No Title Surname First Name FIDE Rating FED   Age Points Time
1. Bilan Danila 2173 RUS B14 38 1:02
2. FM Zarubitski Viachaslau 1937 BLR B12 36 0:41
3. Pavlov Danila 1869 RUS B12 36 0:57
4. Nikitenko Mihail 2125 BLR B14 34 0:40
5. Psyk Radoslaw 1874 POL B12 33 2:00
6. Kosakowski Jakub 1916 POL B12 32 0:49
7. Gurvich Vitaly 2268 RUS B12 32 0:55
8. Stauskas Lukas 2037 LTU B14 32 0:56
9. Limanovska Elizabete 1841 LAT G14 31 0:57
10. Tishova Svetlana 1823 RUS G14 30 1:04
11. Afonasieva Anna 1739 RUS G14 30 1:27
12. Skladtshikov Andrei 1826 EST B14 30 1:39
13. Mesaros Florian 2201 AUT B14 29 0:36
14. Polterauer Chiara 1834 AUT G14 29 0:36
15. Chukavin Kirill 2111 EST B12 29 0:56
16. Aliyev Ravan 2070 AZE B12 28 0:57
17. Garanin Aleksei 1735 EST B14 27 1:28
18. Churilov Georgy 1584 RUS B12 26 0:46
19. Hallman Valo 1992 FIN B14 26 0:48
20. Olde Grete 1699 EST G12 25 0:54
21. WCM Balajayeva Khanim 1906 AZE G14 25 1:21
22. Svedov Andrei 0 EST B12 24 1:40
23. Huseynova Aydan 1535 AZE G12 23 1:29
24. Jazdanovs Aleksandrs 1912 LAT B12 21 0:40
25. Olde Margareth 1732 EST G14 21 0:46
26. Mnatsakanian Arsen 1884 RUS B12 21 0:54
27. Semjonovs Ilja 1949 LAT B12 21 1:00
28. Timoshin Andrei 1731 EST B12 21 1:45
29. Sarauskas Andrius 1455 LTU B12 20 1:19
30. Stabulnieks Klavs 2046 LAT B14 20 1:34
31. Horvath Dominik 1996 AUT B12 18 0:45
32. Petrovs Jaroslavs 1866 LAT B12 18 0:48
33. Zubehhin Aleksei 1720 EST B14 18 1:42
34. Mammadova Fatima 1428 AZE G12 17 0:46
35. Mjastsov Andrei 0 EST B12 17 1:06
36. Uibokant Mathias Robert 1510 EST B12 16 0:46
37. Mitskevich Yauheniya 1564 BLR G12 16 0:50
38. Norlamo Sarabella 1232 FIN G12 15 0:51
39. Derevjanko Dmitri 1721 EST B12 15 1:34
40. Vaino Nikita 1665 EST B12 14 1:44
41. Beljajeva Diana 0 EST G12 11 0:48
42. Bitsan Irina 0 EST G12 11 1:12
43. Bondar Daniil 1628 EST B14 11 1:19
44. Bitkova Jelizaveta 1304 EST G12 11 1:43
45. WCM Nazarova Anastasia 1830 FIN G14 10 1:32
46. Davydov Ilya 0 RUS B12 10 1:36
47. Nesterov Viktor 0 EST B12 7 1:00
48. Tkachenko Jekaterina 1537 G12 5 1:05

Web : Marek Kolk © 2014 | marek [dot] kolk [at] ut [dot] ee